Best YotaPhone 2014 Amazon.com Deals for Thursday 1st of January 2026

Analogix Semiconductor SP6001 SlimPort Micro-USB to 4K HDMI Adapter for LG V10, LG G4, LG G3, BlackBerry PRIV, Nexus 5/N...
$29.99
Best YotaPhone 2014 Ebay.com Deals for Thursday 1st of January 2026
Design
| Dimensions | YotaPhone 2014 vs average YotaPhone dimensions comparison | Difference in units | Difference in % | YotaPhone 2014 | Difference in % | Difference in units | YotaPhone 2014 vs average smartphone dimensions comparison |
|---|---|---|---|---|---|---|---|
| Height | 144 mm vs 148.8 mm | 4.8 mm less height | -3.2% | 144 mm | +0.4% | 0.51 mm larger height | 144 mm vs 143.5 mm |
| Width | 69.5 mm vs 72.4 mm | 2.85 mm less width | -3.9% | 69.5 mm | -3.2% | 2.28 mm thinner | 69.5 mm vs 71.8 mm |
| Thickness | 6.9 mm vs 7.4 mm | 0.5 mm thinner | -6.8% | 6.9 mm | -24.6% | 2.25 mm smaller thickness | 6.9 mm vs 9.2 mm |
| Weight | 140 g vs 155 g | 15 g less weight | -9.7% | 140 g | -9.6% | 14.95 g less weight | 140 g vs 154.9 g |
| Summary | |||||||
Features
| Networks Connectivity | YotaPhone 2014 vs average YotaPhone Networks connectivity features comparison | Difference in units | Difference in % | YotaPhone 2014 | Difference in % | Difference in units | YotaPhone 2014 vs average smartphone Networks connectivity features comparison |
|---|---|---|---|---|---|---|---|
| Supports Cellular Networks | YES vs 100% YES | YES | YES vs 99.9% YES | ||||
| GPS Navigation | YES vs 100% YES | YES | YES vs 98.7% YES | ||||
| Supports WiFi Connections | YES vs 100% YES | YES | YES vs 99.4% YES | ||||
| Bluetooth Version | 4 vs 4.1 | 0.1 older Bluetooth version | 4 | 0.05 newer Bluetooth version | 4 vs 3.9 | ||
| Supports NFC Connections | YES vs 100% YES | YES | YES vs 54.9% YES | ||||
| Hotspot Wireless Sharing | YES vs 100% YES | YES | YES vs 99.9% YES | ||||
| 802.11n WiFi Connections | YES vs 100% YES | YES | YES vs 99.8% YES | ||||
| 802.11ac Wireless Faster Connections on the 5GHz | YES vs 100% YES | YES | YES vs 73.6% YES | ||||
| Turn-by-Turn GPS Navigation | YES vs 100% YES | YES | YES vs 99.6% YES | ||||
| Summary | |||||||
Capacity
| Battery Capacity | YotaPhone 2014 vs average YotaPhone battery capacity comparison | Difference in units | Difference in % | YotaPhone 2014 | Difference in % | Difference in units | YotaPhone 2014 vs average smartphone battery capacity comparison |
|---|---|---|---|---|---|---|---|
| Battery Power | 2550 mAh vs 2925 mAh | 375 mAh less battery power | -12.8% | 2550 mAh | -8% | 222.49 mAh less battery power | 2550 mAh vs 2772.5 mAh |
| Battery Level Indicator | YES vs 100% YES | YES | YES vs 100% YES | ||||
| Rechargeable Battery | YES vs 100% YES | YES | YES vs 100% YES | ||||
| Summary | |||||||







Reviews
There are no reviews yet.