Best Samsung Galaxy S9 Plus Amazon.com Deals for Wednesday 15th of October 2025

Samsung Galaxy S9+ Factory Unlocked Smartphone 64GB - Midnight Black - US Warranty [SM-G965UZKAXAA]...
$574.99

Samsung Galaxy S9+ 64GB Unlocked GSM 4G LTE Phone w/ Dual 12MP Camera - Midnight Black (Renewed)...
$339.28

Samsung Galaxy S9 Unlocked Smartphone - Coral Blue - (Renewed)...
$299.73

Samsung Galaxy S9 Plus Verizon + GSM Unlocked 64GB Coral Blue (Renewed)...
$344.95

Samsung Galaxy S9 Plus (SM-G965F/DS) 6GB / 128GB, 6.2-inches, LTE, Dual SIM, GSM Factory Unlocked, International Stock, ...
$624.89

Samsung Galaxy S9+ G965U T-Mobile GSM Unlocked Smartphone - Coral Blue (Renewed)...
$371.78

Samsung Galaxy S10+ Factory Unlocked Phone with 128GB (U.S. Warranty), Prism Blue (Renewed)...
$534.40

Samsung Galaxy S8 Plus Unlocked 64GB (Midnight Black) - (Renewed)...
$257.98

Samsung Galaxy S10+ Plus G975F GSM Unlocked Smartphone (Renewed) (Prism Black, 128GB)...
$552.49

Samsung Galaxy S9 (64GB, 4GB RAM) 5.8" QHD+ Display, IP68 Water Resistance, 3000mAh Battery - GSM/CDMA Unlocked (AT&T/T-...
$419.95
Best Samsung Galaxy S9 Plus Ebay.com Deals for Wednesday 15th of October 2025

Samsung Galaxy S9 S9+ Plus G960U T-Mobile TRADE IN PROMO ONLY...
$114.99

Samsung Galax| S9+ Plus Verizon 64 GB...
$79.99

Samsung Galaxy S9+ Plus G965U Unlocked AT&T T-Mobile Boost Total Mint Verizon...
$139.99

NEW Samsung Galaxy S9+ PLUS G965U 64GB GSM Unlocked AT&T T-Mobile Metro Verizon...
$199.88

NEW In Box Samsung Galaxy S9+ Plus G965U 64GB Factory Unlock ATT TMobile Verizon...
$182.99

Samsung Galaxy S9 Plus SM-G965U 64GB Unlocked Blue Smartphone - Fair...
$95.0

Samsung Galaxy S9 G960U1 64GB FACTORY UNLOCKED CDMA + GSM - EXCELLENT...
$119.88

NEW Samsung Galaxy S9+ PLUS G965U1 Blue 64GB GSM Unlocked ATT T-Mobile Verizon...
$185.99

Samsung Galaxy S9 & S9+ Plus 64GB/128GB/256GB Android Fully Unlocked Smartphone...
$114.0

Samsung Galaxy S9 - S9 Plus - G965U1/G960U1 - T-Mobile/AT&T Or Unlocked - Good...
$107.99

Samsung Galaxy S9+ Plus G965U Unlocked Boost Verizon Straight Talk T-Mobile B-...
$139.99

Samsung Galaxy S9 - S9 Plus - G965U/G960U - T-Mobile/AT&T/Verizon/Unlocked - A...
$112.96

Samsung Galaxy S9 G960U T-Mobile Verizon Straight Talk Unlocked Boost Total Mint...
$118.99

Samsung Galaxy S9 S9+ Plus G960U G965U Unlocked T-MOBILE TRADE IN PROMO ONLY...
$114.99

Samsung Galaxy S8 Plus - SM-G955U - 64GB - Silver - Unlocked (1026I)...
$69.0

Samsung Galaxy S9+ Plus G965U G965 Fully Unlocked (Any Carrier) 6.2" SmartPhone...
$148.99

OEM Samsung Galaxy S9 Plus S9+ G965A G965T G965U EB-BG965ABA Battery 3500mAh...
$6.98

New Samsung Galaxy S9 Plus G965U 64GB Factory Unlocked T-Mobile AT&T Verizon...
$183.99

Samsung Galaxy S9 | S9+ Plus 64GB | 128GB | 256GB (Unlocked) Smartphone...
$144.95

Samsung Galaxy S9 S9+ Plus G960U Unlocked T-Mobile TRADE IN PROMO ONLY...
$114.99
Design
Cameras | Samsung Galaxy S9 Plus vs average Samsung cameras details comparison | Difference in units | Difference in % | Samsung Galaxy S9 Plus | Difference in % | Difference in units | Samsung Galaxy S9 Plus vs average smartphone cameras details comparison |
---|---|---|---|---|---|---|---|
Main Camera Megapixels | 24 MP vs 11.8 MP | 12.24 MP more megapixels | +104.1% | 24 MP | +86% | 11.1 MP more megapixels in the main camera | 24 MP vs 12.9 MP |
Front Camera | YES vs 95.6% YES | YES | YES vs 95.5% YES | ||||
Flash / Flashlight | YES vs 96.4% YES | YES | YES vs 97.7% YES | ||||
BSI (backside illuminated) Sensor | YES vs 60.4% YES | YES | YES vs 54.1% YES | ||||
Built-in HDR Mode | YES vs 88.8% YES | YES | YES vs 88.3% YES | ||||
Dual-Tone LED Flash | YES vs 19.3% YES | YES | YES vs 49.5% YES | ||||
Burst Mode (Serial Shot Mode) | YES vs 69.8% YES | YES | YES vs 52.2% YES | ||||
Optical Zoom Range | 2 x vs 0.2 x | 1.83 x more optical zoom | +1105.9% | 2 x | +2382.6% | 1.92 x higher optical zoom | 2 x vs 0.1 x |
Flash Multi-LEDs | 2 vs 1.1 | 0.92 more flash LEDs | +85.5% | 2 | +55.4% | 0.71 more flash LEDs | 2 vs 1.3 |
Front Camera Megapixels | 8 MP vs 5.8 MP | 2.2 MP more megapixels | +37.9% | 8 MP | +22.6% | 1.47 MP more megapixels in the front camera | 8 MP vs 6.5 MP |
Main Camera Video Recording Resolution | 129600 fps vs 36941.1 fps | 92658.87 fps higher video recording resolution | +250.8% | 129600 fps | +252% | 92781.2 fps higher video recording resolution | 129600 fps vs 36818.8 fps |
Multi-Lens Main Camera | YES vs 42.4% YES | YES | YES vs 47.9% YES | ||||
Optical Image Stabilization | YES vs 45% YES | YES | YES vs 29.7% YES | ||||
Photo Phase Detection Autofocus | YES vs 61.1% YES | YES | YES vs 58.6% YES | ||||
Movies Recording Continuos Autofocus | YES vs 57.5% YES | YES | YES vs 34.8% YES | ||||
Manually Set the Focus | YES vs 10.9% YES | YES | YES vs 14.1% YES | ||||
Shoots 360° Degrees Panorama | YES vs 15.9% YES | YES | YES vs 6.1% YES | ||||
CMOS Image Sensors | YES vs 95.6% YES | YES | YES vs 96.6% YES | ||||
Manual ISO Level | YES vs 86.6% YES | YES | YES vs 80% YES | ||||
Supports Manual Exposure | YES vs 57% YES | YES | YES vs 33.9% YES | ||||
Supports Manual White Balance | YES vs 88.9% YES | YES | YES vs 83.1% YES | ||||
Touch Screen Autofocus | YES vs 95.7% YES | YES | YES vs 92.5% YES | ||||
Supports Slow Motion Video Recording | YES vs 53.6% YES | YES | YES vs 30.6% YES | ||||
Panorama Creation from Multiple Photos | YES vs 95% YES | YES | YES vs 94.4% YES | ||||
Photographs Timelapse Function | YES vs 26.5% YES | YES | YES vs 17.3% YES | ||||
Wider Aperture | 1.5 f vs 1.9 f | 0.43 f tighter aperture | -22.2% | 1.5 f | -25.8% | 0.52 f tighter aperture | 1.5 f vs 2 f |
Minimum Focal Length | 26 mm vs 19.6 mm | 6.38 mm larger minimum focal length | +32.5% | 26 mm | +11.2% | 2.62 mm larger minimum focal length | 26 mm vs 23.4 mm |
Maximum Focal Length | 52 mm vs 73.4 mm | 21.43 mm smaller maximum focal length | -29.2% | 52 mm | +44.2% | 15.94 mm larger maximum focal length | 52 mm vs 36.1 mm |
Fast Continous Shooting | 30 fps vs 7.4 fps | 22.6 fps longer continues shooting | 30 fps | +129% | 16.9 fps longer continues shooting | 30 fps vs 13.1 fps | |
Front Camera Wider Aperture | 1.7 f vs 2 f | 0.27 f tighter aperture | -13.5% | 1.7 f | -18.2% | 0.52 f tighter aperture | 1.7 f vs 2.1 f |
Pixel Size | 2.4 µm vs 1.5 µm | 0.87 µm larger pixel size | +56.8% | 2.4 µm | +69.5% | 0.98 µm larger pixel size | |
DxOMark Mobile Score | 99 vs 87.2 | 11.83 more DxOMark Mobile score | +13.6% | 99 | +10.7% | 9.53 more DxOMark Mobile score | 99 vs 89.5 |
Sensor Size | 24.7104 mm vs 24.7 mm | 0 mm larger sensor size | +0% | 24.7104 mm | +6.8% | 1.57 mm larger sensor size | 24.7104 mm vs 23.1 mm |
Summary | |||||||
Performance
RAM Memory | Samsung Galaxy S9 Plus vs average Samsung RAM memory options comparison | Difference in units | Difference in % | Samsung Galaxy S9 Plus | Difference in % | Difference in units | Samsung Galaxy S9 Plus vs average smartphone RAM memory options comparison |
---|---|---|---|---|---|---|---|
RAM Memory Size | 6 GB vs 2.3 GB | 3.66 GB more RAM memory | +156.7% | 6 GB | +146.4% | 3.57 GB more RAM memory | 6 GB vs 2.4 GB |
RAM Speed | 1800 MHz vs 1180.5 MHz | 619.48 MHz higher RAM speed | +52.5% | 1800 MHz | +47.9% | 583.27 MHz higher RAM speed | 1800 MHz vs 1216.7 MHz |
RAM Memory Channels | 4 vs 1.9 | 2.09 more memory channel(s) | +109.1% | 4 | +118.5% | 2.17 more memory channel(s) | 4 vs 1.8 |
Maximum RAM Memory | 6 GB vs 8.9 GB | 2.92 GB less maximum RAM Memory | -32.8% | 6 GB | -15.2% | 1.07 GB less maximum RAM Memory | 6 GB vs 7.1 GB |
Summary | |||||||
Features
Hardware Features | Samsung Galaxy S9 Plus vs average Samsung Hardware features comparison | Difference in units | Difference in % | Samsung Galaxy S9 Plus | Difference in % | Difference in units | Samsung Galaxy S9 Plus vs average smartphone Hardware features comparison |
---|---|---|---|---|---|---|---|
Micro /SD/ External Memory Slots | YES vs 97.8% YES | YES | YES vs 92.6% YES | ||||
Gyroscope | YES vs 78.9% YES | YES | YES vs 73% YES | ||||
Compass | YES vs 94.8% YES | YES | YES vs 91.4% YES | ||||
Accelerometer | YES vs 99.6% YES | YES | YES vs 98.7% YES | ||||
Barometer | YES vs 35.4% YES | YES | YES vs 11.5% YES | ||||
Infrared Sensor | YES vs 19.6% YES | YES | YES vs 14.7% YES | ||||
Fingerprint Scanner | YES vs 86.2% YES | YES | YES vs 78.4% YES | ||||
USB Version | 3.1 vs 2.1 | 1.02 newer USB version | 3.1 | 1.05 newer USB version | 3.1 vs 2 | ||
USB Type-C | YES vs 68.3% YES | YES | YES vs 49.4% YES | ||||
Gorilla Glass Version | 5 vs 4.6 | 0.41 newer Gorilla Glass version | 5 | 1.19 newer Gorilla Glass version | 5 vs 3.8 | ||
Summary | |||||||
Capacity
Resistance Capacity | Samsung Galaxy S9 Plus vs average Samsung capacity comparison | Difference in units | Difference in % | Samsung Galaxy S9 Plus | Difference in % | Difference in units | Samsung Galaxy S9 Plus vs average smartphone capacity comparison |
---|---|---|---|---|---|---|---|
Extra Weather Seals Prevention | YES vs 48.6% YES | YES | YES vs 27.7% YES | ||||
Maximum Waterproof Resistant Depth | 1.5 m vs 1.5 m | 0 m higher maximum waterproof depth | +0% | 1.5 m | +0% | 0 m higher maximum waterproof depth | 1.5 m vs 1.5 m |
Dustproof/Water-Resistant | YES vs 51.5% YES | YES | YES vs 40% YES | ||||
Damage-Resistant Glass | YES vs 66.4% YES | YES | YES vs 62.8% YES | ||||
Summary | |||||||
Reviews
There are no reviews yet.