Best Sony Xperia 1 Amazon.com Deals for Thursday 22nd of May 2025

Sony Xperia 1 Unlocked Smartphone 6.5" 4K HDR OLED CinemaWide Display, 128GB - Black - (US Warranty)...
$948.00

Sony Xperia 1 with Alexa Hands-Free - Unlocked Smartphone - 128GB - Black - (US Warranty) in 6.5" 4K HDR OLED CinemaWide...
$899.99

Sony Xperia 1 J9110 Dual-SIM 128GB/6GB Dual Sim - International Model - No Warranty in The USA - GSM ONLY, NO CDMA (Blac...
$725.99

Sony Xperia 5 Unlocked Smartphone...
$799.99

Sony Xperia 1 J9110 128GB Dual Sim (GSM ONLY, NO CDMA) Factory Unlocked No Warranty 6.5" 4K HDR OLED CinemaWide Display ...
$749.00

Sony Xperia 1 Unlocked Smartphone 6.5" 4K HDR OLED CinemaWide Display, 128GB - Black - (US Warranty) with 16-inch Laptop...
$949.99

Sony Xperia 10 Unlocked Smartphone - Us...
$298.00

Sony SmartWatch US version 1 Android Bluetooth USB Retail Box...
$178.33

Professional Ultra SanDisk 32GB Sony Ericsson Xperia neo L MicroSDHC card is custom formatted for high speed lossless re...

Sony Xperia XZ1 Case, Lomogo Leather Wallet Case with Kickstand Card Holder Shockproof Flip Case Cover for Sony Xperia X...
$17.92
Best Sony Xperia 1 Ebay.com Deals for Thursday 22nd of May 2025

Sony Xperia 1 V 5G XQ-DQ72 256GB 12GB Dual SIM Unlocked International Version...
$799.99

Sony Xperia 10 IV 128gb Black SO-GO7 (Unlocked) Fully Functional DM1399...
$116.96

Sony Xperia 5 II 128GB Black SOG02 (Unlocked) Discounted zW5263...
$104.95

Sony Xperia 5 III 128GB Black SO-G05 (Unlocked) Fully Functional DG1593...
$168.58

Sony XPERIA 1 Vi XQ-EC72 512GB 12GB RAM Dual SIM (FACTORY UNLOCKED) 6.5" 48MP...
$1099.99

Sony Xperia 1 V, Khaki Green, 6.5" 4K 120Hz, 256GB, 12GB, Unlocked, 5G, XQ-DQ54...
$307.0

Sony Xperia 1 II Black 256GB Unlocked - Fair Condition ...
$199.99

Sony Xperia 10 IV 128gb Purple SO-GO7 (Unlocked) Fully Functional DM1393...
$116.96

Sony Xperia 1 II 128GB SOG01 (Unlocked) GSM World Phone VM8150...
$187.99

Sony Xperia 1 III 5G 256GB XQ-BC62 Factory Unlocked Cracked Screen and Back...
$154.99

Unlocked Sony Xperia 1 IV 5G XQ-CT62/B 6.5" 4K HDR OLED 512GB NFC IP65/68 Black...
$499.99

Sony Xperia 1 II 128GB White SO-G01 (Unlocked) Fully Functional DG2016...
$249.33

Sony Xperia XA1 (G3123) 32GB Black (Unlocked) Smartphone - Good Condition...
$34.95

Sony Xperia 1 V 5G XQ-DQ72 512GB 12GB Dual SIM Unlocked International Version...
$899.99

Xperia 1 V 256GB Black, EXCELLENT CONDITION, T-Mobile only, Read the details...
$729.0

Sony Xperia 1 III XQ-BC72 - 256 GB - Black (Unlocked)...
$137.5

Sony Xperia 1 IV 5G XQ-CT72 512GB 12GB Dual SIM Unlocked International Version...
$649.99

Sony Xperia 10 III XQ-BT52 128GB-6GB Android Global Unlocked Smartphone...
$179.99

Sony Xperia 1 V 256GB XQ-DQ54 Black Unlocked Dual SIM GOOD CONDITION 291...
$499.99

Sony Xperia 10 III 128GB Black SO-G04 (Unlocked) Fully Functional DF1595...
$101.5
Design
Cameras | Sony Xperia 1 vs average Sony cameras details comparison | Difference in units | Difference in % | Sony Xperia 1 | Difference in % | Difference in units | Sony Xperia 1 vs average smartphone cameras details comparison |
---|---|---|---|---|---|---|---|
Front Camera | YES vs 92.3% YES | YES | YES vs 95.5% YES | ||||
Flash / Flashlight | YES vs 98.9% YES | YES | YES vs 97.7% YES | ||||
BSI (backside illuminated) Sensor | YES vs 86.5% YES | YES | YES vs 54.1% YES | ||||
Built-in HDR Mode | YES vs 86.8% YES | YES | YES vs 88.3% YES | ||||
Dual-Tone LED Flash | YES vs 10.5% YES | YES | YES vs 49.5% YES | ||||
Burst Mode (Serial Shot Mode) | YES vs 66.1% YES | YES | YES vs 52.2% YES | ||||
Optical Zoom Range | 2 x vs 0.1 x | 1.95 x higher optical zoom | +3800% | 2 x | +2382.6% | 1.92 x more optical zoom | 2 x vs 0.1 x |
Flash Multi-LEDs | 2 vs 1 | 0.95 more flash LEDs | +91.3% | 2 | +55.4% | 0.71 more flash LEDs | 2 vs 1.3 |
Front Camera Megapixels | 8 MP vs 5.4 MP | 2.59 MP more megapixels | +48% | 8 MP | +22.6% | 1.47 MP more megapixels in the front camera | 8 MP vs 6.5 MP |
Main Camera Video Recording Resolution | 64800 fps vs 40924.1 fps | 23875.86 fps larger video recording resolution | +58.3% | 64800 fps | +76% | 27981.2 fps higher video recording resolution | 64800 fps vs 36818.8 fps |
Multi-Lens Main Camera | YES vs 21.7% YES | YES | YES vs 47.9% YES | ||||
Optical Image Stabilization | YES vs 50% YES | YES | YES vs 29.7% YES | ||||
Photo Phase Detection Autofocus | YES vs 92.9% YES | YES | YES vs 58.6% YES | ||||
Movies Recording Continuos Autofocus | YES vs 85.2% YES | YES | YES vs 34.8% YES | ||||
Brand Lens Optics | YES vs 18.8% YES | YES | YES vs 11.2% YES | ||||
CMOS Image Sensors | YES vs 100% YES | YES | YES vs 96.6% YES | ||||
Shoots Raw Images | YES vs 7.7% YES | YES | YES vs 10.6% YES | ||||
Manual ISO Level | YES vs 94.5% YES | YES | YES vs 80% YES | ||||
Supports Manual Exposure | YES vs 72.7% YES | YES | YES vs 33.9% YES | ||||
Supports Manual White Balance | YES vs 96.8% YES | YES | YES vs 83.1% YES | ||||
Touch Screen Autofocus | YES vs 97.5% YES | YES | YES vs 92.5% YES | ||||
Supports Slow Motion Video Recording | YES vs 89.3% YES | YES | YES vs 30.6% YES | ||||
Panorama Creation from Multiple Photos | YES vs 96.6% YES | YES | YES vs 94.4% YES | ||||
Photographs Timelapse Function | YES vs 30% YES | YES | YES vs 17.3% YES | ||||
Wider Aperture | 1.6 f vs 2 f | 0.43 f tighter aperture | -21.2% | 1.6 f | -20.9% | 0.42 f tighter aperture | 1.6 f vs 2 f |
Front Camera Wider Aperture | 2 f vs 2 f | 0.04 f tighter aperture | -2% | 2 f | -3.7% | 0.42 f tighter aperture | 2 f vs 2.1 f |
Pixel Size | 3.4 µm vs 1.7 µm | 1.72 µm larger pixel size | +102.8% | 3.4 µm | +140.2% | 1.98 µm larger pixel size | |
Summary | |||||||
Performance
RAM Memory | Sony Xperia 1 vs average Sony RAM memory options comparison | Difference in units | Difference in % | Sony Xperia 1 | Difference in % | Difference in units | Sony Xperia 1 vs average smartphone RAM memory options comparison |
---|---|---|---|---|---|---|---|
RAM Memory Size | 6 GB vs 2.1 GB | 3.91 GB more RAM memory | +187.1% | 6 GB | +146.4% | 3.57 GB more RAM memory | 6 GB vs 2.4 GB |
RAM Speed | 2133 MHz vs 1396.8 MHz | 736.21 MHz higher RAM speed | +52.7% | 2133 MHz | +75.3% | 916.27 MHz higher RAM speed | 2133 MHz vs 1216.7 MHz |
RAM Memory Channels | 8 vs 2.7 | 5.33 more memory channel(s) | +200% | 8 | +337% | 6.17 more memory channel(s) | 8 vs 1.8 |
Maximum RAM Memory | 16 GB vs 9.6 GB | 6.4 GB more maximum RAM Memory | +66.7% | 16 GB | +126.2% | 8.93 GB more maximum RAM Memory | 16 GB vs 7.1 GB |
Summary | |||||||
Features
Software Versions, Standards, Formats | Sony Xperia 1 vs average Sony Versions comparison | Difference in units | Difference in % | Sony Xperia 1 | Difference in % | Difference in units | Sony Xperia 1 vs average smartphone Versions comparison |
---|---|---|---|---|---|---|---|
DirectX Version | 12 vs 10.6 | 1.37 newer DirectX version | 12 | 1.46 newer DirectX version | 12 vs 10.5 | ||
OpenGL version | 3.1 vs 3.1 | 0.02 newer OpenGL version | 3.1 | 0.05 newer OpenGL version | 3.1 vs 3.1 | ||
OpenGL ES version | 3.2 vs 3.1 | 0.14 newer OpenGL ES version | 3.2 | 0.3 newer OpenGL ES version | 3.2 vs 2.9 | ||
OpenCL version | 2 vs 1.3 | 0.74 newer OpenCL version | 2 | 0.73 newer OpenCL version | 2 vs 1.3 | ||
OpenGL ES 3.0 | YES vs 100% YES | YES | YES vs 100% YES | ||||
DLNA-Certified | YES vs 86% YES | YES | YES vs 44.6% YES | ||||
Summary | |||||||
Capacity
Battery Capacity | Sony Xperia 1 vs average Sony battery capacity comparison | Difference in units | Difference in % | Sony Xperia 1 | Difference in % | Difference in units | Sony Xperia 1 vs average smartphone battery capacity comparison |
---|---|---|---|---|---|---|---|
Battery Power | 3330 mAh vs 2424.5 mAh | 905.53 mAh more battery power | +37.3% | 3330 mAh | +20.1% | 557.51 mAh more battery power | 3330 mAh vs 2772.5 mAh |
Battery Level Indicator | YES vs 100% YES | YES | YES vs 100% YES | ||||
Rechargeable Battery | YES vs 100% YES | YES | YES vs 100% YES | ||||
Supports Fast Charging | YES vs 92.3% YES | YES | YES vs 48.3% YES | ||||
Summary | |||||||
Reviews
There are no reviews yet.