Best Sony Xperia 10 Amazon.com Deals for Sunday 26th of April 2026

Sony Xperia 10 Unlocked Smartphone - Us...
$298.00

Sony Xperia 10 Plus 6.5" Dual Camera Unlocked Smartphone (64GB) Bundle SRSXB01 Bluetooth Speaker, Aluminum car Charger, ...
$429.99

Sony Xperia 10 6-Inch Dual Camera Unlocked Smartphone (64GB, Black) Bundle with Sony SRSXB01 Bluetooth Speaker, Aluminum...
$369.99

Sony Xperia 10 Plus i4293 64GB, Dual Sim, 6GB RAM, 6.5 inches, 12MP + 8MP Dual Main Camera, GSM Unlocked International M...
$355.95

Sony Xperia 1 Unlocked Smartphone 6.5" 4K HDR OLED CinemaWide Display, 128GB - Black - (US Warranty)...
$948.00

Sony Xperia 10 i4193 64GB/4GB Dual Sim (Navy Blue) - International Model - No Warranty in The USA - GSM ONLY, NO CDMA...
$329.99

Sony Xperia XZ F8332 64GB Mineral Black, 5.2", Dual Sim, GSM Unlocked International Model, No Warranty...

Sony Xperia 10 Plus Unlocked Smartphone 64GB 6.0" 21:9 Wide Display Black (1318-4320) with Sandisk Ultra 128 GB MicroSDX...
$429.99

Sony Xperia 10 i4193 64GB/4GB Dual Sim (Black) - International Model - No Warranty in The USA - GSM ONLY, NO CDMA...
$310.99

Sony Xperia 10 i4193 64GB/4GB Dual Sim (Pink) - International Model - No Warranty in The USA - GSM ONLY, NO CDMA...
$319.00
Best Sony Xperia 10 Ebay.com Deals for Sunday 26th of April 2026
Sony Xperia 10 Plus 64GB Unlocked I3223 Android Smartphone Black w/Box Good...
$222.5
Sony Xperia 10 I3123 64GB 6.0" 4G LTE GSM Unlocked Smartphone - Grade A+...
$179.99
NEW Sony Xperia 10 I3123 64GB 6.0" 4G LTE GSM Unlocked Smartphone...
$199.99
Sony Xperia 10 64GB Unlocked I3123 Android Smartphone Black w/Box Good Shape...
$184.99
Sony - Xperia 10 I3123 64GB Factory Unlocked Smartphone 6" / 13MP /Android 9.0...
$189.69
Unlocked Sony Xperia 10 I3123 64GB Smartphone (Black) ...
$189.99
Sony Xperia 10 6.0" Screen Dual Camera Unlocked Smartphone (64GB, Black)...
$194.99
Sony Xperia 10 I3123 64GB Smartphone (Unlocked, Black) US Version - NEW SEALED...
$244.0
Sony Xperia 10 Plus 6.5 inch Dual Camera Unlocked Smartphone (64GB,Black) bundle...
$328.0
Sony XPERIA 10 Dual i4193 (FACTORY UNLOCKED) 64GB 4GB RAM Black Navy Pink Silver...
$275.99
NEW Sony Xperia 10 I3123 64GB Smartphone (Unlocked, Black) Smart Phone Cell...
$249.0
Brand New Sony Xperia 10 Unlocked T-Mobile, AT&T & Verizon...
$174.5
Sony Xperia 10 Unlocked Smartphone 64GB Black I3123 LTE Android Pie 3GB 6"...
$239.24
Sony XPERIA 10 Dual i4193 (FACTORY UNLOCKED) 64GB 4GB RAM Black Navy Pink Silver...
$275.99
NEW Sony Xperia 10 I3123 64GB 6" Smartphone (Unlocked, Black) ...
$248.95
BRAND NEW UNLOCKED Sony Xperia 10 - 64GB - Black (Unlocked) (Single SIM)...
$244.99
Sony Xperia 10 Plus - 64GB - Black (Unlocked) (Single SIM)...
$220.0
NEW Sony Xperia 10 I3123 64GB 3GB 6” Smart Phone Unlocked GSM 4G LTE Android Kit...
$249.88
NEW Sony Xperia 10 I3123 64GB 6" Smartphone (Unlocked, Black) ...
$248.95
Sony Xperia 10 Plus 6.5" Dual Camera Unlocked Smartphone (64GB, Silver) bundle...
$328.0
Design
| Cameras | Sony Xperia 10 vs average Sony cameras details comparison | Difference in units | Difference in % | Sony Xperia 10 | Difference in % | Difference in units | Sony Xperia 10 vs average smartphone cameras details comparison |
|---|---|---|---|---|---|---|---|
| Main Camera Megapixels | 18 MP vs 14.4 MP | 3.64 MP more megapixels | +25.3% | 18 MP | +39.5% | 5.1 MP more megapixels in the main camera | 18 MP vs 12.9 MP |
| Front Camera | YES vs 92.3% YES | YES | YES vs 95.5% YES | ||||
| Flash / Flashlight | YES vs 98.9% YES | YES | YES vs 97.7% YES | ||||
| Built-in HDR Mode | YES vs 86.8% YES | YES | YES vs 88.3% YES | ||||
| Optical Zoom Range | 0 x vs 0.1 x | 0.05 x lower optical zoom | -100% | 0 x | -100% | 0.08 x less optical zoom | 0 x vs 0.1 x |
| Flash Multi-LEDs | 1 vs 1 | 0.05 less flash LEDs | -4.3% | 1 | -22.3% | 0.29 less flash LEDs | 1 vs 1.3 |
| Front Camera Megapixels | 8 MP vs 5.4 MP | 2.59 MP more megapixels | +48% | 8 MP | +22.6% | 1.47 MP more megapixels in the front camera | 8 MP vs 6.5 MP |
| Main Camera Video Recording Resolution | 64800 fps vs 40924.1 fps | 23875.86 fps larger video recording resolution | +58.3% | 64800 fps | +76% | 27981.2 fps larger video recording resolution | 64800 fps vs 36818.8 fps |
| Multi-Lens Main Camera | YES vs 21.7% YES | YES | YES vs 47.9% YES | ||||
| Photo Phase Detection Autofocus | YES vs 92.9% YES | YES | YES vs 58.6% YES | ||||
| CMOS Image Sensors | YES vs 100% YES | YES | YES vs 96.6% YES | ||||
| Manual ISO Level | YES vs 94.5% YES | YES | YES vs 80% YES | ||||
| Supports Manual White Balance | YES vs 96.8% YES | YES | YES vs 83.1% YES | ||||
| Supports Slow Motion Video Recording | YES vs 89.3% YES | YES | YES vs 30.6% YES | ||||
| Panorama Creation from Multiple Photos | YES vs 96.6% YES | YES | YES vs 94.4% YES | ||||
| Wider Aperture | 2 f vs 2 f | 0.03 f less widest aperture | -1.5% | 2 f | -1.1% | 0.02 f less widest aperture | 2 f vs 2 f |
| Front Camera Wider Aperture | 2 f vs 2 f | 0.04 f less wider aperture | -2% | 2 f | -3.7% | 0.02 f tighter aperture | 2 f vs 2.1 f |
| Pixel Size | 2.52 µm vs 1.7 µm | 0.84 µm larger | +50.3% | 2.52 µm | +78% | 1.1 µm larger pixel size | |
| Summary | |||||||
Performance
| RAM Memory | Sony Xperia 10 vs average Sony RAM memory options comparison | Difference in units | Difference in % | Sony Xperia 10 | Difference in % | Difference in units | Sony Xperia 10 vs average smartphone RAM memory options comparison |
|---|---|---|---|---|---|---|---|
| RAM Memory Size | 3 GB vs 2.1 GB | 0.91 GB more RAM memory | +43.5% | 3 GB | +23.2% | 0.57 GB more RAM memory | 3 GB vs 2.4 GB |
| RAM Speed | 1333 MHz vs 1396.8 MHz | 63.79 MHz lower RAM speed | -4.6% | 1333 MHz | +9.6% | 116.27 MHz higher RAM speed | 1333 MHz vs 1216.7 MHz |
| Summary | |||||||
Features
| Software Versions, Standards, Formats | Sony Xperia 10 vs average Sony Versions comparison | Difference in units | Difference in % | Sony Xperia 10 | Difference in % | Difference in units | Sony Xperia 10 vs average smartphone Versions comparison |
|---|---|---|---|---|---|---|---|
| DirectX Version | 11.1 vs 10.6 | 0.47 newer DirectX version | 11.1 | 0.56 newer DirectX version | 11.1 vs 10.5 | ||
| OpenGL version | 3.1 vs 3.1 | 0.02 newer OpenGL version | 3.1 | 0.05 newer OpenGL version | 3.1 vs 3.1 | ||
| OpenVG version | 1.1 vs 2.1 | 0.99 older OpenVG version | 1.1 | 0.81 older OpenVG version | 1.1 vs 1.9 | ||
| OpenGL ES version | 3 vs 3.1 | 0.06 older OpenGL ES version | 3 | 0.1 newer OpenGL ES version | 3 vs 2.9 | ||
| OpenCL version | 1.2 vs 1.3 | 0.06 older OpenCL version | 1.2 | 0.07 older OpenCL version | 1.2 vs 1.3 | ||
| OpenGL ES 3.0 | YES vs 100% YES | YES | YES vs 100% YES | ||||
| EGL version | 1.4 vs 1.4 | 0 newer EGL version | 1.4 | 0 newer EGL version | 1.4 vs 1.4 | ||
| Summary | |||||||
Capacity
| Battery Capacity | Sony Xperia 10 vs average Sony battery capacity comparison | Difference in units | Difference in % | Sony Xperia 10 | Difference in % | Difference in units | Sony Xperia 10 vs average smartphone battery capacity comparison |
|---|---|---|---|---|---|---|---|
| Battery Power | 2870 mAh vs 2424.5 mAh | 445.53 mAh more battery power | +18.4% | 2870 mAh | +3.5% | 97.51 mAh more battery power | 2870 mAh vs 2772.5 mAh |
| Battery Level Indicator | YES vs 100% YES | YES | YES vs 100% YES | ||||
| Rechargeable Battery | YES vs 100% YES | YES | YES vs 100% YES | ||||
| Supports Fast Charging | YES vs 92.3% YES | YES | YES vs 48.3% YES | ||||
| Summary | |||||||







Reviews
There are no reviews yet.