Best Samsung Galaxy Xcover 3 Amazon.com Deals for Monday 27th of April 2026

Samsung Galaxy Xcover 3 SM-G389F 8GB (GSM Only, No CDMA) Factory Unlocked - International Version with No Warranty (Dark...

Adaptive Fast 15W Kit for Samsung Galaxy XCover 3 with Quick Charge Wall+Car+MicroUSB Cable gives 2x faster charging! (B...
$19.99

Adaptive Fast 15W Kit for Samsung Galaxy XCover 3 with Quick Charge Wall+Car+MicroUSB Cable gives 2x faster charging! (W...
$19.99

Das Praxisbuch Samsung Galaxy Xcover 3 - Handbuch für Einsteiger...
$56.71

Samsung Galaxy XCover 4s Enterprise Edition 32GB SM-G398F Dual-SIM (GSM Only, No CDMA) Factory Unlocked 4G/LTE Rugged Sm...

Samsung Evo 128GB MicroSD XC Ultra UHS-1 Class 10 Memory Card for Samsung Galaxy Tab A E S2 9.7 8.0 inch A8 J5 Xcover 3 ...
$31.27

Samsung Evo Plus 128GB MicroSD XC Class 10 Mobile Memory Card for Samsung Galaxy Tab A E S2 9.7 8.0 inch A8 J5 Xcover 3 ...
$23.07

Samsung Galaxy Xcover 4 SM-G390F 16GB (GSM Only, No CDMA) Factory Unlocked Android Smartphone (Grey) - International Ver...

Samsung Evo 64GB MicroSD XC Ultra UHS-1 Class 10 Memory Card for Samsung Galaxy A8 A7 Tab A E 9.7 8.0 inch V Plus J5 Gra...
$16.59

Samsung Evo Plus 32GB MicroSD HC Class 10 UHS1 Mobile Memory Card for Galaxy A8 A7 Tab A E 3V 9.7 8.0 inch V Plus J5 Gra...
$10.77
Best Samsung Galaxy Xcover 3 Ebay.com Deals for Monday 27th of April 2026
Samsung Galaxy Xcover 4(SM-G390W) 16GB Unlocked Black Smartphone-Good...
$30.0
3PCS Tempered Glass Screen Protector Samsung Galaxy Xcover 6 Pro...
$4.49
Samsung Galaxy Xcover6 Pro 5G Black 128GB + 6GB Dual-SIM Unlocked GSM Open Box...
$299.99
3X Supershieldz Tempered Glass Screen Protector for Samsung Galaxy Xcover Pro...
$9.99
3x Samsung Galaxy XCover6 Pro Screen Protector w/ cloth...
$1.84
2X 9H Tempered Glass Screen Protector For Samsung Galaxy XCover 6 Pro...
$3.81
Unlocked Samsung Galaxy Xcover 5 SM-G525N SM-G525F/DS 64GB-New Sealed Smartphone...
$105.5
3X Tempered Glass Screen Protector for Samsung Galaxy Xcover Pro 2/ Xcover 6 Pro...
$9.99
New OEM Original Samsung EB-BG715BBE Battery for Galaxy XCover Pro SM-G715U...
$19.5
For Samsung Galaxy Xcover Pro Case Belt Clip Holster Phone Cover +Tempered Glass...
$10.98
Samsung Galaxy XCover Pro(SM-G715U)64GB Black Unlocked Smartphone-GOOD...
$59.0
Samsung Galaxy Xcover 5 SM-G525N 64GB Unlocked White Android Smartphone-Good...
$70.0
Samsung Galaxy XCover Pro SM-G715A 64GB Black AT&T ONLY Smartphone-Fair...
$55.0
Samsung Galaxy XCover Pro SM-G715U 64GB Black Verizon Only Smartphone -Fair...
$42.0
Samsung Galaxy XCover 4s 32GB Black, Used, Working, Cosmetic Wear...
$21.59
Samsung Galaxy XCover Pro SM-G715A AT&T Unlocked 64GB Black Good...
$89.99
Samsung Galaxy Xcover 4(SM-G390W)16GB Unlocked Black Smartphone-B/SEE DESC....
$24.0
OEM New Battery for Samsung Galaxy XCover6 Pro SM-G736U EB-BG736BBE 4050/4500mAh...
$23.9
Samsung Galaxy Xcover 6 Pro 128GB G736U AT&T Only Smartphone, Good...
$199.99
Samsung Galaxy Xcover 5 Black Unlocked 64GB 5.3" 16MP Rugged Android Smartphone...
$44.99
Design
| Cameras | Samsung Galaxy Xcover 3 vs average Samsung cameras details comparison | Difference in units | Difference in % | Samsung Galaxy Xcover 3 | Difference in % | Difference in units | Samsung Galaxy Xcover 3 vs average smartphone cameras details comparison |
|---|---|---|---|---|---|---|---|
| Main Camera Megapixels | 5 MP vs 11.8 MP | 6.76 MP less megapixels | -57.5% | 5 MP | -61.2% | 7.9 MP less megapixels in the main camera | 5 MP vs 12.9 MP |
| Front Camera | YES vs 95.6% YES | YES | YES vs 95.5% YES | ||||
| Flash / Flashlight | YES vs 96.4% YES | YES | YES vs 97.7% YES | ||||
| Optical Zoom Range | 0 x vs 0.2 x | 0.17 x less optical zoom | -100% | 0 x | -100% | 0.08 x less optical zoom | 0 x vs 0.1 x |
| Flash Multi-LEDs | 1 vs 1.1 | 0.08 less flash LEDs | -7.3% | 1 | -22.3% | 0.29 less flash LEDs | 1 vs 1.3 |
| Front Camera Megapixels | 2 MP vs 5.8 MP | 3.8 MP less megapixels | -65.5% | 2 MP | -69.4% | 4.53 MP less megapixels in the front camera | 2 MP vs 6.5 MP |
| Main Camera Video Recording Resolution | 32400 fps vs 36941.1 fps | 4541.13 fps smaller video recording resolution | -12.3% | 32400 fps | -12% | 4418.8 fps lower video recording resolution | 32400 fps vs 36818.8 fps |
| Panorama Creation from Multiple Photos | YES vs 95% YES | YES | YES vs 94.4% YES | ||||
| Summary | |||||||
Performance
| Chipset SoC | Samsung Galaxy Xcover 3 vs average Samsung chipset options comparison | Difference in units | Difference in % | Samsung Galaxy Xcover 3 | Difference in % | Difference in units | Samsung Galaxy Xcover 3 vs average smartphone chipset options comparison |
|---|---|---|---|---|---|---|---|
| Supports 64-bit OS Operating System | YES vs 98.2% YES | YES | YES vs 94.3% YES | ||||
| Semiconductor Size | 28 nm vs 24.7 nm | 3.26 nm larger semiconductor size | +13.2% | 28 nm | +11.3% | 2.85 nm larger semiconductor size | 28 nm vs 25.2 nm |
| Summary | |||||||
Features
| Hardware Features | Samsung Galaxy Xcover 3 vs average Samsung Hardware features comparison | Difference in units | Difference in % | Samsung Galaxy Xcover 3 | Difference in % | Difference in units | Samsung Galaxy Xcover 3 vs average smartphone Hardware features comparison |
|---|---|---|---|---|---|---|---|
| Micro /SD/ External Memory Slots | YES vs 97.8% YES | YES | YES vs 92.6% YES | ||||
| Compass | YES vs 94.8% YES | YES | YES vs 91.4% YES | ||||
| Accelerometer | YES vs 99.6% YES | YES | YES vs 98.7% YES | ||||
| USB Version | 2 vs 2.1 | 0.08 older USB version | 2 | 0.05 older USB version | 2 vs 2 | ||
| Summary | |||||||
Capacity
| Model Benchmarks | Samsung Galaxy Xcover 3 vs average Samsung Benchmarks performance comparison | Difference in units | Difference in % | Samsung Galaxy Xcover 3 | Difference in % | Difference in units | Samsung Galaxy Xcover 3 vs average smartphone Benchmarks performance comparison |
|---|---|---|---|---|---|---|---|
| Head SAR (US) Radio Frequency Absorption Rate | 0.95 W/kg vs 0.6 W/kg | 0.33 W/kg higher Head radio frequency energy absorption rate (US) | +54.2% | 0.95 W/kg | +17.3% | 0.14 W/kg higher Head radio frequency energy absorption rate (US) | 0.95 W/kg vs 0.8 W/kg |
| Head SAR (EU) Radio Frequency Absorption Rate | 0.71 W/kg vs 0.5 W/kg | 0.26 W/kg higher Head radio frequency energy absorption rate (EU) | +57.7% | 0.71 W/kg | +3.4% | 0.02 W/kg higher Head radio frequency energy absorption rate (EU) | 0.95 W/kg vs 0.8 W/kg |
| Body SAR (US) Radio Frequency Absorption Rate | 1.012 W/kg vs 1 W/kg | 0.03 W/kg higher Body radio frequency energy absorption rate (US) | +2.8% | 1.012 W/kg | +8.2% | 0.08 W/kg higher Body radio frequency energy absorption rate (US) | 1.012 W/kg vs 0.9 W/kg |
| Summary | |||||||






Reviews
There are no reviews yet.