Best Xiaomi Mi 8 Explorer Edition Ebay.com Deals for Tuesday 14th of October 2025

TPU shell cover for XIAOMI - Silicone case 4 models...
$8.99

TPU shell cover for XIAOMI - Silicone case 4 models...
$8.99

TPU shell cover for XIAOMI - Silicone case 4 models...
$8.99

Phone Battery BM3F For Xiaomi 8 MI8 Pro Mi 8 Transparent Exploration Edition...
$8.14

TPU shell cover for XIAOMI - Silicone case 4 models...
$8.99

TPU shell cover for XIAOMI - Silicone case 4 models...
$8.99

TPU shell cover for XIAOMI - Silicone case 4 models...
$8.99

TPU shell cover for XIAOMI - Silicone case 4 models...
$10.99

3000mAh BM3F Battery For Xiao MI 8 Pro Mi8 Pro Transparent Exploration Edition...
$15.86

Battery for Xiaomi Mi 8 Explorer, Mi 8 Explorer Edition, Mi 8...
$18.0
Design
Display Options | Xiaomi Mi 8 Explorer Edition vs average Xiaomi display options comparison | Difference in units | Difference in % | Xiaomi Mi 8 Explorer Edition | Difference in % | Difference in units | Xiaomi Mi 8 Explorer Edition vs average smartphone display options comparison |
---|---|---|---|---|---|---|---|
Resolution | 2427840 px vs 1875318.6 px | 552521.38 px larger resolution | +29.5% | 2427840 px | +81.9% | 1093093.01 px higher resolution | 2427840 px vs 1334747 px |
Pixel Density | 402 ppi vs 370.7 ppi | 31.28 ppi higher pixel density | +8.4% | 402 ppi | +26.1% | 83.2 ppi higher pixel density | 402 ppi vs 318.8 ppi |
Screen Size | 6.21 " vs 5.6 " | 0.58 " larger | +10.3% | 6.21 " | +22.1% | 1.12 " larger | 6.21 " vs 5.1 " |
Touch Screen | YES vs 100% YES | YES | YES vs 98.8% YES | ||||
AMOLED Display | YES vs 45.7% YES | YES | YES vs 43.9% YES | ||||
Summary | |||||||
Performance
CPU Processor | Xiaomi Mi 8 Explorer Edition vs average Xiaomi CPU options comparison | Difference in units | Difference in % | Xiaomi Mi 8 Explorer Edition | Difference in % | Difference in units | Xiaomi Mi 8 Explorer Edition vs average smartphone CPU options comparison |
---|---|---|---|---|---|---|---|
CPU Speed | 18.28 GHz vs 13.1 GHz | 5.19 GHz higher total CPU speed | +39.6% | 18.28 GHz | +111.6% | 9.64 GHz higher total CPU speed | 18.28 GHz vs 8.6 GHz |
CPU Decode | 3 vs 3 | 0.03 higher decode speed | +0.9% | 3 | +14.8% | 0.39 faster decode speed | 3 vs 2.6 |
Dynamic Frequency Scaling | YES vs 100% YES | YES | YES vs 100% YES | ||||
NEON Execution Bits | 128 vs 127.1 | 0.88 more NEON bits acceleration | +0.7% | 128 | +11.1% | 12.75 more NEON bits acceleration | 128 vs 115.2 |
Supports NX Bits | YES vs 100% YES | YES | YES vs 98.7% YES | ||||
Supports TrustZone | YES vs 100% YES | YES | YES vs 100% YES | ||||
VFP Version | 4 vs 4 | 0 newer VFP version | 4 | 0.01 newer VFP version | 4 vs 4 | ||
Number of CPU Threads | 4 vs 6.3 | 2.29 less CPU threat(s) | -36.4% | 4 | -29.1% | 1.64 less CPU threat(s) | 4 vs 5.6 |
Supports OOE Out-of-Order Execution | YES vs 40.7% YES | YES | YES vs 40.8% YES | ||||
Summary | |||||||
Features
Hardware Features | Xiaomi Mi 8 Explorer Edition vs average Xiaomi Hardware features comparison | Difference in units | Difference in % | Xiaomi Mi 8 Explorer Edition | Difference in % | Difference in units | Xiaomi Mi 8 Explorer Edition vs average smartphone Hardware features comparison |
---|---|---|---|---|---|---|---|
Supports Dual/Two SIM Cards | YES vs 98.7% YES | YES | YES vs 89.8% YES | ||||
Gyroscope | YES vs 93% YES | YES | YES vs 73% YES | ||||
Compass | YES vs 98.8% YES | YES | YES vs 91.4% YES | ||||
Accelerometer | YES vs 100% YES | YES | YES vs 98.7% YES | ||||
Barometer | YES vs 23.1% YES | YES | YES vs 11.5% YES | ||||
Infrared Sensor | YES vs 64.1% YES | YES | YES vs 14.7% YES | ||||
Fingerprint Scanner | YES vs 97% YES | YES | YES vs 78.4% YES | ||||
USB Type-C | YES vs 70.4% YES | YES | YES vs 49.4% YES | ||||
Summary | |||||||
Capacity
Battery Capacity | Xiaomi Mi 8 Explorer Edition vs average Xiaomi battery capacity comparison | Difference in units | Difference in % | Xiaomi Mi 8 Explorer Edition | Difference in % | Difference in units | Xiaomi Mi 8 Explorer Edition vs average smartphone battery capacity comparison |
---|---|---|---|---|---|---|---|
Battery Power | 3000 mAh vs 3506 mAh | 505.98 mAh less battery power | -14.4% | 3000 mAh | -8.2% | 227.51 mAh more battery power | 3000 mAh vs 2772.5 mAh |
Battery Level Indicator | YES vs 100% YES | YES | YES vs 100% YES | ||||
Rechargeable Battery | YES vs 100% YES | YES | YES vs 100% YES | ||||
Supports Fast Charging | YES vs 77.8% YES | YES | YES vs 48.3% YES | ||||
Summary | |||||||
Reviews
There are no reviews yet.