Best Samsung Galaxy A9 Pro Amazon.com Deals for Monday 27th of April 2026

SAMSUNG Galaxy A9 2018 SM-A920F Dual SIM - Unlocked - 4G LTE - 6.3" Screen - 6GB/128GB Memory - Quad Camera - 24MP Selfi...
$371.00

Samsung Galaxy A9 2018 (SM-A920F/DS) 6GB / 128GB 6.3-inches LTE Dual SIM Factory Unlocked - International Stock No Warra...
$376.00

Samsung Galaxy C9 Pro C9000 64GB Gold, Dual Sim, 6", GSM Unlocked International Model, No Warranty...
$349.99

Samsung Galaxy A9 (2018) Dual-SIM SM-A920FZ 128GB Factory Unlocked 4G Smartphone - International Version (Lemonade Blue)...
$389.99

Samsung Galaxy M30 (64GB, 4GB RAM) 6.4" Display, Low Radiation, Triple Camera, 5000mAh Extended Battery, Global 4G LTE D...
$249.99

Samsung Galaxy A9 (2018) Dual-SIM SM-A920F 128GB 6GB RAM Factory Unlocked 4G Smartphone International Version - Bubblegu...
$389.99

Samsung Galaxy A9 (2018) Single-SIM SM-A920F 128GB (GSM Only, No CDMA) Factory Unlocked 4G Smartphone - International Ve...
$379.00

Samsung Galaxy A8 (2018) Factory Unlocked SM-A530F 32GB 4GB Ram, 5.6" Screen, 16MP Rear Camera + Dual Frontal Camera 16M...

Samsung Galaxy A70 (128GB, 6GB RAM) 6.7" Display, On-Screen Fingerprint, 25W Super-Fast Charging, Global 4G LTE GSM Fact...
$336.80
Samsung Evo Plus 128GB MicroSD XC Class 10 UHS-1 Mobile Memory Card for Samsung Galaxy J3 J1 Nxt Ace A9 A7 A5 A3 Tab A 7...
$23.07
Best Samsung Galaxy A9 Pro Ebay.com Deals for Monday 27th of April 2026
G8870 Samsung Galaxy A8S (A9 Pro) 6.4" 128GB 6GB Dual SIM Smartphone...
$275.0
Samsung Galaxy A9 (2018) A9 Star Pro A9S A9200 6.3" 128GB Dual SIM Smartphone...
$309.99
Samsung Galaxy A9 (2018) A9 Star Pro A9S A9200 6.3" 128GB Dual SIM Smartphone...
$309.99
Samsung Galaxy A9 (2018) A9 Star Pro A9S A9200 6.3" 128GB Dual SIM Smartphone...
$309.99
Samsung Galaxy A9 (2018) A9 Star Pro A9S A9200 6.3" 128GB Dual SIM Smartphone...
$309.99
Samsung Galaxy A8S A9 Pro (2019) 6.4" G8870 6GB+128GB Dual SIM Smartphone...
$305.0
Samsung Galaxy A8S A9 Pro (2019) 6.4" G8870 6GB+128GB Dual SIM Smartphone...
$305.0
Samsung Galaxy A8S A9 Pro (2019) 6.4" G8870 6GB+128GB Dual SIM Smartphone...
$305.0
3-Pack Samsung Galaxy A70 A50 A20 A20E A10 A9 Tempered Glass Screen Protector...
$4.98
For Samsung Galaxy A70 A50 A30 A20E A10 Slim Soft Silicone Matte TPU Case Cover...
$5.99
For Samsung Galaxy A70 A50 A30 A20E A10 Slim Soft Silicone Matte TPU Case Cover...
$5.99
For Samsung Galaxy A70 A50 A30 A20E A10 Slim Soft Silicone Matte TPU Case Cover...
$5.99
For Samsung Galaxy A70 A50 A30 A20E A10 Slim Soft Silicone Matte TPU Case Cover...
$5.99
For Samsung Galaxy A70 A50 A30 A20E A10 Slim Soft Silicone Matte TPU Case Cover...
$5.99
For Samsung Galaxy A10E A20E A20 A30 A50 A70 A9 Tempered Glass Screen Protector...
$4.98
3-PACK For Samsung Galaxy A10 A20 A30 A50 A70 A20E A9 PRO Tempered Glass Film...
$4.98
Leather Wallet Flip Card Case Cover Samsung Galaxy S10 E S9 A9 A8 A7 Plus Note 9...
$9.99
Leather Wallet Flip Card Case Cover Samsung Galaxy S10 E S9 A9 A8 A7 Plus Note 9...
$9.99
Leather Wallet Flip Card Case Cover Samsung Galaxy S10 E S9 A9 A8 A7 Plus Note 9...
$9.99
Leather Wallet Flip Card Case Cover Samsung Galaxy S10 E S9 A9 A8 A7 Plus Note 9...
$9.99
Design
| Cameras | Samsung Galaxy A9 Pro vs average Samsung cameras details comparison | Difference in units | Difference in % | Samsung Galaxy A9 Pro | Difference in % | Difference in units | Samsung Galaxy A9 Pro vs average smartphone cameras details comparison |
|---|---|---|---|---|---|---|---|
| Main Camera Megapixels | 16 MP vs 11.8 MP | 4.24 MP more megapixels | +36.1% | 16 MP | +24% | 3.1 MP more megapixels in the main camera | 16 MP vs 12.9 MP |
| Front Camera | YES vs 95.6% YES | YES | YES vs 95.5% YES | ||||
| Flash / Flashlight | YES vs 96.4% YES | YES | YES vs 97.7% YES | ||||
| Built-in HDR Mode | YES vs 88.8% YES | YES | YES vs 88.3% YES | ||||
| Optical Zoom Range | 0 x vs 0.2 x | 0.17 x lower optical zoom | -100% | 0 x | -100% | 0.08 x lower optical zoom | 0 x vs 0.1 x |
| Flash Multi-LEDs | 1 vs 1.1 | 0.08 less flash LEDs | -7.3% | 1 | -22.3% | 0.29 less flash LEDs | 1 vs 1.3 |
| Front Camera Megapixels | 8 MP vs 5.8 MP | 2.2 MP more megapixels | +37.9% | 8 MP | +22.6% | 1.47 MP more megapixels in the front camera | 8 MP vs 6.5 MP |
| Main Camera Video Recording Resolution | 32400 fps vs 36941.1 fps | 4541.13 fps smaller video recording resolution | -12.3% | 32400 fps | -12% | 4418.8 fps lower video recording resolution | 32400 fps vs 36818.8 fps |
| Optical Image Stabilization | YES vs 45% YES | YES | YES vs 29.7% YES | ||||
| CMOS Image Sensors | YES vs 95.6% YES | YES | YES vs 96.6% YES | ||||
| Touch Screen Autofocus | YES vs 95.7% YES | YES | YES vs 92.5% YES | ||||
| Panorama Creation from Multiple Photos | YES vs 95% YES | YES | YES vs 94.4% YES | ||||
| Wider Aperture | 1.9 f vs 1.9 f | 0.03 f less widest aperture | -1.5% | 1.9 f | -6% | 0.12 f less widest aperture | 1.9 f vs 2 f |
| Pixel Size | 1.25 µm vs 1.5 µm | 0.28 µm smaller pixel size | -18.3% | 1.25 µm | -11.7% | 0.17 µm smaller pixel size | |
| Summary | |||||||
Performance
| RAM Memory | Samsung Galaxy A9 Pro vs average Samsung RAM memory options comparison | Difference in units | Difference in % | Samsung Galaxy A9 Pro | Difference in % | Difference in units | Samsung Galaxy A9 Pro vs average smartphone RAM memory options comparison |
|---|---|---|---|---|---|---|---|
| RAM Memory Size | 4 GB vs 2.3 GB | 1.66 GB more RAM memory | +71.2% | 4 GB | +64.3% | 1.57 GB more RAM memory | 4 GB vs 2.4 GB |
| RAM Speed | 933 MHz vs 1180.5 MHz | 247.52 MHz lower RAM speed | -21% | 933 MHz | -23.3% | 283.73 MHz lower RAM speed | 933 MHz vs 1216.7 MHz |
| RAM Memory Channels | 2 vs 1.9 | 0.09 more memory channel(s) | +4.5% | 2 | +9.3% | 0.17 more memory channel(s) | 2 vs 1.8 |
| Summary | |||||||
Features
| Hardware Features | Samsung Galaxy A9 Pro vs average Samsung Hardware features comparison | Difference in units | Difference in % | Samsung Galaxy A9 Pro | Difference in % | Difference in units | Samsung Galaxy A9 Pro vs average smartphone Hardware features comparison |
|---|---|---|---|---|---|---|---|
| Supports Dual/Two SIM Cards | YES vs 86.8% YES | YES | YES vs 89.8% YES | ||||
| Micro /SD/ External Memory Slots | YES vs 97.8% YES | YES | YES vs 92.6% YES | ||||
| Gyroscope | YES vs 78.9% YES | YES | YES vs 73% YES | ||||
| Compass | YES vs 94.8% YES | YES | YES vs 91.4% YES | ||||
| Accelerometer | YES vs 99.6% YES | YES | YES vs 98.7% YES | ||||
| Fingerprint Scanner | YES vs 86.2% YES | YES | YES vs 78.4% YES | ||||
| USB Version | 2 vs 2.1 | 0.08 older USB version | 2 | 0.05 older USB version | 2 vs 2 | ||
| Gorilla Glass Version | 4 vs 4.6 | 0.59 older Gorilla Glass version | 4 | 0.19 newer Gorilla Glass version | 4 vs 3.8 | ||
| Summary | |||||||
Capacity
| Battery Capacity | Samsung Galaxy A9 Pro vs average Samsung battery capacity comparison | Difference in units | Difference in % | Samsung Galaxy A9 Pro | Difference in % | Difference in units | Samsung Galaxy A9 Pro vs average smartphone battery capacity comparison |
|---|---|---|---|---|---|---|---|
| Battery Power | 5000 mAh vs 2563.5 mAh | 2436.5 mAh more battery power | +95% | 5000 mAh | +80.3% | 2227.51 mAh more battery power | 5000 mAh vs 2772.5 mAh |
| Battery Level Indicator | YES vs 100% YES | YES | YES vs 100% YES | ||||
| Rechargeable Battery | YES vs 100% YES | YES | YES vs 100% YES | ||||
| Summary | |||||||






Reviews
There are no reviews yet.