Best Blu Vivo X Amazon.com Deals for Thursday 23rd of April 2026

BLU Vivo XL4 6.2" HD Display Smartphone 32Gb+3Gb RAM, Black...
$99.99

BLU VIVO XI+ - 6.2" Full HD+ Smartphone GSM Unlocked and Verizon Compatible, 128GB+6GB RAM, AI Dual Cameras -Silver...
$199.99

BLU VIVO X - 6.0" HD+18:9 Display Smartphone with Dual Front and Rear Cameras -Black...

BLU Studio Mini -5.5HD Smartphone, 32GB+2GB Ram -Black...
$69.99

BLU VIVO XI+ - 6.2" Full HD+ Display Smartphone, 128GB+6GB RAM, AI Dual Cameras -Black...

BLU VIVO X5-5.7" HD Display Smartphone, 64GB+3GB RAM -Black...
$89.99

BLU G9-6.3" HD+ Infinity Display Smartphone, 64GB+4GB RAM -Blue...
$149.99

BLU G9 Pro -6.3" Full HD Smartphone with Triple Main Camera, 128GB+4GB RAM -Nightfall...
$249.99

HUAWEI P20 Lite (32GB + 4GB RAM) 5.84" FHD+ Display, 4G LTE Dual SIM GSM Factory Unlocked Smartphone ANE-LX3 - Internati...
$209.99

BLU VIVO 8-5.5" Full HD, 4G LTE Smartphone -64GB + 4GB RAM -Black...
Best Blu Vivo X Ebay.com Deals for Thursday 23rd of April 2026
BLU VIVO X6 6.1” HD+ V0570WW 64GB GSM Unlocked 13MP Dual Sim Android Smartphone...
$89.99
BLU VIVO X6 Case,Screen Protector Kickstand Magnetic Ring Slim Solid...
$9.99
Vivo X200 Pro 16gb/1TB Top Spec Blue Unlocked USA Ship Exclusive Warranty...
$1249.0
Vivo X Note ...
$550.0
BLU Vivo X6 Unlocked Smartphone - 6.1” HD+ Display, 64GB Storage + 3GB RAM...
$64.38
BLU VIVO X5 Case,100% Slim-Fit [Merge] Strong Protective Shock Proof ...
$8.99
Blu Vivo X5 Cell Phone ...
$50.0
For BLU VIVO X V0230WW New Battery Replacement Tool Kit BL-N4000W USA 4010mAh...
$23.99
For vivo X Fold3, Luxury Hybrid KickStand Hard PC Case Cover Glass Protector...
$22.99
3X Supershieldz for BLU Vivo XL3 Plus Tempered Glass Screen Protector Saver...
$9.99
2X Supershieldz for BLU VIVO X Tempered Glass Screen Protector Saver...
$8.99
OEM BLU VIVO X V0230WW Loud Speaker Speakerphone ORIGINAL ...
$7.98
BLU VIVO X V0230WW Motherboard Logic Board 64GB 4GB RAM UNLOCKED...
$19.99
Replacement Battery C806045280L for BLU Vivo X5 V0490UU 5.7" HD smartphone New...
$9.99
for BLU Vivo X6 Phone Case Cover Glass Screen Protector T1...
$11.0
OEM BLU VIVO X V0230WW Antenna Set COAX ORIGINAL ...
$7.99
C806045280L Replacement Battery for BLU Vivo X5 V0490UU 5.7" HD smartphone...
$13.99
OEM BLU VIVO X V0230WW Main Camera Rear Cameras ORIGINAL ...
$8.99
New For BLU G6 G0210UU / V7 V0430UU / VIVO X5 V0490UU C806045280L Battery USA...
$10.39
Working LCD Touch Screen BLU VIVO X5 V0490UU Phone Original OEM Part #517-A...
$31.46
Design
| Cameras | Blu Vivo X vs average Blu cameras details comparison | Difference in units | Difference in % | Blu Vivo X | Difference in % | Difference in units | Blu Vivo X vs average smartphone cameras details comparison |
|---|---|---|---|---|---|---|---|
| Main Camera Megapixels | 18 MP vs 10.2 MP | 7.81 MP more megapixels | +76.6% | 18 MP | +39.5% | 5.1 MP more megapixels in the main camera | 18 MP vs 12.9 MP |
| Front Camera | YES vs 98.5% YES | YES | YES vs 95.5% YES | ||||
| Flash / Flashlight | YES vs 98.5% YES | YES | YES vs 97.7% YES | ||||
| Built-in HDR Mode | YES vs 71.8% YES | YES | YES vs 88.3% YES | ||||
| Optical Zoom Range | 0 x | -100% | 0.08 x lower optical zoom | 0 x vs 0.1 x | |||
| Flash Multi-LEDs | 1 vs 1.1 | 0.09 less flash LEDs | -8.5% | 1 | -22.3% | 0.29 less flash LEDs | 1 vs 1.3 |
| Front Camera Megapixels | 28 MP vs 6.4 MP | 21.61 MP more megapixels | +338.4% | 28 MP | +329% | 21.47 MP more megapixels in the front camera | 28 MP vs 6.5 MP |
| Main Camera Video Recording Resolution | 32400 fps vs 30793.8 fps | 1606.15 fps larger video recording resolution | +5.2% | 32400 fps | -12% | 4418.8 fps lower video recording resolution | 32400 fps vs 36818.8 fps |
| Multi-Lens Main Camera | YES vs 24.2% YES | YES | YES vs 47.9% YES | ||||
| Multi-Lens Front Camera | YES vs 3% YES | YES | YES vs 8.2% YES | ||||
| Optical Image Stabilization | YES vs 11.1% YES | YES | YES vs 29.7% YES | ||||
| CMOS Image Sensors | YES vs 95.3% YES | YES | YES vs 96.6% YES | ||||
| Manual ISO Level | YES vs 65% YES | YES | YES vs 80% YES | ||||
| Supports Manual White Balance | YES vs 63.6% YES | YES | YES vs 83.1% YES | ||||
| Touch Screen Autofocus | YES vs 83.9% YES | YES | YES vs 92.5% YES | ||||
| Panorama Creation from Multiple Photos | YES vs 85.3% YES | YES | YES vs 94.4% YES | ||||
| Wider Aperture | 2 f vs 2 f | 0.03 f tighter aperture | -1.3% | 2 f | -1.1% | 0.02 f less widest aperture | 2 f vs 2 f |
| Front Camera Wider Aperture | 2 f vs 2 f | 0.03 f less wider aperture | -1.4% | 2 f | -3.7% | 0.02 f tighter aperture | 2 f vs 2.1 f |
| Pixel Size | 1.12 µm vs 1.1 µm | 0 µm larger | +0% | 1.12 µm | -20.9% | 0.3 µm smaller | |
| Summary | |||||||
Performance
| RAM Memory | Blu Vivo X vs average Blu RAM memory options comparison | Difference in units | Difference in % | Blu Vivo X | Difference in % | Difference in units | Blu Vivo X vs average smartphone RAM memory options comparison |
|---|---|---|---|---|---|---|---|
| RAM Memory Size | 4 GB vs 1.7 GB | 2.26 GB more RAM memory | +129.9% | 4 GB | +64.3% | 1.57 GB more RAM memory | 4 GB vs 2.4 GB |
| RAM Speed | 1600 MHz vs 1042.4 MHz | 557.61 MHz higher RAM speed | +53.5% | 1600 MHz | +31.5% | 383.27 MHz higher RAM speed | 1600 MHz vs 1216.7 MHz |
| Summary | |||||||
Features
| Networks Connectivity | Blu Vivo X vs average Blu Networks connectivity features comparison | Difference in units | Difference in % | Blu Vivo X | Difference in % | Difference in units | Blu Vivo X vs average smartphone Networks connectivity features comparison |
|---|---|---|---|---|---|---|---|
| Supports Cellular Networks | YES vs 100% YES | YES | YES vs 99.9% YES | ||||
| GPS Navigation | YES vs 94.2% YES | YES | YES vs 98.7% YES | ||||
| Supports WiFi Connections | YES vs 100% YES | YES | YES vs 99.4% YES | ||||
| Bluetooth Version | 4 vs 3.9 | 0.1 newer Bluetooth version | 4 | 0.05 newer Bluetooth version | 4 vs 3.9 | ||
| Hotspot Wireless Sharing | YES vs 100% YES | YES | YES vs 99.9% YES | ||||
| 802.11n WiFi Connections | YES vs 100% YES | YES | YES vs 99.8% YES | ||||
| Turn-by-Turn GPS Navigation | YES vs 100% YES | YES | YES vs 99.6% YES | ||||
| Summary | |||||||
Capacity
| Battery Capacity | Blu Vivo X vs average Blu battery capacity comparison | Difference in units | Difference in % | Blu Vivo X | Difference in % | Difference in units | Blu Vivo X vs average smartphone battery capacity comparison |
|---|---|---|---|---|---|---|---|
| Battery Power | 4010 mAh vs 2862.4 mAh | 1147.65 mAh more battery power | +40.1% | 4010 mAh | +44.6% | 1237.51 mAh more battery power | 4010 mAh vs 2772.5 mAh |
| Battery Level Indicator | YES vs 100% YES | YES | YES vs 100% YES | ||||
| Rechargeable Battery | YES vs 100% YES | YES | YES vs 100% YES | ||||
| Battery Life Hours | 22 h vs 20.1 h | 1.92 h more life hours | +9.6% | 22 h | +14.1% | 2.73 h more life hours | 22 h vs 19.3 h |
| Summary | |||||||






Reviews
There are no reviews yet.