Best Xiaomi Redmi Note 7 Amazon.com Deals for Friday 2nd of January 2026

Xiaomi Redmi Note 7, 64GB/4GB RAM, 6.30'' FHD+, Snapdragon 660, Black - Unlocked Global Version...
$181.00

Xiaomi Redmi Note 7 128GB + 4GB RAM 6.3" FHD+ LTE Factory Unlocked 48MP GSM Smartphone (Global Version, No Warranty) (Ne...
$194.94

Xiaomi Redmi Note 7 128GB + 4GB RAM 6.3" FHD+ LTE Factory Unlocked 48MP GSM Smartphone (Global Version, No Warranty) (Sp...
$195.00

Xiaomi Redmi Note 8 64GB + 4GB RAM, 6.3" LTE 48MP Factory Unlocked GSM Smartphone - International Version (Space Black)...
$189.60

Xiaomi Redmi 7 32Gb+3GB RAM 6.26" HD+ LTE Factory Unlocked GMS Smartphone (Global Version, No Warranty) (Eclipse Black)...
$134.00

Xiaomi Redmi 7 64GB + 3GB RAM 6.26" HD+ LTE Factory Unlocked GSM Smartphone (Global Version) (Comet Blue)...
$157.50

Xiaomi Redmi 7 32Gb+3GB RAM 6.26" HD+ LTE Factory Unlocked GMS Smartphone (International Version, No Warranty) - Blue...
$133.14

Xiaomi Redmi Note 8 Pro 128GB, 6GB RAM 6.53" LTE GSM 64MP Factory Unlocked Smartphone - Global Model (Pearl White)...
$248.50

Xiaomi Mi A3 64GB, 4GB RAM 6.1' 48MP AI Triple Camera LTE Factory Unlocked Smartphone (International Version) (Kind of G...
$163.99

Xiaomi Mi 9 Lite (128GB, 6GB RAM) 6.39" Display, Dual SIM GSM Factory Unlocked - US & Global 4G LTE International Versio...
$261.89
Best Xiaomi Redmi Note 7 Ebay.com Deals for Friday 2nd of January 2026
Xiaomi Redmi Note 7 - 128GB - Black (Unlocked) Dual SIM Smartphone...
$69.99
Xiaomi Redmi Note 7 - 64GB - Blue (Unlocked) Dual SIM Smartphone, 002...
$64.99
Xiaomi Redmi Note 7 - 64GB - Black (Unlocked) Dual SIM Smartphone, 002...
$64.99
Xiaomi Redmi Note 7 - 64 GB - Blue (T-Mobile)...
$30.02
Xiaomi Redmi Note 7 - 64GB - Red (Unlocked) Dual SIM Smartphone...
$64.99
Xiaomi Redmi Note 7 - Black (Unlocked) Dual SIM Smartphone - READ DESCRIPTION...
$49.99
LCD Display Touch Screen Digitizer For Xiaomi Redmi Note 7/Note 8/ Note 9 /9 Pro...
$21.19
US For Xiaomi Redmi Note 7 / Note 7 Pro LCD Display Touch Screen Digitizer Frame...
$24.85
New BN4A Battery Replacement For Xiaomi Redmi Note 7 3900 mAh Tools...
$15.99
Xiaomi Redmi Note 7 128GB 4GB RAM GSM Unlocked Global Chinese Version (Used)...
$79.99
Xiaomi Redmi Note 8 Pro M1906G7G 64GB + 6GB Unlocked; 2 x IMEI...
$79.0
Xiaomi Redmi Note 7 64GB 4GB RAM GSM Unlocked Global Chinese Version (Used)...
$59.99
Open Box Xiaomi Redmi Note 13 Pro 5G 256GB 8GB 6.67" Unlocked...
$200.0
Xiaomi Redmi Note 7 Pro - 128GB - Red (Unlocked) Dual SIM Smartphone, 002...
$89.99
Used Xiaomi Redmi Note 13 Pro 5G 256GB 8GB 6.67" Unlocked...
$185.0
Open Box Xiaomi Redmi Note 10 128GB 6.43" Unlocked...
$85.0
For Xiaomi Redmi Note 13 12 11 10 9 8 7 Pro Plus Liquid Silicone Soft Case Cover...
$1.98
For Xiaomi Redmi Note 13 12 11 10 9 8 7 Pro FULL Tempered Glass Screen Protector...
$1.98
Xiaomi Redmi Note 13 Pro 5G (8GB+256GB) Black - FOR PART (damaged display)...
$119.99
For Xiaomi Redmi Note 13 12 11 10 Pro 9 8 3Pcs Tempered Glass Screen Protector...
$2.98
Design
| Cameras | Xiaomi Redmi Note 7 vs average Xiaomi cameras details comparison | Difference in units | Difference in % | Xiaomi Redmi Note 7 | Difference in % | Difference in units | Xiaomi Redmi Note 7 vs average smartphone cameras details comparison |
|---|---|---|---|---|---|---|---|
| Main Camera Megapixels | 53 MP vs 21.1 MP | 31.95 MP more megapixels | +151.8% | 53 MP | +310.8% | 40.1 MP more megapixels in the main camera | 53 MP vs 12.9 MP |
| Front Camera | YES vs 97.7% YES | YES | YES vs 95.5% YES | ||||
| Flash / Flashlight | YES vs 100% YES | YES | YES vs 97.7% YES | ||||
| Built-in HDR Mode | YES vs 100% YES | YES | YES vs 88.3% YES | ||||
| Dual-Tone LED Flash | YES vs 75% YES | YES | YES vs 49.5% YES | ||||
| Optical Zoom Range | 0 x vs 0.3 x | 0.28 x less optical zoom | -100% | 0 x | -100% | 0.08 x lower optical zoom | 0 x vs 0.1 x |
| Flash Multi-LEDs | 2 vs 1.6 | 0.41 more flash LEDs | +25.7% | 2 | +55.4% | 0.71 more flash LEDs | 2 vs 1.3 |
| Front Camera Megapixels | 13 MP vs 9.8 MP | 3.18 MP more megapixels | +32.4% | 13 MP | +99.2% | 6.47 MP more megapixels in the front camera | 13 MP vs 6.5 MP |
| Main Camera Video Recording Resolution | 32400 fps vs 51077.6 fps | 18677.65 fps lower video recording resolution | -36.6% | 32400 fps | -12% | 4418.8 fps lower video recording resolution | 32400 fps vs 36818.8 fps |
| Multi-Lens Main Camera | YES vs 72% YES | YES | YES vs 47.9% YES | ||||
| Photo Phase Detection Autofocus | YES vs 87.3% YES | YES | YES vs 58.6% YES | ||||
| CMOS Image Sensors | YES vs 100% YES | YES | YES vs 96.6% YES | ||||
| Manual ISO Level | YES vs 95.5% YES | YES | YES vs 80% YES | ||||
| Supports Manual White Balance | YES vs 96.9% YES | YES | YES vs 83.1% YES | ||||
| Panorama Creation from Multiple Photos | YES vs 98.9% YES | YES | YES vs 94.4% YES | ||||
| Wider Aperture | 1.8 f vs 2 f | 0.2 f tighter aperture | -9.9% | 1.8 f | -11% | 0.22 f tighter aperture | 1.8 f vs 2 f |
| Summary | |||||||
Performance
| RAM Memory | Xiaomi Redmi Note 7 vs average Xiaomi RAM memory options comparison | Difference in units | Difference in % | Xiaomi Redmi Note 7 | Difference in % | Difference in units | Xiaomi Redmi Note 7 vs average smartphone RAM memory options comparison |
|---|---|---|---|---|---|---|---|
| RAM Memory Size | 6 GB vs 4.3 GB | 1.68 GB more RAM memory | +38.9% | 6 GB | +146.4% | 3.57 GB more RAM memory | 6 GB vs 2.4 GB |
| RAM Speed | 1866 MHz vs 1338.7 MHz | 527.27 MHz higher RAM speed | +39.4% | 1866 MHz | +53.4% | 649.27 MHz higher RAM speed | 1866 MHz vs 1216.7 MHz |
| RAM Memory Channels | 2 vs 2.4 | 0.41 less memory channel(s) | -17% | 2 | +9.3% | 0.17 more memory channel(s) | 2 vs 1.8 |
| Summary | |||||||
Features
| Internet & Smart Features | Xiaomi Redmi Note 7 vs average Xiaomi Internet & Smart features comparison | Difference in units | Difference in % | Xiaomi Redmi Note 7 | Difference in % | Difference in units | Xiaomi Redmi Note 7 vs average smartphone Internet & Smart features comparison |
|---|---|---|---|---|---|---|---|
| Download Speed | 600 MBits/s vs 447.4 MBits/s | 152.58 MBits/s faster Download speed | +34.1% | 600 MBits/s | +162.8% | 371.65 MBits/s faster Download speed | 600 MBits/s vs 228.3 MBits/s |
| Upload Speed | 150 MBits/s vs 99.5 MBits/s | 50.53 MBits/s faster Upload speed | +50.8% | 150 MBits/s | +175.5% | 95.55 MBits/s faster Upload speed | 150 MBits/s vs 54.5 MBits/s |
| Search Browser | YES vs 100% YES | YES | YES vs 100% YES | ||||
| Free Navigation | YES vs 100% YES | YES | YES vs 100% YES | ||||
| Browser Supports Word Wrap Function | YES vs 100% YES | YES | YES vs 97.9% YES | ||||
| Browser Supports Copy & Paste Functions | YES vs 100% YES | YES | YES vs 100% YES | ||||
| Browser Supports Bookmarks Sync Across Devices | YES vs 100% YES | YES | YES vs 99.7% YES | ||||
| APP Sharing Capabilities | YES vs 100% YES | YES | YES vs 100% YES | ||||
| Current Position of a Smartphone Location Tracking | YES vs 100% YES | YES | YES vs 100% YES | ||||
| Supports Voice Commands | YES vs 100% YES | YES | YES vs 99.2% YES | ||||
| Offline Voice Commands Recognition | YES vs 100% YES | YES | YES vs 100% YES | ||||
| Summary | |||||||
Capacity
| Battery Capacity | Xiaomi Redmi Note 7 vs average Xiaomi battery capacity comparison | Difference in units | Difference in % | Xiaomi Redmi Note 7 | Difference in % | Difference in units | Xiaomi Redmi Note 7 vs average smartphone battery capacity comparison |
|---|---|---|---|---|---|---|---|
| Battery Power | 4000 mAh vs 3506 mAh | 494.02 mAh more battery power | +14.1% | 4000 mAh | +44.3% | 1227.51 mAh more battery power | 4000 mAh vs 2772.5 mAh |
| Battery Level Indicator | YES vs 100% YES | YES | YES vs 100% YES | ||||
| Rechargeable Battery | YES vs 100% YES | YES | YES vs 100% YES | ||||
| Supports Fast Charging | YES vs 77.8% YES | YES | YES vs 48.3% YES | ||||
| Ultra Power Saving Mode | YES vs 2.6% YES | YES | YES vs 4.9% YES | ||||
| Summary | |||||||







Reviews
There are no reviews yet.