Best Xiaomi Redmi Note 4 (Qualcomm Snapdragon 625) Amazon.com Deals for Friday 24th of April 2026
Best Xiaomi Redmi Note 4 (Qualcomm Snapdragon 625) Ebay.com Deals for Friday 24th of April 2026
Original Xiaomi Redmi Note 5 PRO Dual SIM 5.99'' CellPhone 6GB 128GB 12MP+5MP+13...
$162.25
Xiaomi REDMI NOTE 5 DUAL SIM 64GB BLACK SMART PHONE MIU GLOBAL 11.0.3....
$65.0
Xiaomi Redmi Note 5 - 4GB - 64GB - Dual Sim - Black - Unlocked - Crack on screen...
$70.0
Design
| Display Options | Xiaomi Redmi Note 4 (Qualcomm Snapdragon 625) vs average Xiaomi display options comparison | Difference in units | Difference in % | Xiaomi Redmi Note 4 (Qualcomm Snapdragon 625) | Difference in % | Difference in units | Xiaomi Redmi Note 4 (Qualcomm Snapdragon 625) vs average smartphone display options comparison |
|---|---|---|---|---|---|---|---|
| Resolution | 2073600 px vs 1875318.6 px | 198281.38 px larger resolution | +10.6% | 2073600 px | +55.4% | 738853.01 px larger resolution | 2073600 px vs 1334747 px |
| Pixel Density | 401 ppi vs 370.7 ppi | 30.28 ppi higher pixel density | +8.2% | 401 ppi | +25.8% | 82.2 ppi higher pixel density | 401 ppi vs 318.8 ppi |
| Screen Size | 5.5 " vs 5.6 " | 0.13 " smaller | -2.3% | 5.5 " | +8.1% | 0.41 " larger screen size | 5.5 " vs 5.1 " |
| Touch Screen | YES vs 100% YES | YES | YES vs 98.8% YES | ||||
| IPS Screen | YES vs 89.7% YES | YES | YES vs 89.7% YES | ||||
| LCD Displays 3 Subpixels per Pixel | YES vs 90% YES | YES | YES vs 89.8% YES | ||||
| Summary | |||||||
Performance
| CPU Processor | Xiaomi Redmi Note 4 (Qualcomm Snapdragon 625) vs average Xiaomi CPU options comparison | Difference in units | Difference in % | Xiaomi Redmi Note 4 (Qualcomm Snapdragon 625) | Difference in % | Difference in units | Xiaomi Redmi Note 4 (Qualcomm Snapdragon 625) vs average smartphone CPU options comparison |
|---|---|---|---|---|---|---|---|
| CPU Speed | 16 GHz vs 13.1 GHz | 2.91 GHz higher total CPU speed | +22.2% | 16 GHz | +85.2% | 7.36 GHz higher total CPU speed | 16 GHz vs 8.6 GHz |
| Dynamic Frequency Scaling | YES vs 100% YES | YES | YES vs 100% YES | ||||
| NEON Execution Bits | 128 vs 127.1 | 0.88 more NEON bits acceleration | +0.7% | 128 | +11.1% | 12.75 more NEON bits acceleration | 128 vs 115.2 |
| Supports NX Bits | YES vs 100% YES | YES | YES vs 98.7% YES | ||||
| Supports TrustZone | YES vs 100% YES | YES | YES vs 100% YES | ||||
| VFP Version | 4 vs 4 | 0 newer VFP version | 4 | 0.01 newer VFP version | 4 vs 4 | ||
| Number of CPU Threads | 8 vs 6.3 | 1.71 more CPU threat(s) | +27.1% | 8 | +41.7% | 2.36 more CPU threat(s) | 8 vs 5.6 |
| Summary | |||||||
Features
| Hardware Features | Xiaomi Redmi Note 4 (Qualcomm Snapdragon 625) vs average Xiaomi Hardware features comparison | Difference in units | Difference in % | Xiaomi Redmi Note 4 (Qualcomm Snapdragon 625) | Difference in % | Difference in units | Xiaomi Redmi Note 4 (Qualcomm Snapdragon 625) vs average smartphone Hardware features comparison |
|---|---|---|---|---|---|---|---|
| Supports Dual/Two SIM Cards | YES vs 98.7% YES | YES | YES vs 89.8% YES | ||||
| Micro /SD/ External Memory Slots | YES vs 71.2% YES | YES | YES vs 92.6% YES | ||||
| Gyroscope | YES vs 93% YES | YES | YES vs 73% YES | ||||
| Compass | YES vs 98.8% YES | YES | YES vs 91.4% YES | ||||
| Accelerometer | YES vs 100% YES | YES | YES vs 98.7% YES | ||||
| Infrared Sensor | YES vs 64.1% YES | YES | YES vs 14.7% YES | ||||
| Fingerprint Scanner | YES vs 97% YES | YES | YES vs 78.4% YES | ||||
| USB Version | 2 vs 2 | 0.01 newer USB version | 2 | 0.05 older USB version | 2 vs 2 | ||
| Summary | |||||||
Capacity
| Battery Capacity | Xiaomi Redmi Note 4 (Qualcomm Snapdragon 625) vs average Xiaomi battery capacity comparison | Difference in units | Difference in % | Xiaomi Redmi Note 4 (Qualcomm Snapdragon 625) | Difference in % | Difference in units | Xiaomi Redmi Note 4 (Qualcomm Snapdragon 625) vs average smartphone battery capacity comparison |
|---|---|---|---|---|---|---|---|
| Battery Power | 4100 mAh vs 3506 mAh | 594.02 mAh more battery power | +16.9% | 4100 mAh | +47.9% | 1327.51 mAh more battery power | 4100 mAh vs 2772.5 mAh |
| Battery Level Indicator | YES vs 100% YES | YES | YES vs 100% YES | ||||
| Rechargeable Battery | YES vs 100% YES | YES | YES vs 100% YES | ||||
| Summary | |||||||







Reviews
There are no reviews yet.