Best Xiaomi Redmi 6 Amazon.com Deals for Friday 2nd of January 2026

Xiaomi Redmi 6 - 64GB + 3GB RAM, Dual Camera, Dual SIM GSM Factory Unlocked Smartphone - International Global 4G LTE Ver...
$139.50

Xiaomi Redmi Note 6 Pro 64GB / 4GB RAM 6.26" Dual Camera LTE Factory Unlocked Smartphone Global Version (Black)...
$169.99

Xiaomi Redmi 7 32Gb+3GB RAM 6.26" HD+ LTE Factory Unlocked GMS Smartphone (Global Version, No Warranty) (Eclipse Black)...
$134.00

Xiaomi Redmi Note 8 Pro 128GB, 6GB RAM 6.53" LTE GSM 64MP Factory Unlocked Smartphone - Global Model (Mineral Grey)...
$244.50

Xiaomi Redmi 6-64GB + 4GB RAM, Dual Camera, Dual SIM GSM Factory Unlocked Smartphone - International Global 4G LTE Versi...
$139.50

Xiaomi Redmi GO (8GB) 5" Display, Snapdragon 425, Global 4G LTE Dual SIM GSM Factory Unlocked - International Model (Bla...
$70.00

Xiaomi Redmi 7 32Gb+3GB RAM 6.26" HD+ LTE Factory Unlocked GMS Smartphone (International Version, No Warranty) - Blue...
$133.14

Xiaomi Redmi Note 6 Pro 64GB + 4GB RAM 6.26" Dual Camera LTE Factory Unlocked Smartphone - Global Version (Blue)...
$165.67

Xiaomi Redmi Note 7, 64GB/4GB RAM, 6.30'' FHD+, Snapdragon 660, Black - Unlocked Global Version...
$181.00

Xiaomi Redmi Note 8 Pro 64GB, 6GB RAM 6.53" LTE GSM 64MP Factory Unlocked Smartphone - Global Model (Mineral Grey)...
$223.59
Best Xiaomi Redmi 6 Ebay.com Deals for Friday 2nd of January 2026
Xiaomi Redmi Note 13 6GB RAM-128GB Global Version Factory Unlocked...
$139.99
Xiaomi Redmi Note 12 4G Mint Green 6gb Ram 128gb - Factory Unlocked...
$114.5
Xiaomi Redmi 13C 256 GB 8 GB RAM (FACTORY UNLOCKED) 50 MP Global 6.74" New...
$134.9
Hülle für Xiaomi Redmi 6 Handy Cover Silikon Case Schutzhülle Bumper transparent...
$7.99
Xiaomi Redmi Note 13 Pro 4G 256GB 8GB RAM GSM Unlocked International Version New...
$210.99
Xiaomi Redmi 6A 16/32GB Dual SIM 13MP Unlocked International Version Smartphone...
$81.8
Xiaomi Redmi Note 13 4G 256GB 8GB RAM GSM Unlocked International Version New...
$155.99
Xiaomi Redmi Note 13 4G 128GB 6GB RAM GSM Unlocked International Version New...
$138.99
Xiaomi Redmi 6A 3GB 32GB Smartphone Unlocked Android Global Firmware...
$50.89
Xiaomi Redmi Note 13 128 GB 6 GB RAM (FACTORY UNLOCKED) 108 MP Global 6.67" New...
$141.9
XIAOMI REDMI NOTE 12 128GB/256GB BLUE/GRAY/GREEN 4GB/6GB/8GB RAM BRAND NEW...
$148.99
Used Xiaomi Redmi Note 11 Pro 5G 128GB 6GB 6.67" Unlocked...
$110.0
Xiaomi Redmi Note 11 128GB 6GB RAM (FACTORY UNLOCKED) 6.43" 50MP (Global)...
$205.99
Open Box Xiaomi Redmi Note 10 5G 128GB 6.5" Unlocked...
$100.0
Open Box Xiaomi Redmi Note 10 Pro 128GB 6.67" Unlocked...
$110.0
Xiaomi Redmi Note 9 Pro 128GB 6GB RAM GSM Unlocked Global Version (Used)...
$174.99
Open Box Xiaomi Redmi Note 10 128GB 6.43" Unlocked...
$85.0
Open Box Xiaomi Redmi Note 13 5G 128GB 6GB RAM (FACTORY UNLOCKED) 108MP 6.67"...
$206.99
Open Box Xiaomi Redmi Note 11 Pro 5G 128GB 6GB 6.67" Unlocked...
$135.0
Xiaomi Redmi Note 12 Pro 5G 256GB 8GB RAM GSM Unlocked Global Version (New)...
$249.99
Design
| Audio | Xiaomi Redmi 6 vs average Xiaomi audio details comparison | Difference in units | Difference in % | Xiaomi Redmi 6 | Difference in % | Difference in units | Xiaomi Redmi 6 vs average smartphone audio details comparison |
|---|---|---|---|---|---|---|---|
| Volume | 87.533875 cm³ vs 92.1 cm³ | 4.61 cm³ lower volume | -5% | 87.533875 cm³ | -6.2% | 5.77 cm³ lower volume | 87.533875 cm³ vs 93.3 cm³ |
| Microphones Number | 2 vs 2 | 0.01 more microphone(s) | +0.6% | 2 | +25% | 0.4 more microphone(s) | 2 vs 1.6 |
| 3.5 mm Audio Jack Socket | YES vs 82.8% YES | YES | YES vs 96.1% YES | ||||
| Built-in FM Radio | YES vs 72.6% YES | YES | YES vs 85.6% YES | ||||
| Summary | |||||||
Performance
| Chipset SoC | Xiaomi Redmi 6 vs average Xiaomi chipset options comparison | Difference in units | Difference in % | Xiaomi Redmi 6 | Difference in % | Difference in units | Xiaomi Redmi 6 vs average smartphone chipset options comparison |
|---|---|---|---|---|---|---|---|
| Supports 64-bit OS Operating System | YES vs 100% YES | YES | YES vs 94.3% YES | ||||
| Supports big.LITTLE Switching Technology | YES vs 69.8% YES | YES | YES vs 70.2% YES | ||||
| Semiconductor Size | 12 nm vs 18.3 nm | 6.25 nm smaller semiconductor size | -34.2% | 12 nm | -52.3% | 13.15 nm smaller semiconductor size | 12 nm vs 25.2 nm |
| Supports Integrated GPU Graphics | YES vs 100% YES | YES | YES vs 99.9% YES | ||||
| Virtualization (Hardware-Assisted) | YES vs 100% YES | YES | YES vs 100% YES | ||||
| Supports AES Speed Up | YES vs 100% YES | YES | YES vs 100% YES | ||||
| Summary | |||||||
Features
| Hardware Features | Xiaomi Redmi 6 vs average Xiaomi Hardware features comparison | Difference in units | Difference in % | Xiaomi Redmi 6 | Difference in % | Difference in units | Xiaomi Redmi 6 vs average smartphone Hardware features comparison |
|---|---|---|---|---|---|---|---|
| Supports Dual/Two SIM Cards | YES vs 98.7% YES | YES | YES vs 89.8% YES | ||||
| Micro /SD/ External Memory Slots | YES vs 71.2% YES | YES | YES vs 92.6% YES | ||||
| Compass | YES vs 98.8% YES | YES | YES vs 91.4% YES | ||||
| Accelerometer | YES vs 100% YES | YES | YES vs 98.7% YES | ||||
| Fingerprint Scanner | YES vs 97% YES | YES | YES vs 78.4% YES | ||||
| USB Version | 2 vs 2 | 0.01 newer USB version | 2 | 0.05 older USB version | 2 vs 2 | ||
| Summary | |||||||
Capacity
| Model Benchmarks | Xiaomi Redmi 6 vs average Xiaomi Benchmarks performance comparison | Difference in units | Difference in % | Xiaomi Redmi 6 | Difference in % | Difference in units | Xiaomi Redmi 6 vs average smartphone Benchmarks performance comparison |
|---|---|---|---|---|---|---|---|
| Head SAR (US) Radio Frequency Absorption Rate | 0.97 W/kg vs 0.9 W/kg | 0.07 W/kg higher Head radio frequency energy absorption rate (US) | +7.8% | 0.97 W/kg | +19.8% | 0.16 W/kg higher Head radio frequency energy absorption rate (US) | 0.97 W/kg vs 0.8 W/kg |
| Head SAR (EU) Radio Frequency Absorption Rate | 0.55 W/kg vs 1 W/kg | 0.43 W/kg lower Head radio frequency energy absorption rate (EU) | -43.9% | 0.55 W/kg | -19.9% | 0.14 W/kg lower Head radio frequency energy absorption rate (EU) | 0.97 W/kg vs 0.8 W/kg |
| Body SAR (US) Radio Frequency Absorption Rate | 1.15 W/kg vs 1.2 W/kg | 0.01 W/kg lower Body radio frequency energy absorption rate (US) | -0.9% | 1.15 W/kg | +22.9% | 0.21 W/kg higher Body radio frequency energy absorption rate (US) | 1.15 W/kg vs 0.9 W/kg |
| Summary | |||||||







Reviews
There are no reviews yet.