Best Xiaomi Redmi 5 Amazon.com Deals for Friday 2nd of January 2026

Redmi 7A 2+16Gb Black EU...
$94.98

Xiaomi Redmi Note 5 64GB Black, Dual Sim, 4GB RAM, 5.99", GSM Unlocked, No Warranty (Black)...
$174.99

Xiaomi Redmi GO (8GB) 5" Display, Snapdragon 425, Global 4G LTE Dual SIM GSM Factory Unlocked - International Model (Bla...
$70.00

Xiaomi Redmi 7 32Gb+3GB RAM 6.26" HD+ LTE Factory Unlocked GMS Smartphone (Global Version, No Warranty) (Eclipse Black)...
$134.00

Xiaomi Redmi Note 7 128GB + 4GB RAM 6.3" FHD+ LTE Factory Unlocked 48MP GSM Smartphone (Global Version, No Warranty) (Sp...
$195.00

Xiaomi Redmi Note 8 Pro 64GB, 6GB RAM 6.53" LTE GSM 64MP Factory Unlocked Smartphone - Global Model (Mineral Grey)...
$223.40

Xiaomi Redmi 7 32Gb+3GB RAM 6.26" HD+ LTE Factory Unlocked GMS Smartphone (International Version, No Warranty) - Blue...
$133.14

Xiaomi Redmi Note 7, 64GB/4GB RAM, 6.30'' FHD+, Snapdragon 660, Blue - Unlocked Global Version, No Warranty...
$177.97

Xiaomi Redmi Note 7 128GB + 4GB RAM 6.3" FHD+ LTE Factory Unlocked 48MP GSM Smartphone (Global Version, No Warranty) (Ne...
$194.94

Xiaomi Redmi 7 64GB + 3GB RAM 6.26" HD+ LTE Factory Unlocked GSM Smartphone (Global Version) (Comet Blue)...
$157.50
Best Xiaomi Redmi 5 Ebay.com Deals for Friday 2nd of January 2026
Xiaomi Redmi Note 5 Black 32GB...
$53.99
Xiaomi Redmi Note 13 Pro Plus 5G 256GB GSM Unlocked International Version New...
$337.99
Harry Potter Limited Edition Xiaomi Redmi Turbo 5G 16/512GB Snapdragon 8s Gen 3...
$669.99
Xiaomi Redmi Note 13 Pro 5G 256GB GSM Unlocked International Version (New)...
$288.99
Xiaomi Redmi K70 Ultra Champion - 24GB+1TB 5G Dimensity 9300+ IP68 NFC(Dual SIM)...
$859.99
Xiaomi Redmi Note 13 5G 256GB 8GB RAM GSM Unlocked International Version New...
$220.99
Xiaomi Redmi K70 Ultra 5G Dimensity 9300+ Octa Core 5500mAh 120W 6.67 inch 144Hz...
$448.88
Xiaomi Redmi Note 13 Pro Plus 5G 512GB GSM Unlocked International Version New...
$384.99
Xiaomi Redmi Note 13 Pro 4G 256GB 8GB RAM GSM Unlocked International Version New...
$210.99
Xiaomi Redmi Note 13 8GB RAM-256GB Global Version Factory Unlocked...
$163.99
Xiaomi Redmi 13C 5G - 128GB - BLACK. (Unlocked)...
$129.0
Xiaomi Redmi Note 13 6GB RAM-128GB Global Version Factory Unlocked...
$139.99
Xiaomi Redmi Turbo Harry Potter Limited Edition 5G 16/512GB Snapdragon 8s Gen 3...
$602.99
For Xiaomi Redmi Note 13 4G Pro Plus+5G Shockproof Case Ring Phone Cover Stand...
$8.9
Xiaomi Redmi 5 Dual SIM 5.7" 16GB / 32GB ROM 4G LTE 12MP Android Phone...
$72.77
For Xiaomi Redmi Note 11 / 11S / 11 Pro / 11 Pro 5G Case | Ringke [Fusion] Cover...
$13.99
Xiaomi Redmi K50 Gaming 5G 6.67" OLED 128/256GB Snapdragon 8Gen1 4700mAh Phone...
$290.5
For Xiaomi Redmi Note 12 Pro 5G / Poco X5 Pro 5G | Ringke [Fusion-X] Rugged Case...
$15.99
For Xiaomi Redmi Note 12 10 Pro 13 Poco X5 A1 Case Shockproof Phone Cover...
$7.46
Xiaomi Redmi Note 13 Pro+ Plus 5G 512GB 12GB RAM (FACTORY UNLOCKED) 200MP Global...
$389.99
Design
| Cameras | Xiaomi Redmi 5 vs average Xiaomi cameras details comparison | Difference in units | Difference in % | Xiaomi Redmi 5 | Difference in % | Difference in units | Xiaomi Redmi 5 vs average smartphone cameras details comparison |
|---|---|---|---|---|---|---|---|
| Main Camera Megapixels | 12 MP vs 21.1 MP | 9.05 MP less megapixels | -43% | 12 MP | -7% | 0.9 MP less megapixels in the main camera | 12 MP vs 12.9 MP |
| Front Camera | YES vs 97.7% YES | YES | YES vs 95.5% YES | ||||
| Flash / Flashlight | YES vs 100% YES | YES | YES vs 97.7% YES | ||||
| Built-in HDR Mode | YES vs 100% YES | YES | YES vs 88.3% YES | ||||
| Optical Zoom Range | 0 x vs 0.3 x | 0.28 x less optical zoom | -100% | 0 x | -100% | 0.08 x lower optical zoom | 0 x vs 0.1 x |
| Flash Multi-LEDs | 1 vs 1.6 | 0.59 less flash LEDs | -37.1% | 1 | -22.3% | 0.29 less flash LEDs | 1 vs 1.3 |
| Front Camera Megapixels | 5 MP vs 9.8 MP | 4.82 MP less megapixels | -49.1% | 5 MP | -23.4% | 1.53 MP less megapixels in the front camera | 5 MP vs 6.5 MP |
| Main Camera Video Recording Resolution | 32400 fps vs 51077.6 fps | 18677.65 fps smaller video recording resolution | -36.6% | 32400 fps | -12% | 4418.8 fps lower video recording resolution | 32400 fps vs 36818.8 fps |
| Photo Phase Detection Autofocus | YES vs 87.3% YES | YES | YES vs 58.6% YES | ||||
| CMOS Image Sensors | YES vs 100% YES | YES | YES vs 96.6% YES | ||||
| Touch Screen Autofocus | YES vs 92.9% YES | YES | YES vs 92.5% YES | ||||
| Panorama Creation from Multiple Photos | YES vs 98.9% YES | YES | YES vs 94.4% YES | ||||
| Wider Aperture | 2.2 f vs 2 f | 0.2 f wider aperture | +10.1% | 2.2 f | +8.8% | 0.18 f more widest aperture | 2.2 f vs 2 f |
| Pixel Size | 1.25 µm vs 1.6 µm | 0.31 µm smaller | -20% | 1.25 µm | -11.7% | 0.17 µm smaller | |
| Summary | |||||||
Performance
| RAM Memory | Xiaomi Redmi 5 vs average Xiaomi RAM memory options comparison | Difference in units | Difference in % | Xiaomi Redmi 5 | Difference in % | Difference in units | Xiaomi Redmi 5 vs average smartphone RAM memory options comparison |
|---|---|---|---|---|---|---|---|
| RAM Memory Size | 3 GB vs 4.3 GB | 1.32 GB less RAM memory | -30.5% | 3 GB | +23.2% | 0.57 GB more RAM memory | 3 GB vs 2.4 GB |
| RAM Speed | 800 MHz vs 1338.7 MHz | 538.73 MHz lower RAM speed | -40.2% | 800 MHz | -34.3% | 416.73 MHz lower RAM speed | 800 MHz vs 1216.7 MHz |
| RAM Memory Channels | 1 vs 2.4 | 1.41 less memory channel(s) | -58.5% | 1 | -45.4% | 0.83 less memory channel(s) | 1 vs 1.8 |
| Summary | |||||||
Features
| Hardware Features | Xiaomi Redmi 5 vs average Xiaomi Hardware features comparison | Difference in units | Difference in % | Xiaomi Redmi 5 | Difference in % | Difference in units | Xiaomi Redmi 5 vs average smartphone Hardware features comparison |
|---|---|---|---|---|---|---|---|
| Supports Dual/Two SIM Cards | YES vs 98.7% YES | YES | YES vs 89.8% YES | ||||
| Micro /SD/ External Memory Slots | YES vs 71.2% YES | YES | YES vs 92.6% YES | ||||
| Gyroscope | YES vs 93% YES | YES | YES vs 73% YES | ||||
| Compass | YES vs 98.8% YES | YES | YES vs 91.4% YES | ||||
| Accelerometer | YES vs 100% YES | YES | YES vs 98.7% YES | ||||
| Infrared Sensor | YES vs 64.1% YES | YES | YES vs 14.7% YES | ||||
| Fingerprint Scanner | YES vs 97% YES | YES | YES vs 78.4% YES | ||||
| USB Version | 2 vs 2 | 0.01 newer USB version | 2 | 0.05 older USB version | 2 vs 2 | ||
| Summary | |||||||
Capacity
| Battery Capacity | Xiaomi Redmi 5 vs average Xiaomi battery capacity comparison | Difference in units | Difference in % | Xiaomi Redmi 5 | Difference in % | Difference in units | Xiaomi Redmi 5 vs average smartphone battery capacity comparison |
|---|---|---|---|---|---|---|---|
| Battery Power | 3300 mAh vs 3506 mAh | 205.98 mAh less battery power | -5.9% | 3300 mAh | -19% | 527.51 mAh more battery power | 3300 mAh vs 2772.5 mAh |
| Battery Level Indicator | YES vs 100% YES | YES | YES vs 100% YES | ||||
| Rechargeable Battery | YES vs 100% YES | YES | YES vs 100% YES | ||||
| Summary | |||||||







Reviews
There are no reviews yet.