Best Xiaomi MI-2S 32GB Ebay.com Deals for Friday 24th of April 2026
Xiaomi Mi2s 16GB/32GB ROM 4.3'' Screen Android Original 8MP/13MP Camera 3G Wifi...
$94.99
Xiaomi Mi2s 16GB/32GB ROM 4.3'' Screen Android Original 8MP/13MP Camera 3G Wifi...
$93.99
Original Xiaomi Mi2s 16GB/32GB ROM 3G Wifi Android Unlocked Smartphone ...
$101.1
Design
| Cameras | Xiaomi MI-2S 32GB vs average Xiaomi cameras details comparison | Difference in units | Difference in % | Xiaomi MI-2S 32GB | Difference in % | Difference in units | Xiaomi MI-2S 32GB vs average smartphone cameras details comparison |
|---|---|---|---|---|---|---|---|
| Main Camera Megapixels | 13 MP vs 21.1 MP | 8.05 MP less megapixels | -38.2% | 13 MP | +0.8% | 0.1 MP more megapixels in the main camera | 13 MP vs 12.9 MP |
| Front Camera | YES vs 97.7% YES | YES | YES vs 95.5% YES | ||||
| Flash / Flashlight | YES vs 100% YES | YES | YES vs 97.7% YES | ||||
| BSI (backside illuminated) Sensor | YES vs 75% YES | YES | YES vs 54.1% YES | ||||
| Built-in HDR Mode | YES vs 100% YES | YES | YES vs 88.3% YES | ||||
| Optical Zoom Range | 0 x vs 0.3 x | 0.28 x less optical zoom | -100% | 0 x | -100% | 0.08 x less optical zoom | 0 x vs 0.1 x |
| Flash Multi-LEDs | 1 vs 1.6 | 0.59 less flash LEDs | -37.1% | 1 | -22.3% | 0.29 less flash LEDs | 1 vs 1.3 |
| Front Camera Megapixels | 2 MP vs 9.8 MP | 7.82 MP less megapixels | -79.6% | 2 MP | -69.4% | 4.53 MP less megapixels in the front camera | 2 MP vs 6.5 MP |
| Main Camera Video Recording Resolution | 32400 fps vs 51077.6 fps | 18677.65 fps smaller video recording resolution | -36.6% | 32400 fps | -12% | 4418.8 fps lower video recording resolution | 32400 fps vs 36818.8 fps |
| CMOS Image Sensors | YES vs 100% YES | YES | YES vs 96.6% YES | ||||
| Manual ISO Level | YES vs 95.5% YES | YES | YES vs 80% YES | ||||
| Supports Manual Exposure | YES vs 42.1% YES | YES | YES vs 33.9% YES | ||||
| Touch Screen Autofocus | YES vs 92.9% YES | YES | YES vs 92.5% YES | ||||
| Panorama Creation from Multiple Photos | YES vs 98.9% YES | YES | YES vs 94.4% YES | ||||
| Wider Aperture | 2.2 f vs 2 f | 0.2 f more widest aperture | +10.1% | 2.2 f | +8.8% | 0.18 f more widest aperture | 2.2 f vs 2 f |
| Minimum Focal Length | 28 mm vs 14.6 mm | 13.38 mm larger minimum focal length | +91.5% | 28 mm | +19.8% | 4.62 mm larger minimum focal length | 28 mm vs 23.4 mm |
| Fast Continous Shooting | 8 fps vs 15.3 fps | 7.33 fps shorter continues shooting | 8 fps | -38.9% | 5.1 fps shorter continues shooting | 8 fps vs 13.1 fps | |
| Light Sensitivity ISO Level | 3200 ISO vs 2971.4 ISO | 228.57 ISO more light sensitivity | 3200 ISO | -20.9% | 843.2 ISO less light sensitivity | 3200 ISO vs 4043.2 ISO | |
| Summary | |||||||
Features
| OS & Software Features | Xiaomi MI-2S 32GB vs average Xiaomi OS & Software features comparison | Difference in units | Difference in % | Xiaomi MI-2S 32GB | Difference in % | Difference in units | Xiaomi MI-2S 32GB vs average smartphone OS & Software features comparison |
|---|---|---|---|---|---|---|---|
| Allows to Install APPs on the External Storage | YES vs 97.7% YES | YES | YES vs 99.9% YES | ||||
| Allows Widgets on the Home Screen | YES vs 100% YES | YES | YES vs 100% YES | ||||
| Video Chat Function Available | YES vs 100% YES | YES | YES vs 100% YES | ||||
| Screenshot of the Phone's Screen | YES vs 100% YES | YES | YES vs 100% YES | ||||
| Customizable Notifications | YES vs 100% YES | YES | YES vs 99.7% YES | ||||
| Free to Use & Open Source | YES vs 100% YES | YES | YES vs 100% YES | ||||
| Java Support | YES vs 100% YES | YES | YES vs 100% YES | ||||
| Supports OTA Over-the-Air Updates | YES vs 100% YES | YES | YES vs 100% YES | ||||
| OTA Over-the-Air Synchronization | YES vs 100% YES | YES | YES vs 100% YES | ||||
| Summary | |||||||
Capacity
| Battery Capacity | Xiaomi MI-2S 32GB vs average Xiaomi battery capacity comparison | Difference in units | Difference in % | Xiaomi MI-2S 32GB | Difference in % | Difference in units | Xiaomi MI-2S 32GB vs average smartphone battery capacity comparison |
|---|---|---|---|---|---|---|---|
| Battery Power | 2000 mAh vs 3506 mAh | 1505.98 mAh less battery power | -43% | 2000 mAh | -27.9% | 772.49 mAh less battery power | 2000 mAh vs 2772.5 mAh |
| Removable Battery | YES vs 9.8% YES | YES | YES vs 50.4% YES | ||||
| Battery Level Indicator | YES vs 100% YES | YES | YES vs 100% YES | ||||
| Rechargeable Battery | YES vs 100% YES | YES | YES vs 100% YES | ||||
| Summary | |||||||







Reviews
There are no reviews yet.