Best Xiaomi Black Shark Amazon.com Deals for Friday 24th of April 2026

Xiaomi Black Shark SKR-H0 (64GB + 6GB RAM) 6.0", Snapdragon 845, Liquid Cooled, Dual Cameras, 4G LTE Dual SIM GSM Unlock...
$339.00

Razer Phone 2 (New): Unlocked Gaming Smartphone - 120Hz QHD Display - Snapdragon 845 - Wireless Charging - Chroma - 8GB ...
$399.99

Xiaomi Redmi Note 7, 64GB/4GB RAM, 6.30'' FHD+, Snapdragon 660, Black - Unlocked Global Version...
$181.00

Xiaomi MI Mix 3 (128GB, 6GB) 6.39" Display, Dual SIM 4G LTE GSM Unlocked Multi-Functional Magnetic Slider Smartphone w/W...
$341.50

Xiaomi Pocophone F1 128GB Graphite Black, Dual Sim, 6GB RAM, Dual Camera, 6.18", GSM Unlocked Global Model, No Warranty...
$318.00

Xiaomi Mi A2 64GB + 4GB RAM, Dual Camera, LTE AndroidOne Smartphone (Black)...
$157.50

ASUS ZS600KL-S845-8G128G ROG Gaming Smartphone 6" FHD+ 2160x1080 90Hz Display - Qualcomm SD 845 - 8GB RAM/128GB Storage ...
$599.00

Xiaomi Mi 8, 6-64GB, Unlocked, Global Version (Black)...
$264.99

LG G7 ThinQ 6.1in LM-G710TM TMobile 64GB Android Smartphone (Renewed) (Platinum Gray)...
$182.50

Xiaomi Pocophone F1 64GB + 6GB RAM, Dual Camera, 6.18" LTE Factory Unlocked Smartphone - Global Version (Steel Blue)...
$254.99
Best Xiaomi Black Shark Ebay.com Deals for Friday 24th of April 2026
Xiaomi Black Shark 3 Gaming Cell phone 12GB RAM 256GB ROM Android Phone...
$219.0
xiaomi black shark 4 pro...
$300.0
Xiaomi Black Shark 5 Pro 5G 6.67"12/256GB SD8Gen1 4650mAh CNSHIP...
$847.87
5G Xiaomi Black Shark4 Gaming Cell phone Android 6.67'' 12GB RAM 256GB ROM Phone...
$239.0
New BS10FA Battery For Xiaomi Black Shark 5 / 5 Pro PAR-A0 KTUS-A0 + Free Tools...
$22.55
6.67'' 5G Xiaomi Black Shark 4S MobilePhone Android Gaming Smartphone Unlocked...
$215.0
NEW! Xiaomi Black Shark 5 Pro 128GB (FACTORY UNLOCKED) 6.67" 108MP Black...
$599.98
Xiaomi Black Shark 3S Gaming Smartphone Android 6.67'' MobilePhone...
$199.0
2X Supershieldz Tempered Glass Screen Protector for Xiaomi Black Shark 4/ 4 Pro...
$8.99
New Battery For Xiaomi Black Shark 5 Pro PAR-A0 KTUS-A0 BS10FA BS1OFA +Tools US...
$22.55
For Xiaomi Black Shark 4 Pro Shockproof Retro Business Leather Soft Case Cover...
$5.99
6.67" OEM AMOLED For Xiaomi Black Shark 5 Pro LCD Display Touch Screen Digitizer...
$68.99
2PCS Xiaomi Black Shark 4 4S Pro BlackShark 4 Tempered Glass Screen Protector...
$4.59
For Xiaomi Black Shark 5 4 4S 3 2 Pro Powerful Shockproof Metal Armor Back Case...
$23.99
Rooted Xiaomi Black Shark 3 Kali Nethunter W/Pokemon Go Gaming Smartphone ...
$350.0
6.67"AMOLED For Xiaomi Black Shark 5 LCD Display Touch Screen Digitizer Assembly...
$103.99
OEM XIAOMI BLACK SHARK SKR-H0 ORIGINAL BLACK BACK COVER HOUSING DOOR LENS~FAIR...
$19.99
Xiaomi Black Shark 4 Pro 5G 6.67" 144Hz 4500mAh NFC Water Cooled Gaming Phone...
$779.49
Xiaomi Black Shark 2 Gamepad H66L Left Handle / Holder / Glass / BC26 Cover Case...
$34.99
Replacement Battery BS01FA BS03FA BS06FA For Xiaomi Black Shark 1 2 3 4 4PRO 5...
$8.86
Design
| Cameras | Xiaomi Black Shark vs average Xiaomi cameras details comparison | Difference in units | Difference in % | Xiaomi Black Shark | Difference in % | Difference in units | Xiaomi Black Shark vs average smartphone cameras details comparison |
|---|---|---|---|---|---|---|---|
| Main Camera Megapixels | 32 MP vs 21.1 MP | 10.95 MP more megapixels | +52% | 32 MP | +148% | 19.1 MP more megapixels in the main camera | 32 MP vs 12.9 MP |
| Front Camera | YES vs 97.7% YES | YES | YES vs 95.5% YES | ||||
| Flash / Flashlight | YES vs 100% YES | YES | YES vs 97.7% YES | ||||
| BSI (backside illuminated) Sensor | YES vs 75% YES | YES | YES vs 54.1% YES | ||||
| Built-in HDR Mode | YES vs 100% YES | YES | YES vs 88.3% YES | ||||
| Dual-Tone LED Flash | YES vs 75% YES | YES | YES vs 49.5% YES | ||||
| Optical Zoom Range | 2 x vs 0.3 x | 1.72 x higher optical zoom | +609.1% | 2 x | +2382.6% | 1.92 x more optical zoom | 2 x vs 0.1 x |
| Flash Multi-LEDs | 2 vs 1.6 | 0.41 more flash LEDs | +25.7% | 2 | +55.4% | 0.71 more flash LEDs | 2 vs 1.3 |
| Front Camera Megapixels | 20 MP vs 9.8 MP | 10.18 MP more megapixels | +103.6% | 20 MP | +206.4% | 13.47 MP more megapixels in the front camera | 20 MP vs 6.5 MP |
| Main Camera Video Recording Resolution | 64800 fps vs 51077.6 fps | 13722.35 fps higher video recording resolution | +26.9% | 64800 fps | +76% | 27981.2 fps higher video recording resolution | 64800 fps vs 36818.8 fps |
| Multi-Lens Main Camera | YES vs 72% YES | YES | YES vs 47.9% YES | ||||
| Photo Phase Detection Autofocus | YES vs 87.3% YES | YES | YES vs 58.6% YES | ||||
| Movies Recording Continuos Autofocus | YES vs 29.8% YES | YES | YES vs 34.8% YES | ||||
| CMOS Image Sensors | YES vs 100% YES | YES | YES vs 96.6% YES | ||||
| Manual ISO Level | YES vs 95.5% YES | YES | YES vs 80% YES | ||||
| Supports Manual White Balance | YES vs 96.9% YES | YES | YES vs 83.1% YES | ||||
| Touch Screen Autofocus | YES vs 92.9% YES | YES | YES vs 92.5% YES | ||||
| Supports Slow Motion Video Recording | YES vs 54.3% YES | YES | YES vs 30.6% YES | ||||
| Panorama Creation from Multiple Photos | YES vs 98.9% YES | YES | YES vs 94.4% YES | ||||
| RGB LED Flash Lights | YES vs 7.5% YES | YES | YES vs 2% YES | ||||
| Wider Aperture | 1.8 f vs 2 f | 0.2 f tighter aperture | -9.9% | 1.8 f | -11% | 0.22 f tighter aperture | 1.8 f vs 2 f |
| Front Camera Wider Aperture | 2.2 f vs 2.1 f | 0.13 f more wider aperture | +6.4% | 2.2 f | +5.9% | 0.22 f more wider aperture | 2.2 f vs 2.1 f |
| Pixel Size | 1.25 µm vs 1.6 µm | 0.31 µm smaller pixel size | -20% | 1.25 µm | -11.7% | 0.17 µm smaller | |
| Summary | |||||||
Performance
| RAM Memory | Xiaomi Black Shark vs average Xiaomi RAM memory options comparison | Difference in units | Difference in % | Xiaomi Black Shark | Difference in % | Difference in units | Xiaomi Black Shark vs average smartphone RAM memory options comparison |
|---|---|---|---|---|---|---|---|
| RAM Memory Size | 8 GB vs 4.3 GB | 3.68 GB more RAM memory | +85.3% | 8 GB | +228.6% | 5.57 GB more RAM memory | 8 GB vs 2.4 GB |
| RAM Speed | 1866 MHz vs 1338.7 MHz | 527.27 MHz higher RAM speed | +39.4% | 1866 MHz | +53.4% | 649.27 MHz higher RAM speed | 1866 MHz vs 1216.7 MHz |
| RAM Memory Channels | 4 vs 2.4 | 1.59 more memory channel(s) | +65.9% | 4 | +118.5% | 2.17 more memory channel(s) | 4 vs 1.8 |
| Maximum RAM Memory | 8 GB vs 9.1 GB | 1.09 GB less maximum RAM Memory | -12% | 8 GB | +13.1% | 0.93 GB more maximum RAM Memory | 8 GB vs 7.1 GB |
| Summary | |||||||
Features
| Hardware Features | Xiaomi Black Shark vs average Xiaomi Hardware features comparison | Difference in units | Difference in % | Xiaomi Black Shark | Difference in % | Difference in units | Xiaomi Black Shark vs average smartphone Hardware features comparison |
|---|---|---|---|---|---|---|---|
| Supports Dual/Two SIM Cards | YES vs 98.7% YES | YES | YES vs 89.8% YES | ||||
| Gyroscope | YES vs 93% YES | YES | YES vs 73% YES | ||||
| Compass | YES vs 98.8% YES | YES | YES vs 91.4% YES | ||||
| Accelerometer | YES vs 100% YES | YES | YES vs 98.7% YES | ||||
| Infrared Sensor | YES vs 64.1% YES | YES | YES vs 14.7% YES | ||||
| Fingerprint Scanner | YES vs 97% YES | YES | YES vs 78.4% YES | ||||
| USB Version | 2 vs 2 | 0.01 newer USB version | 2 | 0.05 older USB version | 2 vs 2 | ||
| USB Type-C | YES vs 70.4% YES | YES | YES vs 49.4% YES | ||||
| Summary | |||||||
Capacity
| Battery Capacity | Xiaomi Black Shark vs average Xiaomi battery capacity comparison | Difference in units | Difference in % | Xiaomi Black Shark | Difference in % | Difference in units | Xiaomi Black Shark vs average smartphone battery capacity comparison |
|---|---|---|---|---|---|---|---|
| Battery Power | 4000 mAh vs 3506 mAh | 494.02 mAh more battery power | +14.1% | 4000 mAh | +44.3% | 1227.51 mAh more battery power | 4000 mAh vs 2772.5 mAh |
| Battery Level Indicator | YES vs 100% YES | YES | YES vs 100% YES | ||||
| Rechargeable Battery | YES vs 100% YES | YES | YES vs 100% YES | ||||
| Supports Fast Charging | YES vs 77.8% YES | YES | YES vs 48.3% YES | ||||
| Summary | |||||||







Reviews
There are no reviews yet.