Best Vestel Venus 5.5" Amazon.com Deals for Saturday 25th of April 2026

Case for Vestel Venus V 5.5 Case Cover DK-SN...
$20.00

Case for Vestel Venus V 5.5 Case Cover DK-SJ...
$20.00

Case for Vestel Venus X 5.5 Case Cover DK-HS...
$20.00

Case for Vestel Venus X 5.5 Case Silicone Border + PC Hard backplane Stand Cover Luminous Effect XM...
$20.00

Case for Vestel Venus V 5.5 Case Silicone Border + PC Hard backplane Stand Cover SHI...
$20.00

Case for Vestel Venus X 5.5 Case Cover DK-SJ...
$20.00

Case for Vestel Venus X 5.5 Case Cover DK-SN...
$20.00
Best Vestel Venus 5.5" Ebay.com Deals for Saturday 25th of April 2026
Design
| Display Options | Vestel Venus 5.5" vs average Vestel display options comparison | Difference in units | Difference in % | Vestel Venus 5.5" | Difference in % | Difference in units | Vestel Venus 5.5" vs average smartphone display options comparison |
|---|---|---|---|---|---|---|---|
| Resolution | 921600 px vs 1088000 px | 166400 px lower resolution | -15.3% | 921600 px | -31% | 413146.99 px lower resolution | 921600 px vs 1334747 px |
| Pixel Density | 269 ppi vs 309.3 ppi | 40.3 ppi lower pixel density | -13% | 269 ppi | -15.6% | 49.8 ppi less pixel density | 269 ppi vs 318.8 ppi |
| Screen Size | 5.5 " vs 5.3 " | 0.25 " larger | +4.8% | 5.5 " | +8.1% | 0.41 " larger screen size | 5.5 " vs 5.1 " |
| Touch Screen | YES vs 100% YES | YES | YES vs 98.8% YES | ||||
| IPS Screen | YES vs 100% YES | YES | YES vs 89.7% YES | ||||
| LCD Displays 3 Subpixels per Pixel | YES vs 100% YES | YES | YES vs 89.8% YES | ||||
| Summary | |||||||
Performance
| Storage Memory | Vestel Venus 5.5" vs average Vestel Storate memory options comparison | Difference in units | Difference in % | Vestel Venus 5.5" | Difference in % | Difference in units | Vestel Venus 5.5" vs average smartphone Storage memory options comparison |
|---|---|---|---|---|---|---|---|
| Internal Storage Memory | 16 GB vs 17.6 GB | 1.6 GB less internal storage memory | -9.1% | 16 GB | -58.1% | 22.17 GB less internal storage memory | 16 GB vs 38.2 GB |
| Maximum External Storage Memory | 32 GB vs 39.1 GB | 7.11 GB less maximum external storage memory | -18.2% | 32 GB | -85.3% | 184.97 GB less maximum external storage memory | 32 GB vs 217 GB |
| Summary | |||||||
Features
| Internet & Smart Features | Vestel Venus 5.5" vs average Vestel Internet & Smart features comparison | Difference in units | Difference in % | Vestel Venus 5.5" | Difference in % | Difference in units | Vestel Venus 5.5" vs average smartphone Internet & Smart features comparison |
|---|---|---|---|---|---|---|---|
| Download Speed | 150 MBits/s vs 150 MBits/s | 0 MBits/s faster Download speed | +0% | 150 MBits/s | -34.3% | 78.35 MBits/s slower Download speed | 150 MBits/s vs 228.3 MBits/s |
| Upload Speed | 50 MBits/s vs 50 MBits/s | 0 MBits/s faster Upload speed | +0% | 50 MBits/s | -8.2% | 4.45 MBits/s slower Upload speed | 50 MBits/s vs 54.5 MBits/s |
| Supports Voice Commands | YES vs 100% YES | YES | YES vs 99.2% YES | ||||
| Summary | |||||||
Capacity
| Battery Capacity | Vestel Venus 5.5" vs average Vestel battery capacity comparison | Difference in units | Difference in % | Vestel Venus 5.5" | Difference in % | Difference in units | Vestel Venus 5.5" vs average smartphone battery capacity comparison |
|---|---|---|---|---|---|---|---|
| Battery Power | 2000 mAh vs 2222 mAh | 222 mAh less battery power | -10% | 2000 mAh | -27.9% | 772.49 mAh less battery power | 2000 mAh vs 2772.5 mAh |
| Removable Battery | YES vs 80% YES | YES | YES vs 50.4% YES | ||||
| Battery Level Indicator | YES vs 100% YES | YES | YES vs 100% YES | ||||
| Rechargeable Battery | YES vs 100% YES | YES | YES vs 100% YES | ||||
| Summary | |||||||







Reviews
There are no reviews yet.