Best Starmobile Uno B306 Amazon.com Deals for Friday 2nd of January 2026
Best Starmobile Uno B306 Ebay.com Deals for Friday 2nd of January 2026
Design
| Cameras | Starmobile Uno B306 vs average Star cameras details comparison | Difference in units | Difference in % | Starmobile Uno B306 | Difference in % | Difference in units | Starmobile Uno B306 vs average smartphone cameras details comparison |
|---|---|---|---|---|---|---|---|
| Main Camera Megapixels | 0.3 MP vs 10.3 MP | 10 MP less megapixels | -97.1% | 0.3 MP | -97.7% | 12.6 MP less megapixels in the main camera | 0.3 MP vs 12.9 MP |
| Flash / Flashlight | YES vs 100% YES | YES | YES vs 97.7% YES | ||||
| Optical Zoom Range | 0 x | -100% | 0.08 x lower optical zoom | 0 x vs 0.1 x | |||
| Flash Multi-LEDs | 1 vs 1.2 | 0.15 less flash LEDs | -13% | 1 | -22.3% | 0.29 less flash LEDs | 1 vs 1.3 |
| Main Camera Video Recording Resolution | 7200 fps vs 29223.5 fps | 22023.53 fps lower video recording resolution | -75.4% | 7200 fps | -80.4% | 29618.8 fps smaller video recording resolution | 7200 fps vs 36818.8 fps |
| Summary | |||||||
Features
| Hardware Features | Starmobile Uno B306 vs average Star Hardware features comparison | Difference in units | Difference in % | Starmobile Uno B306 | Difference in % | Difference in units | Starmobile Uno B306 vs average smartphone Hardware features comparison |
|---|---|---|---|---|---|---|---|
| Supports Dual/Two SIM Cards | YES vs 100% YES | YES | YES vs 89.8% YES | ||||
| Micro /SD/ External Memory Slots | YES vs 95.2% YES | YES | YES vs 92.6% YES | ||||
| Summary | |||||||
Capacity
| Battery Capacity | Starmobile Uno B306 vs average Star battery capacity comparison | Difference in units | Difference in % | Starmobile Uno B306 | Difference in % | Difference in units | Starmobile Uno B306 vs average smartphone battery capacity comparison |
|---|---|---|---|---|---|---|---|
| Battery Power | 1700 mAh vs 2673.8 mAh | 973.81 mAh less battery power | -36.4% | 1700 mAh | -38.7% | 1072.49 mAh less battery power | 1700 mAh vs 2772.5 mAh |
| Removable Battery | YES vs 80% YES | YES | YES vs 50.4% YES | ||||
| Battery Level Indicator | YES vs 100% YES | YES | YES vs 100% YES | ||||
| Rechargeable Battery | YES vs 100% YES | YES | YES vs 100% YES | ||||
| Summary | |||||||







Reviews
There are no reviews yet.