Best Sony Xperia ZL LTE Amazon.com Deals for Sunday 26th of April 2026

Adaptive Fast 15W Kit for Sony Xperia ZL with Quick Charge Wall+Car+MicroUSB Cable gives 2x faster charging! (Black)...
$19.99

Adaptive Fast 15W Kit for Sony Xperia ZL with Quick Charge Wall+Car+MicroUSB Cable gives 2x faster charging! (White)...
$19.99
Best Sony Xperia ZL LTE Ebay.com Deals for Sunday 26th of April 2026
Sony L35h Xperia ZL 4G LTE HSPA+ ZQ C6503 C6506 13MP 16GB / 2GB 5" Android Phone...
$64.59
Android Sony L35h Xperia ZL 4G LTE HSPA+ ZQ C6503 C6506 13MP 16GB/2GB Cellphone...
$75.19
5" Sony L35h Xperia ZL 4G LTE HSPA+ ZQ C6503 C6506 13MP 16GB / 2GB Android Phone...
$78.46
New Battery For Sony Xperia ZL LTE HSPA+ C6503 C65023 C6506 C6502 LIS1501ERPC...
$18.99
New Battery For Sony Xperia ZL LTE HSPA+ C6503 C65023 C6506 C6502 LIS1501ERPC...
$15.49
Battery For Sony Xperia ZL LTE HSPA+ C6503 C65023 C6506 C6502 LIS1501ERPC TOOLS...
$14.83
New Battery For Sony Xperia ZL LTE HSPA+ C6503 C65023 C6506 C6502 LIS1501ERPC...
$15.59
New Battery For Sony Xperia ZL LTE HSPA+ C6503 C65023 C6506 C6502 LIS1501ERPC...
$16.79
Sony LIS1501ERPC battery For Xperia ZL ZL LTE ZQ L35H C6502 C6503 C6506...
$16.95
Android Sony L35h Xperia ZL HSPA+ ZQ C6503 C6506 Cellphone 4G LTE 13MP 16GB/2GB...
$81.72
Android Sony L35h Xperia ZL 4G LTE HSPA+ ZQ C6503 C6506 13MP 16GB/2GB 5" Phone...
$60.24
Sony L35h Xperia ZL 4G LTE HSPA+ ZQ C6503 C6506 16GB / 2GB Android Mobile Phone...
$75.57
Sony L35h Xperia ZL 4G LTE HSPA+ ZQ C6503 C6506 5" 13MP 16GB / 2GB Android Phone...
$80.36
Android Sony L35h Xperia ZL 4G LTE HSPA+ ZQ C6503 C6506 13MP 16GB / 2GB Phone 5"...
$75.99
Sony L35h Xperia ZL 4G LTE HSPA+ ZQ C6503 C6506 16GB / 2GB Android Mobile Phone...
$75.38
Sony L35h Xperia ZL Android 4G LTE HSPA+ ZQ C6503 C6506 16GB / 2GB Mobile Phone...
$75.09
Android Sony L35h Xperia ZL 4G LTE HSPA+ ZQ C6503 C6506 13MP 16GB/2GB Cellphone...
$79.6
New Battery For Sony Xperia ZL LTE HSPA+ C6503 C65023 C6506 C6502 LIS1501ERPC...
$16.59
4G LTE Sony L35h Xperia ZL HSPA+ ZQ C6503 C6506 13MP 16GB / 2GB Android Phone...
$75.59
Android Sony L35h Xperia ZL 4G LTE HSPA+ ZQ C6503 C6506 5" 13MP 16GB / 2GB Phone...
$78.57
Design
| Audio | Sony Xperia ZL LTE vs average Sony audio details comparison | Difference in units | Difference in % | Sony Xperia ZL LTE | Difference in % | Difference in units | Sony Xperia ZL LTE vs average smartphone audio details comparison |
|---|---|---|---|---|---|---|---|
| Volume | 89.374824 cm³ vs 89.6 cm³ | 0.23 cm³ lower volume | -0.3% | 89.374824 cm³ | -4.2% | 3.93 cm³ less volume | 89.374824 cm³ vs 93.3 cm³ |
| Microphones Number | 1 vs 1.9 | 0.86 less microphone(s) | -46.2% | 1 | -37.5% | 0.6 less microphone(s) | 1 vs 1.6 |
| 3.5 mm Audio Jack Socket | YES vs 94.6% YES | YES | YES vs 96.1% YES | ||||
| Built-in FM Radio | YES vs 89.8% YES | YES | YES vs 85.6% YES | ||||
| Summary | |||||||
Features
| Internet & Smart Features | Sony Xperia ZL LTE vs average Sony Internet & Smart features comparison | Difference in units | Difference in % | Sony Xperia ZL LTE | Difference in % | Difference in units | Sony Xperia ZL LTE vs average smartphone Internet & Smart features comparison |
|---|---|---|---|---|---|---|---|
| Download Speed | 100 MBits/s vs 257.8 MBits/s | 157.77 MBits/s slower Download speed | -61.2% | 100 MBits/s | -56.2% | 128.35 MBits/s slower Download speed | 100 MBits/s vs 228.3 MBits/s |
| Upload Speed | 50 MBits/s vs 49.9 MBits/s | 0.12 MBits/s faster Upload speed | +0.2% | 50 MBits/s | -8.2% | 4.45 MBits/s slower Upload speed | 50 MBits/s vs 54.5 MBits/s |
| Supports Voice Commands | YES vs 100% YES | YES | YES vs 99.2% YES | ||||
| Summary | |||||||
Capacity
| Model Benchmarks | Sony Xperia ZL LTE vs average Sony Benchmarks performance comparison | Difference in units | Difference in % | Sony Xperia ZL LTE | Difference in % | Difference in units | Sony Xperia ZL LTE vs average smartphone Benchmarks performance comparison |
|---|---|---|---|---|---|---|---|
| Head SAR (US) Radio Frequency Absorption Rate | 1.47 W/kg vs 1 W/kg | 0.47 W/kg higher Head radio frequency energy absorption rate (US) | +47.2% | 1.47 W/kg | +81.5% | 0.66 W/kg higher Head radio frequency energy absorption rate (US) | 1.47 W/kg vs 0.8 W/kg |
| Head SAR (EU) Radio Frequency Absorption Rate | 0.63 W/kg vs 0.9 W/kg | 0.24 W/kg lower Head radio frequency energy absorption rate (EU) | -27.7% | 0.63 W/kg | -8.2% | 0.06 W/kg lower Head radio frequency energy absorption rate (EU) | 1.47 W/kg vs 0.8 W/kg |
| Body SAR (US) Radio Frequency Absorption Rate | 0.96 W/kg vs 0.9 W/kg | 0.11 W/kg higher Body radio frequency energy absorption rate (US) | +12.8% | 0.96 W/kg | +2.6% | 0.02 W/kg higher Body radio frequency energy absorption rate (US) | 0.96 W/kg vs 0.9 W/kg |
| Summary | |||||||







Reviews
There are no reviews yet.