Best Sony Xperia XZ Amazon.com Deals for Friday 2nd of January 2026
Sony Xperia XZ F8332 64GB Forest Blue, 5.2", Dual Sim, GSM Unlocked International Model, No Warranty...

Sony Xperia XZ - Unlocked Smartphone - 32GB - Forest Blue (US Warranty)...

Sony Xperia XZ2 - 6GB / 64GB 5.7-inches LTE Dual SIM Factory Unlocked - International Stock No Warranty (Liquid Black)...
$369.95

Sony Xperia XZ Premium 4G LTE Unlocked G8141 64GB Dust Proof 4K 5.46 inches 19MP (LTE USA Latin Carribean Europe) Intern...
$450.00

Sony Xperia 10 Unlocked Smartphone - Us...
$298.00

Sony Xperia XZ Premium G8142 64GB Deepsea Black, Dual Sim, 5.5", GSM Unlocked International Model, No Warranty...

Sony Xperia XZ3 (H9493) 6GB / 64GB (Bordeaux Red) 6.0-inches LTE Dual SIM Factory Unlocked - International Stock No Warr...

Razer Phone 2 (New): Unlocked Gaming Smartphone - 120Hz QHD Display - Snapdragon 845 - Wireless Charging - Chroma - 8GB ...
$399.99

Sony Xperia XZ2 H8216 Used Like New 64GB 5.7' US & Latin 4G LTE Factory Unlocked Smartphone (Deep Green)...
$362.75

Sony Xperia XZ2 Unlocked Smarphone - Dual SIM - 5.7" Screen - 64GB - Liquid Silver (US Warranty)...
$419.00
Best Sony Xperia XZ Ebay.com Deals for Friday 2nd of January 2026
Sony Xperia XZ2 Compact 64GB (H8314) Silver (Unlocked) Fully Functional...
$76.48
Sony Xperia XZ Premium G8141 G8142 64GB 4G Unlocked Global Smartphone New Sealed...
$116.0
Sony Xperia XZ F8331 32GB Unlocked Black Android Smartphone - Fair...
$45.0
Sony Xperia XZ1 Compact - 32 GB - White (Unlocked)...
$59.99
Sony Xperia XZ3 SO-01L Docomo Only 64GB Black B...
$49.99
SONY XPERIA XZ1, 64GB (UNLOCKED CARRIER) CLEAN ESN, WORKS, PLEASE READ!! 60922...
$70.05
UNLOCKED Sony Xperia XZ2 Compact 64GB 4G LTE Smart Phone T-MOBILE Telus A+ GRADE...
$64.8
Sony Xperia 10 Plus Black Smartphone Cell Phone Unlocked...
$50.0
unlocked Sony Xperia XZ1 Compact 4.6 "Snapdragon 835 DOCOMO Android Smartphone...
$85.0
Sony Xperia XZ SO-01J 32GB Blue Docomo Only Android Smartphone - Fair...
$39.0
Sony Xperia XZ1 Compact SO-02K black Smartphone SIM Unlocked...
$70.73
UNLOCKED Sony Xperia XZ2 Compact 64GB 4G LTE Smart Phone T-MOBILE Telus *B GRADE...
$58.8
Sony Xperia XZ Premium G8142 USED Excellent Condition Dual SIM...
$100.0
Sony Xperia XZ2 (H8276) 64GB (GSM Unlocked) Smartphone - POOR CONDITION - K5178...
$59.99
SONY Xperia XZ3 Black SIM Free Unlocked 3200mAh RAM 4GB ROM 64GB Android10/...
$59.99
Sony Xperia XZ Premium G8141 G8142 64GB 4G Unlocked Global Smartphone New...
$112.1
Sony Xperia XZs 32GB (G8231) Black (Unlocked) Fully Functional - See Below...
$40.48
SONY Xperia XZ3 SO-01L Forest Green SIM Unlocked 3200mAh RAM 4GB ROM 64GB/...
$58.89
Sony Xperia XZ2 Compact - 64 GB - Green (Unlocked) - H8324 INTERNATIONAL GSM...
$18.0
Sony Xperia XZ2 SO-03K Docomo Only 64GB Deep Green A...
$69.99
Design
| Display Options | Sony Xperia XZ vs average Sony display options comparison | Difference in units | Difference in % | Sony Xperia XZ | Difference in % | Difference in units | Sony Xperia XZ vs average smartphone display options comparison |
|---|---|---|---|---|---|---|---|
| Resolution | 2073600 px vs 1617390.1 px | 456209.87 px larger resolution | +28.2% | 2073600 px | +55.4% | 738853.01 px larger resolution | 2073600 px vs 1334747 px |
| Pixel Density | 424 ppi vs 353.6 ppi | 70.38 ppi higher pixel density | +19.9% | 424 ppi | +33% | 105.2 ppi higher pixel density | 424 ppi vs 318.8 ppi |
| Screen Size | 5.2 " vs 4.8 " | 0.36 " larger | +7.5% | 5.2 " | +2.2% | 0.11 " larger | 5.2 " vs 5.1 " |
| Touch Screen | YES vs 100% YES | YES | YES vs 98.8% YES | ||||
| IPS Screen | YES vs 98% YES | YES | YES vs 89.7% YES | ||||
| LCD Displays 3 Subpixels per Pixel | YES vs 98.9% YES | YES | YES vs 89.8% YES | ||||
| Summary | |||||||
Performance
| CPU Processor | Sony Xperia XZ vs average Sony CPU options comparison | Difference in units | Difference in % | Sony Xperia XZ | Difference in % | Difference in units | Sony Xperia XZ vs average smartphone CPU options comparison |
|---|---|---|---|---|---|---|---|
| CPU Speed | 7.5 GHz vs 8.5 GHz | 0.97 GHz lower total CPU speed | -11.5% | 7.5 GHz | -13.2% | 1.14 GHz lower total CPU speed | 7.5 GHz vs 8.6 GHz |
| CPU Decode | 3 vs 2.9 | 0.15 higher decode speed | +5.2% | 3 | +14.8% | 0.39 higher decode speed | 3 vs 2.6 |
| Dynamic Frequency Scaling | YES vs 100% YES | YES | YES vs 100% YES | ||||
| NEON Execution Bits | 128 vs 123.1 | 4.92 more NEON bits acceleration | +4% | 128 | +11.1% | 12.75 more NEON bits acceleration | 128 vs 115.2 |
| Supports NX Bits | YES vs 100% YES | YES | YES vs 98.7% YES | ||||
| Supports TrustZone | YES vs 100% YES | YES | YES vs 100% YES | ||||
| VFP Version | 4 vs 4 | 0 newer VFP version | 4 | 0.01 newer VFP version | 4 vs 4 | ||
| Number of CPU Threads | 4 vs 5.1 | 1.13 less CPU threat(s) | -22.1% | 4 | -29.1% | 1.64 less CPU threat(s) | 4 vs 5.6 |
| Supports OOE Out-of-Order Execution | YES vs 60% YES | YES | YES vs 40.8% YES | ||||
| Summary | |||||||
Features
| Hardware Features | Sony Xperia XZ vs average Sony Hardware features comparison | Difference in units | Difference in % | Sony Xperia XZ | Difference in % | Difference in units | Sony Xperia XZ vs average smartphone Hardware features comparison |
|---|---|---|---|---|---|---|---|
| Micro /SD/ External Memory Slots | YES vs 95.7% YES | YES | YES vs 92.6% YES | ||||
| Gyroscope | YES vs 78.2% YES | YES | YES vs 73% YES | ||||
| Compass | YES vs 97.8% YES | YES | YES vs 91.4% YES | ||||
| Accelerometer | YES vs 100% YES | YES | YES vs 98.7% YES | ||||
| Barometer | YES vs 50% YES | YES | YES vs 11.5% YES | ||||
| Fingerprint Scanner | YES vs 86.2% YES | YES | YES vs 78.4% YES | ||||
| USB Version | 2 vs 2.2 | 0.16 older USB version | 2 | 0.05 older USB version | 2 vs 2 | ||
| USB Type-C | YES vs 91.7% YES | YES | YES vs 49.4% YES | ||||
| Summary | |||||||
Capacity
| Resistance Capacity | Sony Xperia XZ vs average Sony capacity comparison | Difference in units | Difference in % | Sony Xperia XZ | Difference in % | Difference in units | Sony Xperia XZ vs average smartphone capacity comparison |
|---|---|---|---|---|---|---|---|
| Extra Weather Seals Prevention | YES vs 79.2% YES | YES | YES vs 27.7% YES | ||||
| Dustproof/Water-Resistant | YES vs 73.1% YES | YES | YES vs 40% YES | ||||
| Damage-Resistant Glass | YES vs 69.2% YES | YES | YES vs 62.8% YES | ||||
| Summary | |||||||






Reviews
There are no reviews yet.