Best Sony Xperia E4 Amazon.com Deals for Sunday 26th of April 2026

Adaptive Fast 15W Kit for Sony Xperia E4 with Quick Charge Wall+Car+MicroUSB Cable gives 2x faster charging! (Black)...
$19.99

Adaptive Fast 15W Kit for Sony Xperia E4 with Quick Charge Wall+Car+MicroUSB Cable gives 2x faster charging! (White)...
$19.99

Genuine Charging 1.2A Wall Kit Upgrade works with Sony Xperia E4 as a Replacement Compact Wall Charger with Detachable H...
$16.99

Genuine Charging 1.2A Wall Kit Upgrade works with Sony Xperia E4 as a Replacement Compact Wall Charger with Detachable H...
$14.99

Professional Kingston 256GB Sony Xperia E4 MicroSDXC Card with Custom formatting and Standard SD Adapter! (Class 10, UHS...
$94.99

Turbo Quick Wall and Car Charger Kit for Sony Xperia E4 with MicroUSB & USB Type-C Cables! (33Watts)...
$38.99

Fast Charge MicroUSB Kit works for Sony Xperia E4! True Quick Charging uses dual voltages up to 50% faster charge!...
$17.47

Slim 18W Car Charger works with Sony Xperia E4 Turbo Quick Charge 2.0 + VoltIQ and 1M/3.3Ft MicroUSB! [UL Certified]...
$19.47

FULL Power 5A MicroUSB and USB TypeC Combo Cable Compatible for Sony Xperia E4 Provides True USB Fast Quick Charging Spe...
$13.99

FULL Power 5A MicroUSB and USB TypeC Combo Cable Compatible for Sony Xperia E4 Provides True USB Fast Quick Charging Spe...
$13.99
Best Sony Xperia E4 Ebay.com Deals for Sunday 26th of April 2026
|| Sony Xperia E4 E2104, 8GB, Unlocked (RA63)...
$37.0
Sony XPERIA E4 E2115 8GB 1GB RAM Dual SIM (FACTORY UNLOCKED) 5.0" 5MP...
$74.99
For Sony Xperia E4 E4G E2003 E2006 E2043 E2053 Digitizer Touch Screen Glass Lens...
$12.99
Sony Xperia E4 - 8 GB - Black (Unlocked)...
$30.0
For Sony Xperia E4 E4G Dual E2114 E2124 E2006 E2053 E2043 Battery LIS1574ERPC...
$15.49
For Sony Xperia E4 Dual HSPA E2115 E2114 E2124 E2006 E2053 Battery LIS1574ERPC...
$15.49
Handy Tasche Hülle Buch Klapp Tasche Schutzhülle Book Case Flip Cover Wallet...
$5.9
For Sony Xperia E4 E2003 E2033 E2105 E2104 E2115 Replacement Battery LIS1574ERPC...
$15.99
Krusell Boden Flip Cover for Sony Xperia E4/E4 Dual (New in Package)...
$9.95
For Sony Xperia E4 E2003 E2033 E2105 E2104 E2115 Replacement Battery LIS1574ERPC...
$15.49
For Sony Xperia E4 E4G E2003 E2006 E2043 E2053 Replacement Battery LIS1574ERPC...
$15.49
Sony Xperia E4 (E2105)...
$15.0
Slimcover Sony Xperia Hülle Case Schutz Hülle Silikon Tasche Etui Dünn Klar...
$6.99
Battery LIS1574ERPC For Sony Ericsson Xperia E4 E4G E2003 E2033 E2105 Original...
$7.65
For Sony Xperia Models S Line Silicone Gel Skin Slim Case AntiSlip Grip...
$9.46
Krusell Boden Flip Cover for Sony Xperia E4/E4 Dual (Blue) New in Package ...
$8.95
OEM Black Xqisit iPlate Eman Case Cover Phone Compact For Sony Xperia E4G...
$8.25
CASE FOR SONY XPERIA E4G FLIP PU LEATHER IN VARIOUS COLOURS POUCH PHONE COVER...
$28.33
Sony Xperia E4g Prototype Extremly Rare For Collectors...
$190.0
For Sony Xperia E4 E2104 E2105 E2114 LCD Display Touch Screen Digitizer Assembly...
$19.99
Design
| Dimensions | Sony Xperia E4 vs average Sony dimensions comparison | Difference in units | Difference in % | Sony Xperia E4 | Difference in % | Difference in units | Sony Xperia E4 vs average smartphone dimensions comparison |
|---|---|---|---|---|---|---|---|
| Height | 137 mm vs 136.8 mm | 0.21 mm more height | +0.2% | 137 mm | -4.5% | 6.49 mm shorter | 137 mm vs 143.5 mm |
| Width | 74.6 mm vs 69.7 mm | 4.85 mm wider | +7% | 74.6 mm | +3.9% | 2.82 mm wider | 74.6 mm vs 71.8 mm |
| Thickness | 10.5 mm vs 9.5 mm | 0.98 mm larger thickness | +10.3% | 10.5 mm | +14.7% | 1.35 mm larger | 10.5 mm vs 9.2 mm |
| Weight | 144 g vs 150.5 g | 6.54 g less weight | -4.3% | 144 g | -7.1% | 10.95 g lighter | 144 g vs 154.9 g |
| Summary | |||||||
Performance
| GPU Graphics Cards | Sony Xperia E4 vs average Sony Graphics GPU options comparison | Difference in units | Difference in % | Sony Xperia E4 | Difference in % | Difference in units | Sony Xperia E4 vs average smartphone Graphics GPU options comparison |
|---|---|---|---|---|---|---|---|
| GPU Graphics Speed | 500 MHz vs 609 MHz | 109.05 MHz lower GPU Graphics speed | -17.9% | 500 MHz | -13.2% | 76.02 MHz lower GPU Graphics speed | 500 MHz vs 576 MHz |
| TFLOPS | 0.01 TFLOPS vs 0.2 TFLOPS | 0.2 TFLOPS less floating-point performance | -95.3% | 0.01 TFLOPS | -87.6% | 0.07 TFLOPS less floating-point performance | 0.01 TFLOPS vs 0.1 TFLOPS |
| Pixels Rate per Second | 0.5 GPixel/s vs 4 GPixel/s | 3.52 GPixel/s lower pixel rate | -87.6% | 0.5 GPixel/s | -79.7% | 1.96 GPixel/s lower pixel rate | 0.5 GPixel/s vs 2.5 GPixel/s |
| Shading Units (Stream Processors) | 2 vs 2 | 0 more shading unit(s) | +0% | 2 | +0% | 0 more shading unit(s) | 2 vs 2 |
| Summary | |||||||
Features
| Networks Connectivity | Sony Xperia E4 vs average Sony Networks connectivity features comparison | Difference in units | Difference in % | Sony Xperia E4 | Difference in % | Difference in units | Sony Xperia E4 vs average smartphone Networks connectivity features comparison |
|---|---|---|---|---|---|---|---|
| Supports Cellular Networks | YES vs 100% YES | YES | YES vs 99.9% YES | ||||
| GPS Navigation | YES vs 100% YES | YES | YES vs 98.7% YES | ||||
| Supports WiFi Connections | YES vs 100% YES | YES | YES vs 99.4% YES | ||||
| Bluetooth Version | 4.1 vs 3.8 | 0.27 newer Bluetooth version | 4.1 | 0.15 newer Bluetooth version | 4.1 vs 3.9 | ||
| Hotspot Wireless Sharing | YES vs 100% YES | YES | YES vs 99.9% YES | ||||
| 802.11n WiFi Connections | YES vs 100% YES | YES | YES vs 99.8% YES | ||||
| Turn-by-Turn GPS Navigation | YES vs 100% YES | YES | YES vs 99.6% YES | ||||
| Summary | |||||||
Capacity
| Battery Capacity | Sony Xperia E4 vs average Sony battery capacity comparison | Difference in units | Difference in % | Sony Xperia E4 | Difference in % | Difference in units | Sony Xperia E4 vs average smartphone battery capacity comparison |
|---|---|---|---|---|---|---|---|
| Battery Power | 2300 mAh vs 2424.5 mAh | 124.47 mAh less battery power | -5.1% | 2300 mAh | -17% | 472.49 mAh less battery power | 2300 mAh vs 2772.5 mAh |
| Battery Level Indicator | YES vs 100% YES | YES | YES vs 100% YES | ||||
| Rechargeable Battery | YES vs 100% YES | YES | YES vs 100% YES | ||||
| Summary | |||||||







Reviews
There are no reviews yet.