Best Samsung SM-W2016 Amazon.com Deals for Monday 27th of April 2026

Samsung Galaxy Folder 2 SM-G1650 16GB Flip (GSM Only, No CDMA) Factory Unlocked 4G Smartphone (Wine Red) - International...
$399.00

Samsung Galaxy Folder 2 16GB SM-G1600 3.8-Inch Factory Unlocked Android Flip Smartphone (Gold) - International Version...
$399.00
Samsung Galaxy Folder 2 (SM-G1650) 16GB Black, 3.8" Display, 8.0 MP, (GSM Only, No CDMA) Unlocked International Version ...
$399.00

Samsung Galaxy Folder 2 SM-G160N 3.8" 16GB Unlocked Touch Screen Smart Phone (Phone Only, Single SIM, GSM Only, No CDMA,...

Samsung Galaxy Folder SM-G150 8GB Single-SIM Factory Unlocked Android Flip Smartphone(White) - International Version wit...

Samsung - Galaxy Note 9 (Verizon) (Black, 128GB) (Renewed)...
$424.99

Samsung Galaxy Folder 2 SM-G1650 16GB Flip (GSM Only, No CDMA) Factory Unlocked 4G Smartphone (Gold) - International Ver...

Samsung Galaxy Folder SM-G150 8GB Single-SIM Factory Unlocked Android Flip Smartphone(Dark Blue) - International Version...
$399.99

Samsung Galaxy Folder 2 SM-G160N 3.8" 16GB Unlocked Touch Screen Smart Phone (Phone Only, Single SIM, GSM Only, No CDMA,...
Best Samsung SM-W2016 Ebay.com Deals for Monday 27th of April 2026
Design
| Cameras | Samsung SM-W2016 vs average Samsung cameras details comparison | Difference in units | Difference in % | Samsung SM-W2016 | Difference in % | Difference in units | Samsung SM-W2016 vs average smartphone cameras details comparison |
|---|---|---|---|---|---|---|---|
| Main Camera Megapixels | 16 MP vs 11.8 MP | 4.24 MP more megapixels | +36.1% | 16 MP | +24% | 3.1 MP more megapixels in the main camera | 16 MP vs 12.9 MP |
| Front Camera | YES vs 95.6% YES | YES | YES vs 95.5% YES | ||||
| Flash / Flashlight | YES vs 96.4% YES | YES | YES vs 97.7% YES | ||||
| Flash Multi-LEDs | 1 vs 1.1 | 0.08 less flash LEDs | -7.3% | 1 | -22.3% | 0.29 less flash LEDs | 1 vs 1.3 |
| Front Camera Megapixels | 5 MP vs 5.8 MP | 0.8 MP less megapixels | -13.8% | 5 MP | -23.4% | 1.53 MP less megapixels in the front camera | 5 MP vs 6.5 MP |
| Panorama Creation from Multiple Photos | YES vs 95% YES | YES | YES vs 94.4% YES | ||||
| Summary | |||||||
Performance
| GPU Graphics Cards | Samsung SM-W2016 vs average Samsung Graphics GPU options comparison | Difference in units | Difference in % | Samsung SM-W2016 | Difference in % | Difference in units | Samsung SM-W2016 vs average smartphone Graphics GPU options comparison |
|---|---|---|---|---|---|---|---|
| GPU Graphics Speed | 600 MHz vs 608.6 MHz | 8.65 MHz lower GPU Graphics speed | -1.4% | 600 MHz | +4.2% | 23.98 MHz higher GPU Graphics speed | 600 MHz vs 576 MHz |
| TFLOPS | 0.81 TFLOPS vs 0.1 TFLOPS | 0.75 TFLOPS more floating-point performance | +1176.8% | 0.81 TFLOPS | +905.4% | 0.73 TFLOPS more floating-point performance | 0.81 TFLOPS vs 0.1 TFLOPS |
| Summary | |||||||
Features
| Networks Connectivity | Samsung SM-W2016 vs average Samsung Networks connectivity features comparison | Difference in units | Difference in % | Samsung SM-W2016 | Difference in % | Difference in units | Samsung SM-W2016 vs average smartphone Networks connectivity features comparison |
|---|---|---|---|---|---|---|---|
| Supports Cellular Networks | YES vs 100% YES | YES | YES vs 99.9% YES | ||||
| GPS Navigation | YES vs 99.1% YES | YES | YES vs 98.7% YES | ||||
| Supports WiFi Connections | YES vs 100% YES | YES | YES vs 99.4% YES | ||||
| Bluetooth Version | 4.1 vs 4 | 0.11 newer Bluetooth version | 4.1 | 0.15 newer Bluetooth version | 4.1 vs 3.9 | ||
| Supports NFC Connections | YES vs 74.3% YES | YES | YES vs 54.9% YES | ||||
| Hotspot Wireless Sharing | YES vs 100% YES | YES | YES vs 99.9% YES | ||||
| 802.11n WiFi Connections | YES vs 100% YES | YES | YES vs 99.8% YES | ||||
| 802.11ac Wireless Faster Connections on the 5GHz | YES vs 80.6% YES | YES | YES vs 73.6% YES | ||||
| Turn-by-Turn GPS Navigation | YES vs 100% YES | YES | YES vs 99.6% YES | ||||
| Summary | |||||||
Capacity
| Battery Capacity | Samsung SM-W2016 vs average Samsung battery capacity comparison | Difference in units | Difference in % | Samsung SM-W2016 | Difference in % | Difference in units | Samsung SM-W2016 vs average smartphone battery capacity comparison |
|---|---|---|---|---|---|---|---|
| Battery Power | 2000 mAh vs 2563.5 mAh | 563.5 mAh less battery power | -22% | 2000 mAh | -27.9% | 772.49 mAh less battery power | 2000 mAh vs 2772.5 mAh |
| Supports Wireless Charging | YES vs 27.3% YES | YES | YES vs 11.4% YES | ||||
| Battery Level Indicator | YES vs 100% YES | YES | YES vs 100% YES | ||||
| Rechargeable Battery | YES vs 100% YES | YES | YES vs 100% YES | ||||
| Summary | |||||||







Reviews
There are no reviews yet.