Best Samsung Galaxy Note 2 Amazon.com Deals for Monday 27th of April 2026

Samsung Galaxy Note II N7100 16GB White-Unlocked International Phone...
$139.97

Samsung Note 2 I317 16GB Unlocked GSM 4G LTE Quad-Core Phone - Titanium Silver...

Samsung Galaxy Note II 16GB T889 Unlocked GSM Android Cell Phone - Gray...

Samsung Galaxy Note 4 N910a 32GB GSM Unlocked Smartphone Charcoal Black (Renewed)...
$149.99

Samsung Galaxy Note 3 N900A Unlocked Cellphone, 32GB, Black (Renewed)...

Samsung Galaxy Tab 4 10.1in 16gb WiFi Black (Renewed)...
$138.89

[2 Pack] Galaxy Note 9 Screen Protector Tempered Glass Include a Camera Lens Protector,Glass Screen Protector with 3D Cu...
$15.99
Best Samsung Galaxy Note 2 Ebay.com Deals for Monday 27th of April 2026
Classic Samsung Galaxy Note 2 II GT-N7100 Android Unlocked 4G 16GB Smartphone...
$37.0
Samsung Galaxy Note 2 II GT-N7100 Android 16GB Super AMOLED 5.5" Unlocked...
$37.0
Samsung Galaxy Note2 16GB White SGH-i605 (Verizon) Reduced Price zW4515...
$17.75
Original Unlocked Samsung Galaxy Note 2 N7100 N7105 16GB+2GB 8.0MP Mobile Phone...
$43.24
Samsung Galaxy Note II 2 SCH-I605 (Unlocked) - 16GB Gray - CUSTOM OS #1520...
$38.99
Samsung Galaxy Note 2 II GT-N7100 Android Unlocked 16GB Touch S pen Smartphone...
$36.0
Samsung Galaxy Note 4 - 32GB (SPRINT) WHITE FREE BUNDLE & SHIPPING **READ**...
$32.99
Samsung Galaxy Note 9 Phone No Sim Card. ...
$20.5
Samsung Galaxy Note 3 32GB Black SM-N900A (AT&T) Android Smartphone VF7961...
$27.9
Galaxy Note II...
$30.0
Samsung Galaxy Note - 16 GB - Black (AT&T)...
$25.0
*NEW SEALED* Samsung Galaxy Note 3 N9005 16/32GB Unlocked 5.7" Smartphone USA...
$57.99
Samsung Galaxy Note II (SCH-i605) 16GB (Verizon) Smartphone Unlocked - Q6205...
$37.99
Samsung Galaxy Note II SCH-I605 - 16GB - Titanium Gray (Verizon) Smartphone...
$20.0
New in Box Samsung Galaxy Note 2 GT-N7100 16GB GSM Original Unlocked Smartphone...
$79.98
Samsung Galaxy Note2 16GB Grey SGH-i317 (AT&T) Reduced Price zW4516...
$17.75
Samsung Galaxy Note 4 32GB White SM-N910A (AT&T) - Fully Functional - DG0180...
$35.95
Samsung Galaxy NOTE 2 16GB GSM Unlocked Verizon AT&T T-Mobile Very Good With PEN...
$37.76
Samsung Galaxy Note 3 (SM-N9005) 3+32GB S pen Android 5.7" Smartphone very n ew...
$45.0
Unlocked Samsung Galaxy Note 4 (SM-N910U) 32GB Android Google 5.7" Usedphone...
$47.0
Design
| Cameras | Samsung Galaxy Note 2 vs average Samsung cameras details comparison | Difference in units | Difference in % | Samsung Galaxy Note 2 | Difference in % | Difference in units | Samsung Galaxy Note 2 vs average smartphone cameras details comparison |
|---|---|---|---|---|---|---|---|
| Main Camera Megapixels | 8 MP vs 11.8 MP | 3.76 MP less megapixels | -32% | 8 MP | -38% | 4.9 MP less megapixels in the main camera | 8 MP vs 12.9 MP |
| Front Camera | YES vs 95.6% YES | YES | YES vs 95.5% YES | ||||
| Flash / Flashlight | YES vs 96.4% YES | YES | YES vs 97.7% YES | ||||
| BSI (backside illuminated) Sensor | YES vs 60.4% YES | YES | YES vs 54.1% YES | ||||
| Built-in HDR Mode | YES vs 88.8% YES | YES | YES vs 88.3% YES | ||||
| Burst Mode (Serial Shot Mode) | YES vs 69.8% YES | YES | YES vs 52.2% YES | ||||
| Optical Zoom Range | 0 x vs 0.2 x | 0.17 x lower optical zoom | -100% | 0 x | -100% | 0.08 x lower optical zoom | 0 x vs 0.1 x |
| Flash Multi-LEDs | 1 vs 1.1 | 0.08 less flash LEDs | -7.3% | 1 | -22.3% | 0.29 less flash LEDs | 1 vs 1.3 |
| Front Camera Megapixels | 1.9 MP vs 5.8 MP | 3.9 MP less megapixels | -67.3% | 1.9 MP | -70.9% | 4.63 MP less megapixels in the front camera | 1.9 MP vs 6.5 MP |
| Main Camera Video Recording Resolution | 32400 fps vs 36941.1 fps | 4541.13 fps lower video recording resolution | -12.3% | 32400 fps | -12% | 4418.8 fps smaller video recording resolution | 32400 fps vs 36818.8 fps |
| Manual ISO Level | YES vs 86.6% YES | YES | YES vs 80% YES | ||||
| Supports Manual White Balance | YES vs 88.9% YES | YES | YES vs 83.1% YES | ||||
| Touch Screen Autofocus | YES vs 95.7% YES | YES | YES vs 92.5% YES | ||||
| Panorama Creation from Multiple Photos | YES vs 95% YES | YES | YES vs 94.4% YES | ||||
| Summary | |||||||
Performance
| GPU Graphics Cards | Samsung Galaxy Note 2 vs average Samsung Graphics GPU options comparison | Difference in units | Difference in % | Samsung Galaxy Note 2 | Difference in % | Difference in units | Samsung Galaxy Note 2 vs average smartphone Graphics GPU options comparison |
|---|---|---|---|---|---|---|---|
| GPU Graphics Speed | 533 MHz vs 608.6 MHz | 75.65 MHz lower GPU Graphics speed | -12.4% | 533 MHz | -7.5% | 43.02 MHz lower GPU Graphics speed | 533 MHz vs 576 MHz |
| TFLOPS | 0.02 TFLOPS vs 0.1 TFLOPS | 0.04 TFLOPS less floating-point performance | -68.5% | 0.02 TFLOPS | -75.2% | 0.06 TFLOPS less floating-point performance | 0.02 TFLOPS vs 0.1 TFLOPS |
| Pixels Rate per Second | 0.5 GPixel/s vs 2.2 GPixel/s | 1.67 GPixel/s lower pixel rate | -76.9% | 0.5 GPixel/s | -79.7% | 1.96 GPixel/s lower pixel rate | 0.5 GPixel/s vs 2.5 GPixel/s |
| Summary | |||||||
Features
| Networks Connectivity | Samsung Galaxy Note 2 vs average Samsung Networks connectivity features comparison | Difference in units | Difference in % | Samsung Galaxy Note 2 | Difference in % | Difference in units | Samsung Galaxy Note 2 vs average smartphone Networks connectivity features comparison |
|---|---|---|---|---|---|---|---|
| Supports Cellular Networks | YES vs 100% YES | YES | YES vs 99.9% YES | ||||
| GPS Navigation | YES vs 99.1% YES | YES | YES vs 98.7% YES | ||||
| Supports WiFi Connections | YES vs 100% YES | YES | YES vs 99.4% YES | ||||
| Bluetooth Version | 4 vs 4 | 0.01 newer Bluetooth version | 4 | 0.05 newer Bluetooth version | 4 vs 3.9 | ||
| Supports NFC Connections | YES vs 74.3% YES | YES | YES vs 54.9% YES | ||||
| Hotspot Wireless Sharing | YES vs 100% YES | YES | YES vs 99.9% YES | ||||
| 802.11n WiFi Connections | YES vs 100% YES | YES | YES vs 99.8% YES | ||||
| Summary | |||||||
Capacity
| Battery Capacity | Samsung Galaxy Note 2 vs average Samsung battery capacity comparison | Difference in units | Difference in % | Samsung Galaxy Note 2 | Difference in % | Difference in units | Samsung Galaxy Note 2 vs average smartphone battery capacity comparison |
|---|---|---|---|---|---|---|---|
| Battery Power | 3100 mAh vs 2563.5 mAh | 536.5 mAh more battery power | +20.9% | 3100 mAh | +11.8% | 327.51 mAh more battery power | 3100 mAh vs 2772.5 mAh |
| Removable Battery | YES vs 69.7% YES | YES | YES vs 50.4% YES | ||||
| Battery Level Indicator | YES vs 100% YES | YES | YES vs 100% YES | ||||
| Rechargeable Battery | YES vs 100% YES | YES | YES vs 100% YES | ||||
| Summary | |||||||







Reviews
There are no reviews yet.