Best Samsung Galaxy J7 Duo (2018) Amazon.com Deals for Monday 27th of April 2026

Samsung Galaxy J8 (2018) Duos SM-J810F/DS 32GB Dual SIM Factory Unlocked GSM Smartphone - International Version, No Warr...
$199.97

Samsung J737T Galaxy J7 Star (2018) Unlocked 32GB (Carrier Packaging)...
$169.89

BECPLT Samsung Galaxy J7 (2018) Case, Galaxy j7 Crown Case/ J7 Prime 2 Case/J7 Max Case/ J7 Duo Case J7v Leather Holster...
$10.99

for Samsung Galaxy J7 2018 / J7 Refine / J7V 2nd Gen / J7 Star / J7 Top Case, Heavy Duty Defender Case, Belt Clip Holste...
$9.95

Samsung Galaxy J7 Duo 2018 Case, FoneExpert Shockproof Rugged Impact Armor Slim Hybrid Kickstand Protective Cover Case f...
$8.95

EBESTAR Samsung Galaxy J7 Refine Case, Galaxy J7 2018 Case, J7 V 2rd Gen(Verizon)/J7 Aero/J7 Top/J7 Duo/J7 Eon/J7 Star/J...
$8.59

ISADENSER Samsung Galaxy J7 Duo (2018) Case with Stand Working Out Shockproof Tough Armor Box Dual Layer Hybrid Hard PC ...
$8.59

SanDisk 32GB Ultra Micro SDHC Memory Card Bundle Works with Samsung Galaxy J7 Duo, J7 Refine, J7 Star Phone UHS-I Class ...
$10.87

BAISRKE Galaxy J7 Duo Case, Galaxy J7 Duo Case with Flowers Slim Shockproof Clear Floral Pattern Soft Flexible TPU Back ...
$8.49

Galaxy J7 Duo Wallet Case,Samsung Galaxy J7 Duo 2018 Bling Diamond Bowknot Shiny Crystal Rhinestone PU Leather Card Slot...
$10.98
Best Samsung Galaxy J7 Duo (2018) Ebay.com Deals for Monday 27th of April 2026
for Samsung Galaxy J7 Duo 2018 J720 5.5"J720M LCD Display Touch Screen Digitizer...
$32.99
Samsung Galaxy J7 Duos (2018) SM-J720F Unlocked 32GB Black B...
$59.99
For Samsung Galaxy J4 J6 J3 J7 J8 2018 Wallet Card Slot Flip Leather Case Cover...
$4.74
For Samsung Galaxy J7 Duo 2018 j720 Outer Glass Lens Screen Tool...
$14.99
For Samsung Galaxy J7 (2018) Duo J8 Wireless Earbuds Stereo Bluetooth Headphones...
$20.99
For Samsung Galaxy J7 Duo (2018) Duos J720F/DS Glass Lens Screen Replacement...
$10.99
For Samsung Galaxy J7 DUO 2018 SM-J720 J720F LCD Touch Screen Digitizer Assembly...
$35.57
For Samsung Galaxy J8 J730 J7 J6 J510 Simple Embossed Leather Wallet Phone Case...
$10.39
For Samsung Galaxy J7 Duo 2018 J720 LCD Display Touch Screen Assembly...
$38.99
For Samsung Galaxy J8 J710 J7 J6 A9 3D Embossing Pattern Card Pocket Phone Case...
$10.39
1 Pair Wireless Bluetooth Headphones Ear Hook Earbuds For Samsung Galaxy J7 2018...
$29.99
For Samsung Galaxy J3 J4 J5 J6 J7 J8 Leather Wallet Card Holder Flip Case Cover...
$6.89
For Samsung Galaxy J7 J700 J701 J710 J727 J737 G610 LCD Touch Screen Digitizer...
$17.07
Lot 10-100pcs Micro USB Port For Samsung Galaxy J7Duo (2018) J720 J720F J720M ...
$5.99
For Samsung Galaxy J7 Pro J3 2018 J4 J5 Pro J7 LCD Display Touchscreen Digitizer...
$15.51
For Samsung Galaxy J7 Pro J3 2018 J4 J5 Pro J7 LCD Display Touchscreen Digitizer...
$32.99
2-Pair Wireless Bluetooth Earbuds In-Ear Earphones For Samsung J7 2018/Star/Aura...
$31.99
Bluetooth Stereo Earbuds Wireless Earphones For Samsung Galaxy J7 2018/2017/2015...
$26.99
Tempered Glass Screen Protector for Samsung Galaxy J7 Duo 2018...
$3.15
For Samsung Galaxy A03s A12 A13 A42 5G Wireless Earbuds 4 Bluetooth Headphones...
$32.99
Design
| Dimensions | Samsung Galaxy J7 Duo (2018) vs average Samsung dimensions comparison | Difference in units | Difference in % | Samsung Galaxy J7 Duo (2018) | Difference in % | Difference in units | Samsung Galaxy J7 Duo (2018) vs average smartphone dimensions comparison |
|---|---|---|---|---|---|---|---|
| Height | 153.5 mm vs 139.9 mm | 13.61 mm more height | +9.7% | 153.5 mm | +7% | 10.01 mm larger height | 153.5 mm vs 143.5 mm |
| Width | 77.2 mm vs 70.5 mm | 6.75 mm more width | +9.6% | 77.2 mm | +7.5% | 5.42 mm wider | 77.2 mm vs 71.8 mm |
| Thickness | 8.2 mm vs 9.2 mm | 0.97 mm thinner | -10.5% | 8.2 mm | -10.4% | 0.95 mm smaller thickness | 8.2 mm vs 9.2 mm |
| Weight | 174 g vs 150.8 g | 23.23 g more weight | +15.4% | 174 g | +12.3% | 19.05 g more weight | 174 g vs 154.9 g |
| Summary | |||||||
Performance
| CPU Processor | Samsung Galaxy J7 Duo (2018) vs average Samsung CPU options comparison | Difference in units | Difference in % | Samsung Galaxy J7 Duo (2018) | Difference in % | Difference in units | Samsung Galaxy J7 Duo (2018) vs average smartphone CPU options comparison |
|---|---|---|---|---|---|---|---|
| CPU Speed | 14 GHz vs 8.2 GHz | 5.83 GHz higher total CPU speed | +71.4% | 14 GHz | +62.1% | 5.36 GHz higher total CPU speed | 14 GHz vs 8.6 GHz |
| Dynamic Frequency Scaling | YES vs 100% YES | YES | YES vs 100% YES | ||||
| NEON Execution Bits | 128 vs 119.2 | 8.85 more NEON bits acceleration | +7.4% | 128 | +11.1% | 12.75 more NEON bits acceleration | 128 vs 115.2 |
| Supports NX Bits | YES vs 100% YES | YES | YES vs 98.7% YES | ||||
| Supports TrustZone | YES vs 100% YES | YES | YES vs 100% YES | ||||
| VFP Version | 4 vs 4 | 0.02 newer VFP version | 4 | 0.01 newer VFP version | 4 vs 4 | ||
| Number of CPU Threads | 8 vs 6.2 | 1.75 more CPU threat(s) | +28% | 8 | +41.7% | 2.36 more CPU threat(s) | 8 vs 5.6 |
| Summary | |||||||
Features
| Software Versions, Standards, Formats | Samsung Galaxy J7 Duo (2018) vs average Samsung Versions comparison | Difference in units | Difference in % | Samsung Galaxy J7 Duo (2018) | Difference in % | Difference in units | Samsung Galaxy J7 Duo (2018) vs average smartphone Versions comparison |
|---|---|---|---|---|---|---|---|
| OpenGL version | 3.1 vs 3.1 | 0.02 newer OpenGL version | 3.1 | 0.05 newer OpenGL version | 3.1 vs 3.1 | ||
| OpenGL ES 3.0 | YES vs 100% YES | YES | YES vs 100% YES | ||||
| Summary | |||||||
Capacity
| Battery Capacity | Samsung Galaxy J7 Duo (2018) vs average Samsung battery capacity comparison | Difference in units | Difference in % | Samsung Galaxy J7 Duo (2018) | Difference in % | Difference in units | Samsung Galaxy J7 Duo (2018) vs average smartphone battery capacity comparison |
|---|---|---|---|---|---|---|---|
| Battery Power | 3300 mAh vs 2563.5 mAh | 736.5 mAh more battery power | +28.7% | 3300 mAh | +19% | 527.51 mAh more battery power | 3300 mAh vs 2772.5 mAh |
| Removable Battery | YES vs 69.7% YES | YES | YES vs 50.4% YES | ||||
| Battery Level Indicator | YES vs 100% YES | YES | YES vs 100% YES | ||||
| Rechargeable Battery | YES vs 100% YES | YES | YES vs 100% YES | ||||
| Summary | |||||||






Reviews
There are no reviews yet.