Best Samsung Galaxy A40 Amazon.com Deals for Tuesday 28th of April 2026

Samsung Galaxy A40 SM-A405F/DS Dual-SIM (64GB ROM, 4GB RAM, 5.9-Inch, GSM Only, No CDMA) Factory Unlocked 4G/LTE Smartph...

Samsung Galaxy A50 (64GB, 4GB RAM) 6.4" Display, 25MP, Triple Camera, Global 4G LTE Dual SIM GSM Factory Unlocked A505G/...
$263.50

Samsung Galaxy A30 Dual SIM 32GB (SM-A305G/DS) Unlocked Phone GSM International Version - Blue...
$188.50

Samsung Galaxy A40s (A3051/DS) Dual SIM 64GB/ 6GB RAM 6.4-inches, Factory Unlocked, GSM International - Black...

Samsung Galaxy A20 32GB A205G/DS 6.4" HD+ 4,000mAh Battery LTE Factory Unlocked GSM Smartphone (International Version, N...
$176.99

Samsung Galaxy A10 32GB (A105M) 6.2" HD+ Infinity-V 4G LTE Factory Unlocked GSM Smartphone - Black...
$126.99

Samsung Galaxy A50 SM-A505G 64GB 4GB RAM 25 MP 6.4" Factory Unlocked International Version- Black...
$264.00

Samsung Galaxy A30 6.2" Infinity-U Display Dual Camera 64GB, 4GB RAM A305F/DS (Blue)...
$219.00

Samsung Galaxy A30 SM-A305FDS 64GB, Dual Sim, 6.4" FHD+ Super AMOLED Infinity-U Display, 4GB RAM, GSM Unlocked Internati...
$219.99

Samsung Galaxy A40 64GB (SM-A405FN/DS) Dual SIM, Factory Unlocked GSM, International Version - Blue...
$275.99
Best Samsung Galaxy A40 Ebay.com Deals for Tuesday 28th of April 2026
For Samsung Galaxy A10e A20 A30 A40 A50 A70 Wallet Flip Leather Phone Case Cover...
$5.22
For Samsung Galaxy A10e A20 A30 A40 A50 A70 Wallet Flip Leather Phone Case Cover...
$8.07
For Samsung Galaxy A10e A20 A30 A40 A50 A70 Wallet Flip Leather Phone Case Cover...
$8.07
For Samsung Galaxy A10e A20 A30 A40 A50 A70 Wallet Flip Leather Phone Case Cover...
$8.07
For Samsung Galaxy A10e A20 A30 A40 A50 A70 Wallet Flip Leather Phone Case Cover...
$8.07
For Samsung Galaxy A10e A20 A30 A40 A50 A70 Wallet Flip Leather Phone Case Cover...
$8.07
For Samsung Galaxy A10e A20 A30 A40 A50 A70 Wallet Flip Leather Phone Case Cover...
$8.07
For Samsung Galaxy A10e A20 A30 A40 A50 A70 Wallet Flip Leather Phone Case Cover...
$8.07
For Samsung Galaxy A10e A20 A30 A40 A50 A70 Wallet Flip Leather Phone Case Cover...
$8.07
For Samsung Galaxy A10e A20 A30 A40 A50 A70 Wallet Flip Leather Phone Case Cover...
$8.07
For Samsung Galaxy A10e A20 A30 A40 A50 A70 Wallet Flip Leather Phone Case Cover...
$8.07
For Samsung Galaxy A10e A20 A30 A40 A50 A70 Wallet Flip Leather Phone Case Cover...
$8.07
For Samsung Galaxy A10e A20 A30 A40 A50 A70 Wallet Flip Leather Phone Case Cover...
$8.07
For Samsung Galaxy A10e A20e A30 A40 A50 A70 Luxury Shockproof Armor Case Cover...
$6.37
For Samsung Galaxy A10e A20e A30 A40 A50 A70 Luxury Shockproof Armor Case Cover...
$7.96
For Samsung Galaxy A10e A20 A30 A40 A50 A70 Wallet Flip Leather Phone Case Cover...
$8.07
For Samsung Galaxy A10e A20 A30 A40 A50 A70 Wallet Flip Leather Phone Case Cover...
$8.07
For Samsung Galaxy A10e A20 A30 A40 A50 A70 Wallet Flip Leather Phone Case Cover...
$8.07
For Samsung Galaxy A10e A20 A30 A40 A50 A70 Wallet Flip Leather Phone Case Cover...
$8.07
For Samsung A50 A20 A30 A40 A10 A70 A9 A7 M20 Luxury Shockproof Back Case Cover...
$4.26
Design
| Display Options | Samsung Galaxy A40 vs average Samsung display options comparison | Difference in units | Difference in % | Samsung Galaxy A40 | Difference in % | Difference in units | Samsung Galaxy A40 vs average smartphone display options comparison |
|---|---|---|---|---|---|---|---|
| Resolution | 2527200 px vs 1327789.3 px | 1199410.67 px higher resolution | +90.3% | 2527200 px | +89.3% | 1192453.01 px larger resolution | 2527200 px vs 1334747 px |
| Pixel Density | 437 ppi vs 314 ppi | 123.01 ppi higher pixel density | +39.2% | 437 ppi | +37.1% | 118.2 ppi higher pixel density | 437 ppi vs 318.8 ppi |
| Screen Size | 5.9 " vs 5 " | 0.94 " larger | +19% | 5.9 " | +16% | 0.81 " larger screen size | 5.9 " vs 5.1 " |
| Touch Screen | YES vs 100% YES | YES | YES vs 98.8% YES | ||||
| Screen - Always ON | YES vs 47.7% YES | YES | YES vs 9.1% YES | ||||
| AMOLED Display | YES vs 92.9% YES | YES | YES vs 43.9% YES | ||||
| Summary | |||||||
Performance
| Chipset SoC | Samsung Galaxy A40 vs average Samsung chipset options comparison | Difference in units | Difference in % | Samsung Galaxy A40 | Difference in % | Difference in units | Samsung Galaxy A40 vs average smartphone chipset options comparison |
|---|---|---|---|---|---|---|---|
| Supports 64-bit OS Operating System | YES vs 98.2% YES | YES | YES vs 94.3% YES | ||||
| Supports big.LITTLE Switching Technology | YES vs 89.6% YES | YES | YES vs 70.2% YES | ||||
| Semiconductor Size | 14 nm vs 24.7 nm | 10.74 nm smaller semiconductor size | -43.4% | 14 nm | -44.3% | 11.15 nm smaller semiconductor size | 14 nm vs 25.2 nm |
| Supports Integrated GPU Graphics | YES vs 100% YES | YES | YES vs 99.9% YES | ||||
| Virtualization (Hardware-Assisted) | YES vs 100% YES | YES | YES vs 100% YES | ||||
| Integrated LTE Cellular Chip | YES | ||||||
| Supports AES Speed Up | YES vs 100% YES | YES | YES vs 100% YES | ||||
| Summary | |||||||
Features
| Hardware Features | Samsung Galaxy A40 vs average Samsung Hardware features comparison | Difference in units | Difference in % | Samsung Galaxy A40 | Difference in % | Difference in units | Samsung Galaxy A40 vs average smartphone Hardware features comparison |
|---|---|---|---|---|---|---|---|
| Micro /SD/ External Memory Slots | YES vs 97.8% YES | YES | YES vs 92.6% YES | ||||
| Gyroscope | YES vs 78.9% YES | YES | YES vs 73% YES | ||||
| Compass | YES vs 94.8% YES | YES | YES vs 91.4% YES | ||||
| Accelerometer | YES vs 99.6% YES | YES | YES vs 98.7% YES | ||||
| Fingerprint Scanner | YES vs 86.2% YES | YES | YES vs 78.4% YES | ||||
| USB Version | 2 vs 2.1 | 0.08 older USB version | 2 | 0.05 older USB version | 2 vs 2 | ||
| USB Type-C | YES vs 68.3% YES | YES | YES vs 49.4% YES | ||||
| Summary | |||||||
Capacity
| Battery Capacity | Samsung Galaxy A40 vs average Samsung battery capacity comparison | Difference in units | Difference in % | Samsung Galaxy A40 | Difference in % | Difference in units | Samsung Galaxy A40 vs average smartphone battery capacity comparison |
|---|---|---|---|---|---|---|---|
| Battery Power | 3100 mAh vs 2563.5 mAh | 536.5 mAh more battery power | +20.9% | 3100 mAh | +11.8% | 327.51 mAh more battery power | 3100 mAh vs 2772.5 mAh |
| Battery Level Indicator | YES vs 100% YES | YES | YES vs 100% YES | ||||
| Rechargeable Battery | YES vs 100% YES | YES | YES vs 100% YES | ||||
| Battery Life Hours | 18 h vs 22.8 h | 4.79 h less life hours | -21% | 18 h | -6.6% | 1.27 h less life hours | 18 h vs 19.3 h |
| Supports Fast Charging | YES vs 55.2% YES | YES | YES vs 48.3% YES | ||||
| Summary | |||||||






Reviews
There are no reviews yet.