Best Pantech Breeze III Amazon.com Deals for Saturday 3rd of January 2026

Pantech Breeze 3 Basic Flip Phone (AT&T) ...

Pantech Breeze 3 Basic Flip Phone GSM Unlocked...

Pantech Breeze 3 P2030 AT&T Cell Phone / Flip AT&T Cell Phone / Ready To Activate On Your Account...

Pantech Breeze 3 Basic Flip Phone (AT&T) (Renewed)...
$129.00

NEW OEM PANTECH PBR-46A Breeze 2 II P2000 Breeze 3 III P2030 Matrix C740 BATTERY...
$11.99

Pantech Breeze 3 Basic Flip Phone GSM Unlocked (Renewed)...
$139.00

Pantech Breeze 4 (4G LTE) - GSM Unlocked...

Pantech P2030 Breeze 3 III Grey Back Cover Battery Door...
$14.00

Pantech Breeze II (AT&T)...
Best Pantech Breeze III Ebay.com Deals for Saturday 3rd of January 2026
Pantech P2030 Breeze III - 80 MB - Gray (AT&T) Grade D Scratches...
$13.45
Pantech Breeze III P2030 Gray AT&T Flip Phone ⚠️SEE PHOTOS⚠️...
$9.99
AT&T Pantech Breeze III Flip Phone...
$9.97
Pantech Breeze III P2030 Gray AT&T Flip Phone...
$11.88
Pantech P2030 Breeze III (3) AT&T Cell Phone Used Complete in box...
$12.99
Pantech P2030 Breeze III (3) AT&T Cell Phone New in Open Box...
$29.95
Pantech P2030 Breeze III (AT&T Z222) flip phone, charges and powers on...
$5.95
Pantech Breeze III - Gray (AT&T) Cellular Phone Single SIM · 3G · Flip · GSM · A...
$18.0
Pantech Breeze III P2030 Gray AT&T Flip Phone...
$15.0
Pantech Breeze III - Gray (AT&T) Cellular Phone...
$19.97
AT&T Pantech P2030 Breeze III Flip Cell Phone - Works Great...
$22.99
AT&T Gray Pantech Breeze (III) 3 Cell Phone Flip Phone W Cords And Box...
$12.1
Pantech Breeze 3 III P2030 - Gray and Silver ( AT&T ) Cellular Flip Phone...
$18.69
LOT of ( 10 ) Pantech P2030 Breeze III - Gray (AT&T) Cellular Phone W/ charger...
$109.99
Pantech 2030 Breeze III - Gray (AT&T) Cellular Flip Phone--Great Condition...
$17.0
Pantech Breeze 3 III P2030 (AT&T/GSM) Cellular Flip Phone with Manuals & Box...
$15.0
Pantech Breeze 3 III P2030 Gray & Silver For AT&T Cellular Flip Phone...
$39.48
Pantech Breeze 3 III P2030 - Gray ( AT&T ) Cellular Flip Phone...
$4.24
Pantech Breeze 3 III P2030 - Gray and Silver ( AT&T ) Cellular Flip Phone...
$18.69
Pantech Breeze 3 III P2030 ( AT&T ) Cell Flip Phone -...
$9.99
Design
| Dimensions | Pantech Breeze III vs average Pantech dimensions comparison | Difference in units | Difference in % | Pantech Breeze III | Difference in % | Difference in units | Pantech Breeze III vs average smartphone dimensions comparison |
|---|---|---|---|---|---|---|---|
| Height | 99 mm vs 129.5 mm | 30.49 mm less height | -23.5% | 99 mm | -31% | 44.49 mm shorter | 99 mm vs 143.5 mm |
| Width | 51 mm vs 67.8 mm | 16.78 mm tighter | -24.8% | 51 mm | -29% | 20.78 mm smaller width | 51 mm vs 71.8 mm |
| Thickness | 19 mm vs 10.9 mm | 8.07 mm larger | +73.8% | 19 mm | +107.6% | 9.85 mm larger | 19 mm vs 9.2 mm |
| Weight | 102 g vs 146.1 g | 44.11 g lighter | -30.2% | 102 g | -34.2% | 52.95 g lighter | 102 g vs 154.9 g |
| Summary | |||||||
Performance
| Storage Memory | Pantech Breeze III vs average Pantech Storate memory options comparison | Difference in units | Difference in % | Pantech Breeze III | Difference in % | Difference in units | Pantech Breeze III vs average smartphone Storage memory options comparison |
|---|---|---|---|---|---|---|---|
| Internal Storage Memory | 0.08 GB vs 13.7 GB | 13.58 GB less internal storage memory | -99.4% | 0.08 GB | -99.8% | 38.09 GB less internal storage memory | 0.08 GB vs 38.2 GB |
| Maximum External Storage Memory | 32 GB vs 32 GB | 0 GB more maximum external storage memory | +0% | 32 GB | -85.3% | 184.97 GB less maximum external storage memory | 32 GB vs 217 GB |
| Summary | |||||||
Features
| Hardware Features | Pantech Breeze III vs average Pantech Hardware features comparison | Difference in units | Difference in % | Pantech Breeze III | Difference in % | Difference in units | Pantech Breeze III vs average smartphone Hardware features comparison |
|---|---|---|---|---|---|---|---|
| Micro /SD/ External Memory Slots | YES vs 100% YES | YES | YES vs 92.6% YES | ||||
| USB Version | 2 vs 2.2 | 0.17 older USB version | 2 | 0.05 older USB version | 2 vs 2 | ||
| Summary | |||||||
Capacity
| Battery Capacity | Pantech Breeze III vs average Pantech battery capacity comparison | Difference in units | Difference in % | Pantech Breeze III | Difference in % | Difference in units | Pantech Breeze III vs average smartphone battery capacity comparison |
|---|---|---|---|---|---|---|---|
| Battery Power | 920 mAh vs 2018.6 mAh | 1098.57 mAh less battery power | -54.4% | 920 mAh | -66.8% | 1852.49 mAh less battery power | 920 mAh vs 2772.5 mAh |
| Removable Battery | YES vs 100% YES | YES | YES vs 50.4% YES | ||||
| Battery Level Indicator | YES vs 100% YES | YES | YES vs 100% YES | ||||
| Rechargeable Battery | YES vs 100% YES | YES | YES vs 100% YES | ||||
| Battery Life Hours | 3 h vs 4.6 h | 1.59 h less life hours | -34.7% | 3 h | -84.4% | 16.27 h less life hours | 3 h vs 19.3 h |
| Summary | |||||||







Reviews
There are no reviews yet.