Best OnePlus 2 Amazon.com Deals for Saturday 3rd of January 2026

OnePlus 2 A2005 Unlocked 4G LTE 5.5in Smartphone, 64GB - Sandstone Black (Renewed)...
$109.99

OnePlus 2 A2005 Unlocked 4G LTE 5.5" Smartphone, 64GB Sandstone Black (US Version - NO Warranty )...

Google Pixel GSM Unlocked (Renewed) (32GB, Gray)...
$97.95

OnePlus 7 GM1900 256GB, 6.41 inches, Dual SIM, 8GB, Dual Main Camera 48MP+5MP, GSM Unlocked International Model, No Warr...
$419.00

OnePlus 6T A6010, Dual Sim, 6.41", 8GB RAM, GSM Unlocked International Model, No Warranty (Midnight Black 128GB)...
$400.00

Oneplus 7 Pro GM1910 128GB, 6GB, Dual Sim, 6.67 inch, 48MP Main Lens Triple Camera, GSM Unlocked International Model, No...
$580.00

OnePlus One A0001 4G LTE 3GB-RAM 64GB-ROM 5.5 Inch International Version - No Warranty - Sandstone Black...

OnePlus 5 A5000 - Gray - 6GB RAM + 64 GB - 5.5 inch - International Version - No Warranty (Gray)...
$379.00

OnePlus 5T A5010 64GB Midnight Black, Dual Sim, 6.01", 6GB RAM, GSM Unlocked International Model, No Warranty...
$425.99

OnePlus 6T A6013 128GB Storage + 8GB Memory Factory Unlocked 6.41 inch AMOLED Display Android 9 - Mirror Black US Versio...
Best OnePlus 2 Ebay.com Deals for Saturday 3rd of January 2026
OnePlus 2 (A2005) 64GB (GSM Unlocked) Dual SIM Smartphone - *ROOTED* - J5122...
$43.99
OnePlus 2 (A2005) Black 64GB Unlocked Android Smartphone- Clean ESN- Fair...
$35.0
OnePlus Watch 2 Smartwatch 46mm Radiant Steel ...
$185.5
OnePlus Bullets Wireless Z2 (New)...
$42.99
⚠️READ⚠️ OnePlus 12 - 512GB - Flowy Emerald (Unlocked) CPH2583 - Green, #4171...
$550.0
OnePlus 2 (A2005) 64GB Bamboo Unlocked Android Smartphone- Clean ESN- EXCELLENT...
$52.0
OnePlus 8T - 128 GB - Silver (T-Mobile) SOLD AS IS...
$55.0
OnePlus Nord N100 - 64 GB - Blue (Unlocked)...
$21.5
OnePlus Nord N200 5G DE2118 T-Mobile Unlocked 64GB Blue Quantum Good...
$64.99
OnePlus 2 (A2005) 64GB - Gray (GSM Unlocked) Dual SIM - *PLEASE READ* - J1165...
$39.97
OnePlus 9 LE2117 T-Mobile Unlocked 128GB Winter Mist Good...
$131.99
ONEPLUS 2 DUOS, 64GB (UNLOCKED CARRIER) CLEAN ESN, WORKS, PLEASE READ!! 58972...
$32.49
OnePlus 12R 256GB Cool Blue Unlocked Very Good Condition...
$429.99
OnePlus Nord N200 5G T-Mobile Factory reset 64GB Blue Quantum C...
$30.0
OnePlus Nord N300 CPH2389 T-Mobile Unlocked 64GB Midnight Jade Good...
$79.99
OnePlus Nord N100 5G 64GB BE2012 - Blue (T-Mobile) Good Condition...
$45.0
OnePlus Nord N200 5G 64GB DE2118 T-Mobile/Unlocked Smartphone, Very Good...
$84.99
OnePlus Open, 16GB RAM+512GB, Dual-SIM, Emerald Dusk, US Factory Unlocked...
$180.5
OnePlus Open CPH2551 Android SmartPhone 11.7" AMOLED 16GB RAM 512GB (Unlocked)...
$500.0
OnePlus Open 512GB Emerald Dusk Unlocked Excellent Condition...
$989.99
Design
| Cameras | OnePlus 2 vs average OnePlus cameras details comparison | Difference in units | Difference in % | OnePlus 2 | Difference in % | Difference in units | OnePlus 2 vs average smartphone cameras details comparison |
|---|---|---|---|---|---|---|---|
| Main Camera Megapixels | 13 MP vs 34.6 MP | 21.56 MP less megapixels | -62.4% | 13 MP | +0.8% | 0.1 MP more megapixels in the main camera | 13 MP vs 12.9 MP |
| Front Camera | YES vs 100% YES | YES | YES vs 95.5% YES | ||||
| Flash / Flashlight | YES vs 100% YES | YES | YES vs 97.7% YES | ||||
| Built-in HDR Mode | YES vs 100% YES | YES | YES vs 88.3% YES | ||||
| Dual-Tone LED Flash | YES vs 100% YES | YES | YES vs 49.5% YES | ||||
| Burst Mode (Serial Shot Mode) | YES vs 77.8% YES | YES | YES vs 52.2% YES | ||||
| Optical Zoom Range | 0 x vs 1 x | 1 x less optical zoom | -100% | 0 x | -100% | 0.08 x less optical zoom | 0 x vs 0.1 x |
| Flash Multi-LEDs | 2 vs 1.9 | 0.11 more flash LEDs | +5.9% | 2 | +55.4% | 0.71 more flash LEDs | 2 vs 1.3 |
| Front Camera Megapixels | 5 MP vs 12.7 MP | 7.67 MP less megapixels | -60.5% | 5 MP | -23.4% | 1.53 MP less megapixels in the front camera | 5 MP vs 6.5 MP |
| Main Camera Video Recording Resolution | 64800 fps vs 75600 fps | 10800 fps lower video recording resolution | -14.3% | 64800 fps | +76% | 27981.2 fps higher video recording resolution | 64800 fps vs 36818.8 fps |
| Optical Image Stabilization | YES vs 62.5% YES | YES | YES vs 29.7% YES | ||||
| Manually Set the Focus | YES vs 42.9% YES | YES | YES vs 14.1% YES | ||||
| Shoots 360° Degrees Panorama | YES vs 20% YES | YES | YES vs 6.1% YES | ||||
| CMOS Image Sensors | YES vs 100% YES | YES | YES vs 96.6% YES | ||||
| Manual ISO Level | YES vs 100% YES | YES | YES vs 80% YES | ||||
| Supports Manual Exposure | YES vs 71.4% YES | YES | YES vs 33.9% YES | ||||
| Supports Manual White Balance | YES vs 100% YES | YES | YES vs 83.1% YES | ||||
| Touch Screen Autofocus | YES vs 88.9% YES | YES | YES vs 92.5% YES | ||||
| Supports Slow Motion Video Recording | YES vs 77.8% YES | YES | YES vs 30.6% YES | ||||
| Panorama Creation from Multiple Photos | YES vs 100% YES | YES | YES vs 94.4% YES | ||||
| Wider Aperture | 2 f vs 1.8 f | 0.21 f wider aperture | +11.8% | 2 f | -1.1% | 0.02 f less widest aperture | 2 f vs 2 f |
| Summary | |||||||
Performance
| Storage Memory | OnePlus 2 vs average OnePlus Storate memory options comparison | Difference in units | Difference in % | OnePlus 2 | Difference in % | Difference in units | OnePlus 2 vs average smartphone Storage memory options comparison |
|---|---|---|---|---|---|---|---|
| Internal Storage Memory | 64 GB vs 163.6 GB | 99.56 GB less internal storage memory | -60.9% | 64 GB | +67.7% | 25.83 GB more internal storage memory | 64 GB vs 38.2 GB |
| eMMC Version | 5 vs 5 | 0 newer eMMC version | 5 | 0.16 newer eMMC version | 5 vs 4.8 | ||
| Summary | |||||||
Features
| Software Versions, Standards, Formats | OnePlus 2 vs average OnePlus Versions comparison | Difference in units | Difference in % | OnePlus 2 | Difference in % | Difference in units | OnePlus 2 vs average smartphone Versions comparison |
|---|---|---|---|---|---|---|---|
| DirectX Version | 11.2 vs 11.4 | 0.22 older DirectX version | 11.2 | 0.66 newer DirectX version | 11.2 vs 10.5 | ||
| OpenGL version | 3.1 vs 3.1 | 0.01 newer OpenGL version | 3.1 | 0.05 newer OpenGL version | 3.1 vs 3.1 | ||
| OpenVG version | 1.1 vs 2.1 | 0.95 older OpenVG version | 1.1 | 0.81 older OpenVG version | 1.1 vs 1.9 | ||
| OpenGL ES version | 3.1 vs 3.2 | 0.05 older OpenGL ES version | 3.1 | 0.2 newer OpenGL ES version | 3.1 vs 2.9 | ||
| OpenCL version | 1.2 vs 1.7 | 0.52 older OpenCL version | 1.2 | 0.07 older OpenCL version | 1.2 vs 1.3 | ||
| OpenGL ES 3.0 | YES vs 100% YES | YES | YES vs 100% YES | ||||
| DLNA-Certified | YES vs 100% YES | YES | YES vs 44.6% YES | ||||
| Summary | |||||||
Capacity
| Battery Capacity | OnePlus 2 vs average OnePlus battery capacity comparison | Difference in units | Difference in % | OnePlus 2 | Difference in % | Difference in units | OnePlus 2 vs average smartphone battery capacity comparison |
|---|---|---|---|---|---|---|---|
| Battery Power | 3300 mAh vs 3411.1 mAh | 111.11 mAh less battery power | -3.3% | 3300 mAh | -19% | 527.51 mAh more battery power | 3300 mAh vs 2772.5 mAh |
| Battery Level Indicator | YES vs 100% YES | YES | YES vs 100% YES | ||||
| Rechargeable Battery | YES vs 100% YES | YES | YES vs 100% YES | ||||
| Summary | |||||||







Reviews
There are no reviews yet.