Best Nokia 7.1 Amazon.com Deals for Wednesday 29th of April 2026

Nokia 7.1 - Android 9.0 Pie - 64 GB - Dual Camera - Dual SIM Unlocked Smartphone (Verizon/AT&T/T-Mobile/MetroPCS/Cricket...

Nokia 7.2 - Android 9.0 Pie - 128 GB - 48MP Triple Camera - Unlocked Smartphone (AT&T/T-Mobile/MetroPCS/Cricket/Mint) - ...
$329.00

Motorola Moto One - Android One - 64 GB - 13+2 MP Dual Rear Camera - Dual SIM Unlocked Smartphone (at&T/T-Mobile/MetroPC...
$174.98

Nokia 7.1 TA-1085 64GB Unlocked GSM 4G LTE Android One Phone w/Dual 12MP|5MP Camera - Blue (Renewed)...
$229.99

Nokia 6 - 32 GB - Dual Sim Unlocked Smartphone (AT&T/T-Mobile/Metropcs/Cricket/Mint) - Update To Android 9.0 PIE - 5.FHD...
$109.00

The Rise and Fall of Nokia Mobile...
$7.99

Moto G7 Power - Unlocked - 32 GB - Marine Blue (US Warranty) - Verizon, AT&T, T-Mobile, Sprint, Boost, Cricket, Metro...
$219.00

Nokia 222 Dual SIM...
$0.00

OnePlus 7 GM1900 256GB, 6.41 inches, Dual SIM, 8GB, Dual Main Camera 48MP+5MP, GSM Unlocked International Model, No Warr...
$419.00
Nokia N-Gage - Game System / Cellular Phone...
Best Nokia 7.1 Ebay.com Deals for Wednesday 29th of April 2026
Nokia 7.1 TA-1085 64GB 5.8" 4G LTE GSM Unlocked Dual Sim Smartphone - Grade A+...
$169.99
Nokia 7.1 TA-1085 64GB Blue Unlocked Android Smartphone In Box Excellent Shape...
$179.98
Nokia 7.1 TA-1085 64GB Blue Android Factory Unlocked Dual camera DUAL SIM 5.8"...
$189.99
Nokia TA-1085 B 7.1 - Android 9.0 Pie - 64 GB 12+5 MP Dual Camera Dual SIM...
$179.0
Nokia 7.1 64GB Silver Steel Dual SIM Unlocked Android Smartphone TA-1085...
$134.5
Nokia 7.1 TA-1085 64GB 5.8" 4G LTE GSM Unlocked Dual Sim Smartphone - Grade A+...
$168.99
Nokia 7.1 - Android One - 64 GB - 12+5 MP Dual Camera - Dual SIM Unlock SN213208...
$174.99
NOKIA 7.1 64MG DUAL SIM SLOTS BLUE AT&T UNLOCKED EXCELLENT ...
$127.5
Nokia 7.1 64GB 5.8" 4G LTE GSM Unlocked Smartphone - ...
$149.9
Nokia 7.1 - Android One - 64 GB - 12+5 MP - Dual SIM Unlocked - 5.84" FHD - Blue...
$107.5
Brand New NOKIA 7.1 Blue TA-1085 Dual SIM 64GB 5.84" Android 9 Smartphone In Box...
$244.99
Nokia 7.1 TA-1095 64GB Blue Android Factory Unlocked Dual camera DUAL SIM 5.8"...
$189.99
Nokia 7.1 32GB Unlocked Gray Android Smartphone TA-1096 Read...
$174.88
Nokia 7.1 Android 9.0 Pie, 64 GB - Dual SIM Unlocked Smartphone, Blue (Grade A)...
$199.49
Nokia 7.1 - 64GB - Gloss Midnight Blue - (T-Mobile) - Smartphone - Pristine (A) ...
$174.99
Nokia 7.1 64GB Smart Cell Phone Blue (TA-1085) HDR 5.9" FHD #15188...
$173.98
Brand New NOKIA 7.1 Steel TA-1085 Dual SIM 64GB 5.8" Android 9 Smartphone In Box...
$244.99
Nokia 7.1 (TA-1085) 64GB- Black -Dual Sim Unlocked- Fully Functional- Read Below...
$170.95
Nokia 7.1 64GB Smart Cell Phone Steel Silver (TA-1085) HDR 5.9" FHD #15150-52...
$223.98
Nokia 7.1(64GB 3GB RAM) Unlocked Model (Dark Blue)...
$95.0
Design
| Audio | Nokia 7.1 vs average Nokia audio details comparison | Difference in units | Difference in % | Nokia 7.1 | Difference in % | Difference in units | Nokia 7.1 vs average smartphone audio details comparison |
|---|---|---|---|---|---|---|---|
| Volume | 97.39260444 cm³ vs 87.5 cm³ | 9.91 cm³ higher volume | +11.3% | 97.39260444 cm³ | +4.4% | 4.09 cm³ more volume | 97.39260444 cm³ vs 93.3 cm³ |
| Microphones Number | 2 vs 1.8 | 0.25 more microphone(s) | +14.3% | 2 | +25% | 0.4 more microphone(s) | 2 vs 1.6 |
| 3.5 mm Audio Jack Socket | YES vs 97% YES | YES | YES vs 96.1% YES | ||||
| Built-in FM Radio | YES vs 88% YES | YES | YES vs 85.6% YES | ||||
| Summary | |||||||
Performance
| Storage Memory | Nokia 7.1 vs average Nokia Storate memory options comparison | Difference in units | Difference in % | Nokia 7.1 | Difference in % | Difference in units | Nokia 7.1 vs average smartphone Storage memory options comparison |
|---|---|---|---|---|---|---|---|
| Internal Storage Memory | 64 GB vs 19.7 GB | 44.33 GB more internal storage memory | +225.4% | 64 GB | +67.7% | 25.83 GB more internal storage memory | 64 GB vs 38.2 GB |
| Maximum External Storage Memory | 400 GB vs 208 GB | 192 GB more maximum external storage memory | +92.3% | 400 GB | +84.4% | 183.03 GB more maximum external storage memory | 400 GB vs 217 GB |
| eMMC Version | 4.5 vs 4.8 | 0.28 older eMMC version | 4.5 | 0.34 older eMMC version | 4.5 vs 4.8 | ||
| Summary | |||||||
Features
| Internet & Smart Features | Nokia 7.1 vs average Nokia Internet & Smart features comparison | Difference in units | Difference in % | Nokia 7.1 | Difference in % | Difference in units | Nokia 7.1 vs average smartphone Internet & Smart features comparison |
|---|---|---|---|---|---|---|---|
| Download Speed | 300 MBits/s vs 96.7 MBits/s | 203.31 MBits/s faster Download speed | +210.3% | 300 MBits/s | +31.4% | 71.65 MBits/s faster Download speed | 300 MBits/s vs 228.3 MBits/s |
| Upload Speed | 50 MBits/s vs 29.2 MBits/s | 20.82 MBits/s faster Upload speed | +71.4% | 50 MBits/s | -8.2% | 4.45 MBits/s slower Upload speed | 50 MBits/s vs 54.5 MBits/s |
| Search Browser | YES vs 100% YES | YES | YES vs 100% YES | ||||
| Free Navigation | YES vs 100% YES | YES | YES vs 100% YES | ||||
| Browser Supports Word Wrap Function | YES vs 50.9% YES | YES | YES vs 97.9% YES | ||||
| Browser Supports Copy & Paste Functions | YES vs 100% YES | YES | YES vs 100% YES | ||||
| Browser Supports Bookmarks Sync Across Devices | YES vs 100% YES | YES | YES vs 99.7% YES | ||||
| APP Sharing Capabilities | YES vs 100% YES | YES | YES vs 100% YES | ||||
| Current Position of a Smartphone Location Tracking | YES vs 100% YES | YES | YES vs 100% YES | ||||
| Supports Voice Commands | YES vs 90.9% YES | YES | YES vs 99.2% YES | ||||
| Offline Voice Commands Recognition | YES vs 100% YES | YES | YES vs 100% YES | ||||
| Summary | |||||||
Capacity
| Battery Capacity | Nokia 7.1 vs average Nokia battery capacity comparison | Difference in units | Difference in % | Nokia 7.1 | Difference in % | Difference in units | Nokia 7.1 vs average smartphone battery capacity comparison |
|---|---|---|---|---|---|---|---|
| Battery Power | 3060 mAh vs 1910.5 mAh | 1149.5 mAh more battery power | +60.2% | 3060 mAh | +10.4% | 287.51 mAh more battery power | 3060 mAh vs 2772.5 mAh |
| Battery Level Indicator | YES vs 100% YES | YES | YES vs 100% YES | ||||
| Rechargeable Battery | YES vs 100% YES | YES | YES vs 100% YES | ||||
| Battery Life Hours | 19.5 h vs 16.4 h | 3.08 h more life hours | +18.8% | 19.5 h | +1.2% | 0.23 h more life hours | 19.5 h vs 19.3 h |
| Supports Fast Charging | YES vs 38.5% YES | YES | YES vs 48.3% YES | ||||
| Summary | |||||||







Reviews
There are no reviews yet.