Best Motorola Droid Ultra Amazon.com Deals for Thursday 30th of April 2026

Motorola DROID ULTRA, White 16GB (Verizon Wireless)...

Motorola DROID ULTRA XT-1080 16GB Android 4G LTE Mobile Smart Phone GSM Unlocked (White)...

ePartSolution_Replacement Part for Motorola Droid Ultra XT1080 MAXX 1080M LCD Display Touch Screen Digitizer Front + Fra...
$47.96

Motorola Droid Ultra XT1080 16GB 4G LTE Android Smartphone W/ 10MP Camera - Black...

Motorola Droid Ultra XT1080 4G LTE Smartphone W/ 10MP Camera - Black (Certified Refurbished)...
$69.99

ePartSolution-OEM Motorola Droid Ultra XT1080 Maxx XT1080M Front Panel Touch Glass Lens Digitizer Replacement Part USA S...
$9.99

ePartSolution-OEM Motorola Droid Ultra XT1080 MAXX 1080M LCD Display Touch Screen Digitizer Front + Frame Assembly Repla...
$47.96
Best Motorola Droid Ultra Ebay.com Deals for Thursday 30th of April 2026
Motorola Droid Ultra XT1080 - 16GB - RED (Verizon Unlocked) FREE SHIPPING...
$17.99
MOTOROLA DROID ULTRA 16GB...
$17.99
motorola droid ultra...
$12.99
MOTOROLA DROID ULTRA (VERIZON WIRELESS) CLEAN ESN, WORKS, PLEASE READ!! 60935...
$19.45
Motorola XT1080 Droid Ultra Verizon Smartphone GOOD ...
$21.9
Motorola Droid Ultra 16GB (Verizon) Good Used works...
$15.29
Motorola Droid Ultra XT1080 Maxx XT1080M LCD Screen Digitizer Touch Frame OEM...
$8.5
New OEM OtterBox Commuter Series Black Case For Motorola Droid Ultra...
$6.49
OEM OtterBox Defender Series Case for Motorola Droid Ultra - Black - 77-31052...
$9.99
Motorola XT1080 DROID ULTRA - Verizon Wireless - IN GREAT SHAPE! - W/CHGR!...
$16.99
Motorola Droid Ultra XT1080 16GB Black Verizon, Long Battery Life! SALE! 9/14...
$34.99
Motorola Droid Ultra XT1080 - Red and Black ( Verizon ) Android Smartphone...
$7.64
OEM OtterBox Defender Series Case for Motorola Droid Ultra - Black - 77-31052...
$12.99
OtterBox Commuter Series Case for Motorola DROID Ultra White/Pink New...
$9.95
OtterBox Commuter Series Case For Motorola Droid Ultra, Black...
$9.99
Motorola DROID Turbo 2 Case,(SlimShield Series) Ultra Thin Hybrid Cover...
$11.99
Motorola Droid XT1080 16GB Black Verizon Great Condition...
$9.0
New OEM OtterBox Commuter Series Black Case For Motorola Droid Ultra...
$12.99
Motorola Droid Ultra XT1080 - Gray ( Verizon ) 4G LTE Smartphone - Bundled READ...
$25.49
EU40 New Battery for Verizon Motorola Moto Droid Ultra XT1080M Maxx E03...
$8.99
Design
| Cameras | Motorola Droid Ultra vs average Motorola cameras details comparison | Difference in units | Difference in % | Motorola Droid Ultra | Difference in % | Difference in units | Motorola Droid Ultra vs average smartphone cameras details comparison |
|---|---|---|---|---|---|---|---|
| Main Camera Megapixels | 10 MP vs 12.3 MP | 2.29 MP less megapixels | -18.6% | 10 MP | -22.5% | 2.9 MP less megapixels in the main camera | 10 MP vs 12.9 MP |
| Front Camera | YES vs 92.6% YES | YES | YES vs 95.5% YES | ||||
| Flash / Flashlight | YES vs 98.8% YES | YES | YES vs 97.7% YES | ||||
| Built-in HDR Mode | YES vs 84.8% YES | YES | YES vs 88.3% YES | ||||
| Burst Mode (Serial Shot Mode) | YES vs 70.2% YES | YES | YES vs 52.2% YES | ||||
| Optical Zoom Range | 0 x | -100% | 0.08 x less optical zoom | 0 x vs 0.1 x | |||
| Flash Multi-LEDs | 1 vs 1.4 | 0.39 less flash LEDs | -28.2% | 1 | -22.3% | 0.29 less flash LEDs | 1 vs 1.3 |
| Front Camera Megapixels | 2 MP vs 5 MP | 3.04 MP less megapixels | -60.3% | 2 MP | -69.4% | 4.53 MP less megapixels in the front camera | 2 MP vs 6.5 MP |
| Main Camera Video Recording Resolution | 64800 fps vs 39700.7 fps | 25099.26 fps higher video recording resolution | +63.2% | 64800 fps | +76% | 27981.2 fps higher video recording resolution | 64800 fps vs 36818.8 fps |
| Manually Set the Focus | YES vs 52.5% YES | YES | YES vs 14.1% YES | ||||
| Manual ISO Level | YES vs 94.3% YES | YES | YES vs 80% YES | ||||
| Supports Manual White Balance | YES vs 92.9% YES | YES | YES vs 83.1% YES | ||||
| Touch Screen Autofocus | YES vs 98.3% YES | YES | YES vs 92.5% YES | ||||
| Panorama Creation from Multiple Photos | YES vs 98.5% YES | YES | YES vs 94.4% YES | ||||
| Wider Aperture | 2.4 f vs 2 f | 0.43 f more widest aperture | +21.8% | 2.4 f | +18.7% | 0.38 f wider aperture | 2.4 f vs 2 f |
| Summary | |||||||
Features
| Hardware Features | Motorola Droid Ultra vs average Motorola Hardware features comparison | Difference in units | Difference in % | Motorola Droid Ultra | Difference in % | Difference in units | Motorola Droid Ultra vs average smartphone Hardware features comparison |
|---|---|---|---|---|---|---|---|
| Micro /SD/ External Memory Slots | YES vs 100% YES | YES | YES vs 92.6% YES | ||||
| Gyroscope | YES vs 69.1% YES | YES | YES vs 73% YES | ||||
| Compass | YES vs 98.7% YES | YES | YES vs 91.4% YES | ||||
| Accelerometer | YES vs 100% YES | YES | YES vs 98.7% YES | ||||
| HDMI Output | YES vs 33.3% YES | YES | YES vs 9.7% YES | ||||
| Summary | |||||||
Capacity
| Battery Capacity | Motorola Droid Ultra vs average Motorola battery capacity comparison | Difference in units | Difference in % | Motorola Droid Ultra | Difference in % | Difference in units | Motorola Droid Ultra vs average smartphone battery capacity comparison |
|---|---|---|---|---|---|---|---|
| Battery Power | 2130 mAh vs 2733.5 mAh | 603.51 mAh less battery power | -22.1% | 2130 mAh | -23.2% | 642.49 mAh less battery power | 2130 mAh vs 2772.5 mAh |
| Battery Level Indicator | YES vs 100% YES | YES | YES vs 100% YES | ||||
| Rechargeable Battery | YES vs 100% YES | YES | YES vs 100% YES | ||||
| Summary | |||||||







Reviews
There are no reviews yet.