Best Microsoft Nokia 105 Amazon.com Deals for Thursday 1st of January 2026
Best Microsoft Nokia 105 Ebay.com Deals for Thursday 1st of January 2026
Design
| Dimensions | Microsoft Nokia 105 vs average Microsoft dimensions comparison | Difference in units | Difference in % | Microsoft Nokia 105 | Difference in % | Difference in units | Microsoft Nokia 105 vs average smartphone dimensions comparison |
|---|---|---|---|---|---|---|---|
| Height | 108.5 mm vs 135.1 mm | 26.61 mm shorter | -19.7% | 108.5 mm | -24.4% | 34.99 mm smaller height | 108.5 mm vs 143.5 mm |
| Width | 45.5 mm vs 68.5 mm | 22.98 mm tighter | -33.6% | 45.5 mm | -36.6% | 26.28 mm thinner | 45.5 mm vs 71.8 mm |
| Thickness | 14.1 mm vs 9.8 mm | 4.29 mm larger thickness | +43.7% | 14.1 mm | +54.1% | 4.95 mm larger thickness | 14.1 mm vs 9.2 mm |
| Weight | 68.9 g vs 136.3 g | 67.36 g lighter | -49.4% | 68.9 g | -55.5% | 86.05 g lighter | 68.9 g vs 154.9 g |
| Summary | |||||||
Features
| Hardware Features | Microsoft Nokia 105 vs average Microsoft Hardware features comparison | Difference in units | Difference in % | Microsoft Nokia 105 | Difference in % | Difference in units | Microsoft Nokia 105 vs average smartphone Hardware features comparison |
|---|---|---|---|---|---|---|---|
| Supports Dual/Two SIM Cards | YES vs 100% YES | YES | YES vs 89.8% YES | ||||
| USB Version | 2 vs 2.1 | 0.14 older USB version | 2 | 0.05 older USB version | 2 vs 2 | ||
| Summary | |||||||
Capacity
| Battery Capacity | Microsoft Nokia 105 vs average Microsoft battery capacity comparison | Difference in units | Difference in % | Microsoft Nokia 105 | Difference in % | Difference in units | Microsoft Nokia 105 vs average smartphone battery capacity comparison |
|---|---|---|---|---|---|---|---|
| Battery Power | 800 mAh vs 2100.9 mAh | 1300.94 mAh less battery power | -61.9% | 800 mAh | -71.1% | 1972.49 mAh less battery power | 800 mAh vs 2772.5 mAh |
| Removable Battery | YES vs 100% YES | YES | YES vs 50.4% YES | ||||
| Battery Level Indicator | YES vs 100% YES | YES | YES vs 100% YES | ||||
| Rechargeable Battery | YES vs 100% YES | YES | YES vs 100% YES | ||||
| Battery Life Hours | 15 h vs 16 h | 1 h less life hours | -6.3% | 15 h | -22.2% | 4.27 h less life hours | 15 h vs 19.3 h |
| Summary | |||||||







Reviews
There are no reviews yet.