Best Microsoft Lumia 950 Amazon.com Deals for Thursday 30th of April 2026

Microsoft Lumia 950 Windows 10 Smartphone 32GB GSM Unlocked - Black...
$199.99

Microsoft Lumia 950 XL RM-1085 32GB Black, Single Sim, 5.7", 20MP, 3GB Ram, Unlocked International Model, No Warranty...
$275.99

Microsoft Lumia 950 Windows 10 Smartphone 32GB GSM Unlocked - White...
$199.99

Microsoft Lumia 950 XL RM-1116 (Factory Unlocked) Dual SIM North American Version (Black)...
$379.00

Microsoft Lumia 950 32GB Dual Sim NAM RM-1118 GSM Factory Unlocked - US Warranty (Black)...
$249.97

Microsoft Lumia 950 XL (Factory Unlocked) 5.7" 20mp 3gb RAM 32gb 4g Smartphone(white)...

Microsoft Lumia 950 XL RM-1085 32GB White, Single Sim, 5.7", 20MP, 3GB Ram, Unlocked International Model, No Warranty...
$289.99

Nokia Lumia 920 32GB Unlocked 4G LTE Windows Smartphone w/ PureView Technology 8MP Camera - Black...

Microsoft Lumia 950 (Black) Black...

Microsoft Nokia Lumia 435 8GB Unlocked GSM Windows 8.1 Touchscreen Smartphone Black (International version, No Warranty)...
$66.66
Best Microsoft Lumia 950 Ebay.com Deals for Thursday 30th of April 2026
New Microsoft Nokia Lumia 950 5.2" 4G LTE 32GB UNLOCKED Smartphone/Black/32GB...
$99.99
Microsoft / Nokia Lumia 950 -32GB- Black - Unlocked Windows 10 Phone...
$79.0
Microsoft Nokia Lumia 950 32GB T-mobile Unlocked Single SIM Windows Smartphone...
$99.99
New *UNOPENED* Microsoft Nokia Lumia 950 4G LTE Smartphone 2 colors/White/32GB...
$99.99
Microsoft Nokia Lumia 950 32GB T-mobile Unlocked Single SIM Windows Smartphone...
$104.99
Microsoft Lumia 950 (RM-1105) 32GB Black,White (AT&T Unlocked) Windows Phone ...
$128.99
Microsoft Nokia Lumia 950 32GB T-mobile Unlocked Single SIM Windows Smartphone...
$104.99
New *UNOPENDED* Microsoft Nokia Lumia 950 5.2" 4G LTE 32GB Smartphone 2 colors...
$99.99
Microsoft Lumia 950 - 32GB - Matte Black - Dual SIM (AT&T) Smartphone - Works...
$76.45
Microsoft Lumia 950 | Grade B- | AT&T | Black | 32 GB | 5.2 in Screen...
$69.63
Microsoft Lumia 950 Dual SIM 32GB 20MP CaM - Schwarz - ...NEU......
$109.9
Microsoft Lumia 950 - 32GB - Matte White (AT&T) Smartphone...
$27.1
Microsoft / Nokia Lumia 950 -32GB- Black/White - Unlocked Windows 10 Phone...
$57.42
NEW *BNIB* Microsoft Nokia Lumia 950 5.2" 4G LTE 16GB Smartphone 2 colors...
$142.99
Microsoft Nokia Lumia 950 Single SIM 32GB 20MP Unlocked GSM 5.2" Smartphone...
$139.95
Microsoft Lumia 950 (RM-1105) 32GB Black,White (AT&T Unlocked) Windows Phone ...
$128.99
Microsoft Nokia Lumia 950 32GB AT&T Unlocked Smartphone RM-1105 Window 10, 20MP...
$132.05
NEW *BNIB* Microsoft Nokia Lumia 950 5.2" 4G LTE 16GB Smartphone 2 colors...
$142.99
Microsoft Lumia 950 RM-1118 Dual SIM 32GB + 3GB RMA GSM Unlocked 5.2" Cellphone ...
$149.99
Microsoft Lumia 950 - 32GB - Black GSM (AT&T) ZERO SCRATCHES...
$120.0
Design
| Display Options | Microsoft Lumia 950 vs average Microsoft display options comparison | Difference in units | Difference in % | Microsoft Lumia 950 | Difference in % | Difference in units | Microsoft Lumia 950 vs average smartphone display options comparison |
|---|---|---|---|---|---|---|---|
| Resolution | 3686400 px vs 999844 px | 2686556 px higher resolution | +268.7% | 3686400 px | +176.2% | 2351653.01 px higher resolution | 3686400 px vs 1334747 px |
| Pixel Density | 564 ppi vs 284.4 ppi | 279.63 ppi higher pixel density | +98.3% | 564 ppi | +76.9% | 245.2 ppi higher pixel density | 564 ppi vs 318.8 ppi |
| Screen Size | 5.2 " vs 4.5 " | 0.7 " larger | +15.6% | 5.2 " | +2.2% | 0.11 " larger | 5.2 " vs 5.1 " |
| Touch Screen | YES vs 93.3% YES | YES | YES vs 98.8% YES | ||||
| AMOLED Display | YES vs 100% YES | YES | YES vs 43.9% YES | ||||
| 4K Resolution | YES vs 100% YES | YES | YES vs 100% YES | ||||
| Summary | |||||||
Performance
| CPU Processor | Microsoft Lumia 950 vs average Microsoft CPU options comparison | Difference in units | Difference in % | Microsoft Lumia 950 | Difference in % | Difference in units | Microsoft Lumia 950 vs average smartphone CPU options comparison |
|---|---|---|---|---|---|---|---|
| CPU Speed | 9.4 GHz vs 5.7 GHz | 3.72 GHz higher total CPU speed | +65.6% | 9.4 GHz | +8.8% | 0.76 GHz higher total CPU speed | 9.4 GHz vs 8.6 GHz |
| Dynamic Frequency Scaling | YES vs 100% YES | YES | YES vs 100% YES | ||||
| NEON Execution Bits | 128 vs 73.8 | 54.15 more NEON bits acceleration | +73.3% | 128 | +11.1% | 12.75 more NEON bits acceleration | 128 vs 115.2 |
| Supports NX Bits | YES vs 100% YES | YES | YES vs 98.7% YES | ||||
| Supports TrustZone | YES vs 100% YES | YES | YES vs 100% YES | ||||
| VFP Version | 4 vs 4 | 0 newer VFP version | 4 | 0.01 newer VFP version | 4 vs 4 | ||
| Summary | |||||||
Features
| Hardware Features | Microsoft Lumia 950 vs average Microsoft Hardware features comparison | Difference in units | Difference in % | Microsoft Lumia 950 | Difference in % | Difference in units | Microsoft Lumia 950 vs average smartphone Hardware features comparison |
|---|---|---|---|---|---|---|---|
| Supports Dual/Two SIM Cards | YES vs 100% YES | YES | YES vs 89.8% YES | ||||
| Micro /SD/ External Memory Slots | YES vs 93.8% YES | YES | YES vs 92.6% YES | ||||
| Gyroscope | YES vs 75% YES | YES | YES vs 73% YES | ||||
| Compass | YES vs 100% YES | YES | YES vs 91.4% YES | ||||
| Accelerometer | YES vs 93.3% YES | YES | YES vs 98.7% YES | ||||
| USB Version | 3.1 vs 2.1 | 0.96 newer USB version | 3.1 | 1.05 newer USB version | 3.1 vs 2 | ||
| USB Type-C | YES vs 100% YES | YES | YES vs 49.4% YES | ||||
| Gorilla Glass Version | 3 vs 3.5 | 0.5 older Gorilla Glass version | 3 | 0.81 older Gorilla Glass version | 3 vs 3.8 | ||
| Summary | |||||||
Capacity
| Battery Capacity | Microsoft Lumia 950 vs average Microsoft battery capacity comparison | Difference in units | Difference in % | Microsoft Lumia 950 | Difference in % | Difference in units | Microsoft Lumia 950 vs average smartphone battery capacity comparison |
|---|---|---|---|---|---|---|---|
| Battery Power | 3000 mAh vs 2100.9 mAh | 899.06 mAh more battery power | +42.8% | 3000 mAh | +8.2% | 227.51 mAh more battery power | 3000 mAh vs 2772.5 mAh |
| Supports Wireless Charging | YES vs 100% YES | YES | YES vs 11.4% YES | ||||
| Removable Battery | YES vs 100% YES | YES | YES vs 50.4% YES | ||||
| Battery Level Indicator | YES vs 100% YES | YES | YES vs 100% YES | ||||
| Rechargeable Battery | YES vs 100% YES | YES | YES vs 100% YES | ||||
| Summary | |||||||







Reviews
There are no reviews yet.