Best Meizu Blue Charm Metal Amazon.com Deals for Thursday 30th of April 2026

Adaptive QC 2.0 Wall Kit for Meizu Blue Charm Metal 16GB with cable! True Digital Adaptive Fast Charging uses dual volta...
$15.99

Bright Touch LED Rapid 2.1A Car Charger for Meizu Blue Charm Metal 16GB with EXTRA USB Port + 6ft Coiled Cable Touch Act...
$14.99

Adaptive QC 2.0 Wall Kit for Meizu Blue Charm Metal with cable! True Digital Adaptive Fast Charging uses dual voltage fo...
$15.99

Bright LED Rapid 2.1A Wall Charger works for Meizu Blue Charm Metal 16GB with EXTRA USB Port and 6ft Micro-USB Cable Tou...
$10.99

Bright LED Wall & Car Kit for Meizu Blue Charm Metal 16GB with 6ft Micro-USB Cable and Touch Activated LED Light!...
$24.99

Adaptive Fast 15W Kit for Meizu Blue Charm Metal with Quick Charge Wall+Car+MicroUSB Cable gives 2x faster charging! (Bl...
$19.99

Adaptive Fast 15W Kit for Meizu Blue Charm Metal 16GB with Quick Charge Wall+Car+MicroUSB Cable gives 2x faster charging...
$19.99

SanDisk Ultra 512GB Verified for Meizu Blue Charm Metal 16GB by SanFlash (100MB/s A1 U1 MicroSDXC Works with SanDisk)...
$159.99

Adaptive Fast 15W Kit for Meizu Blue Charm Metal with Quick Charge Wall+Car+MicroUSB Cable gives 2x faster charging! (Wh...
$19.99

Adaptive Fast 15W Kit for Meizu Blue Charm Metal 16GB with Quick Charge Wall+Car+MicroUSB Cable gives 2x faster charging...
$19.99
Best Meizu Blue Charm Metal Ebay.com Deals for Thursday 30th of April 2026
3100mAh Battery for MeiZu Blue Charm Metal, Meilan Metal, Meilan Metal L...
$18.59
BT50 Battery for MeiZu Blue Charm Metal, Dual SIM TD-LTE, Meilan Metal, M57AU...
$17.39
BT50 Battery for MeiZu Blue Charm Metal Meilan Metal M57A M57AU New...
$17.39
Meizu Blue Charm Metal M1 Cover Case Silicone Ultra Thin 3d Tpu Gel Transparent...
$5.07
Battery For MEIZU Blue Charm Metal,Blue Charm Metal Dual SIM TD-LTE,...
$43.37
Case Silicone for Meizu Blue Charm Metal M1 Funda Coque Soft Rubber Tpu...
$5.07
Case Silicone for Meizu Blue Charm Metal M1 Funda Coque Soft Rubber Tpu...
$5.07
STUFF4 Phone Case for Meizu Smartphone/Video Games Console/Protective Cover...
$8.98
STUFF4 Phone Case for Meizu Smartphone/Video Games Console/Protective Cover...
$8.98
STUFF4 Phone Case for Meizu Smartphone/Video Games Console/Protective Cover...
$8.98
STUFF4 Phone Case for Meizu Smartphone/Video Games Console/Protective Cover...
$8.98
STUFF4 Phone Case for Meizu Smartphone/Kawaii Food/Protective Cover...
$8.98
STUFF4 Hülle/Case für Meizu Handy/Monster/Smartphone Schutzhülle...
$6.9
STUFF4 Phone Case for Meizu Smartphone/Video Games Console/Protective Cover...
$8.98
STUFF4 Phone Case for Meizu Smartphone/Video Games Console/Protective Cover...
$8.98
STUFF4 Phone Case for Meizu Smartphone/Video Games Console/Protective Cover...
$8.98
STUFF4 Phone Case for Meizu Smartphone/Sketch Drawing/Protective Cover...
$8.98
STUFF4 Phone Case for Meizu Smartphone/Sketch Drawing/Protective Cover...
$8.98
STUFF4 Phone Case for Meizu Smartphone/Sketch Drawing/Protective Cover...
$8.98
STUFF4 Phone Case for Meizu Smartphone/Sketch Drawing/Protective Cover...
$8.98
Design
| Dimensions | Meizu Blue Charm Metal vs average Meizu dimensions comparison | Difference in units | Difference in % | Meizu Blue Charm Metal | Difference in % | Difference in units | Meizu Blue Charm Metal vs average smartphone dimensions comparison |
|---|---|---|---|---|---|---|---|
| Height | 150.7 mm vs 149.9 mm | 0.81 mm taller | +0.5% | 150.7 mm | +5% | 7.21 mm larger height | 150.7 mm vs 143.5 mm |
| Width | 75.3 mm vs 74.1 mm | 1.2 mm more width | +1.6% | 75.3 mm | +4.9% | 3.52 mm wider | 75.3 mm vs 71.8 mm |
| Thickness | 8.2 mm vs 8 mm | 0.19 mm larger thickness | +2.3% | 8.2 mm | -10.4% | 0.95 mm thinner | 8.2 mm vs 9.2 mm |
| Weight | 162 g vs 155.5 g | 6.54 g heavier | +4.2% | 162 g | +4.6% | 7.05 g heavier | 162 g vs 154.9 g |
| Summary | |||||||
Performance
| Chipset SoC | Meizu Blue Charm Metal vs average Meizu chipset options comparison | Difference in units | Difference in % | Meizu Blue Charm Metal | Difference in % | Difference in units | Meizu Blue Charm Metal vs average smartphone chipset options comparison |
|---|---|---|---|---|---|---|---|
| Supports 64-bit OS Operating System | YES vs 100% YES | YES | YES vs 94.3% YES | ||||
| Semiconductor Size | 28 nm vs 19.9 nm | 8.14 nm larger semiconductor size | +41% | 28 nm | +11.3% | 2.85 nm larger semiconductor size | 28 nm vs 25.2 nm |
| Supports Integrated GPU Graphics | YES vs 100% YES | YES | YES vs 99.9% YES | ||||
| Virtualization (Hardware-Assisted) | YES vs 100% YES | YES | YES vs 100% YES | ||||
| Integrated LTE Cellular Chip | YES | ||||||
| Supports AES Speed Up | YES vs 100% YES | YES | YES vs 100% YES | ||||
| Supports Heterogeneous Multi-Processing (HMP) | YES vs 100% YES | YES | YES vs 100% YES | ||||
| Summary | |||||||
Features
| Hardware Features | Meizu Blue Charm Metal vs average Meizu Hardware features comparison | Difference in units | Difference in % | Meizu Blue Charm Metal | Difference in % | Difference in units | Meizu Blue Charm Metal vs average smartphone Hardware features comparison |
|---|---|---|---|---|---|---|---|
| Supports Dual/Two SIM Cards | YES vs 100% YES | YES | YES vs 89.8% YES | ||||
| Micro /SD/ External Memory Slots | YES vs 67.6% YES | YES | YES vs 92.6% YES | ||||
| Gyroscope | YES vs 92.9% YES | YES | YES vs 73% YES | ||||
| Compass | YES vs 97.6% YES | YES | YES vs 91.4% YES | ||||
| Accelerometer | YES vs 100% YES | YES | YES vs 98.7% YES | ||||
| Fingerprint Scanner | YES vs 100% YES | YES | YES vs 78.4% YES | ||||
| USB Version | 2 vs 2.2 | 0.16 older USB version | 2 | 0.05 older USB version | 2 vs 2 | ||
| Summary | |||||||
Capacity
| Battery Capacity | Meizu Blue Charm Metal vs average Meizu battery capacity comparison | Difference in units | Difference in % | Meizu Blue Charm Metal | Difference in % | Difference in units | Meizu Blue Charm Metal vs average smartphone battery capacity comparison |
|---|---|---|---|---|---|---|---|
| Battery Power | 3140 mAh vs 3211.4 mAh | 71.43 mAh less battery power | -2.2% | 3140 mAh | -13.3% | 367.51 mAh more battery power | 3140 mAh vs 2772.5 mAh |
| Battery Level Indicator | YES vs 100% YES | YES | YES vs 100% YES | ||||
| Rechargeable Battery | YES vs 100% YES | YES | YES vs 100% YES | ||||
| Summary | |||||||






Reviews
There are no reviews yet.