Best Meizu 15 Amazon.com Deals for Saturday 3rd of January 2026

Meizu 15 Plus, 128GB+ 6GB RAM, 5.95 inch, Dual Camera, Factory Unlocked Phone- International Global 4G LTE Version (Grey...

Unlocked Smartphone Meizu 15 4G LTE Cell Phone 4G RAM 64GB ROM Snapdragon 660 Octa Core 5.46" 1920x1080P Super AMOLED Sc...

Unlocked Smartphone Meizu 15 Lite M15 4G LTE Cell Phone 4G RAM 64GB ROM Snapdragon 626 Octa Core 5.46" 1920x1080P AMOLED...

Unlocked Smartphone Meizu 15 Plus 4G LTE Cell phone 6G RAM 64GB ROM Exynos 8895 Octa Core 5.95" 2560×1440P Super AMOLED...

Unlocked Smartphone Meizu 15 4G LTE Cell Phone 4G RAM 64GB ROM Snapdragon 660 Octa Core 5.46" 1920x1080P Super AMOLED Sc...

OEM Adaptive Fast Charger for Meizu M3 Max 15W with certified USB Type-C Data and Charging Cable. (BLACK/3.3FT/1M Cable)...
$16.99

Adaptive Fast 15W Kit for Meizu PRO 6 Plus 64GB with Quick Charge Wall+Car+MicroUSB Cable gives 2x faster charging! (Bla...
$19.99

Adaptive Fast 15W Kit for Meizu M5 Note Review with Quick Charge Wall+Car+MicroUSB Cable gives 2x faster charging! (Blac...
$19.99

Adaptive Fast 15W Kit for Meizu M5 with Quick Charge Wall+Car+MicroUSB Cable gives 2x faster charging! (Black)...
$19.99

Adaptive Fast 15W Kit for Meizu MX3 32GB with Quick Charge Wall+Car+MicroUSB Cable gives 2x faster charging! (Black)...
$19.99
Best Meizu 15 Ebay.com Deals for Saturday 3rd of January 2026
Meizu 15 Naruto Card TCG Bandai 2003 Japanese...
$7.9
Meizu StarV Air 2 AR Smart Glasses AI Translation 2000nits For MEIZU 21 Note 20...
$664.04
ANTISHOCK Screen protector for Meizu 15...
$5.99
ANTISHOCK Screen protector for Meizu 15 Plus...
$5.99
Case for MEIZU 15 Cover Protection Book Wallet Magnetic Book...
$9.99
Charger Cord Cable For Meizu 15 15+ 15 Lite 16 16X 16+ Smartphone...
$14.99
9H Tempered Glass Screen Protector Film For Meizu 15 15 Plus MS6 MA5 New Lot...
$8.54
3pcs For Meizu 15 Plus High Clear Film Durable Ultrathin Screen Film...
$3.6
Tempered Glass for MEIZU 15 Screen Display Protection Film...
$9.99
New High Quality Battery For Meizu 15Plus 15+ M891Q M891H BA891 3500mAh...
$18.99
High Quality Battery For Meizu 15 M881M M881Q BA881 3000mAh Mobile Phone...
$17.99
New Li-ion Battery For Meizu 15 Lite BA871 3000mAh Internal High Quality...
$17.99
Case for MEIZU 15 Cover Protection Book Wallet Magnetic Book...
$10.99
For Meizu 15 MX 15 M881Q LCD Display Touch Screen Digitizer Assembly With Frame...
$68.99
Meizu Pass, Pattern, Pin Lock Unlock, Meizu 18 Pro, 17 Pro, 16T, M10, 16S Pro, N...
$29.0
For MeiZu 15 15 plus Curved Full Cover Tempered Glass Screen Protector Film 9H...
$8.54
Black Vertical Leather Belt Clip Side Holster Case Pouch 5.9 x 3.14 x 0.62 inch...
$8.24
For Meizu 15 10pcs Back Camera Lens...
$17.2
100% New Li-ion Battery For Meizu 15 Lite BA871 3000mAh Internal High Quality...
$20.99
For Meizu Note9 15 15LITE Card Cover Anti-Fall Phone Protective Case New...
$9.49
Design
| Audio | Meizu 15 vs average Meizu audio details comparison | Difference in units | Difference in % | Meizu 15 | Difference in % | Difference in units | Meizu 15 vs average smartphone audio details comparison |
|---|---|---|---|---|---|---|---|
| Volume | 75.1608 cm³ vs 89.2 cm³ | 14.08 cm³ lower volume | -15.8% | 75.1608 cm³ | -19.4% | 18.14 cm³ less volume | 75.1608 cm³ vs 93.3 cm³ |
| Stereo Speakers | YES vs 25% YES | YES | YES vs 37.2% YES | ||||
| Microphones Number | 2 vs 1.9 | 0.1 more microphone(s) | +5.3% | 2 | +25% | 0.4 more microphone(s) | 2 vs 1.6 |
| 3.5 mm Audio Jack Socket | YES vs 97.6% YES | YES | YES vs 96.1% YES | ||||
| Summary | |||||||
Performance
| Storage Memory | Meizu 15 vs average Meizu Storate memory options comparison | Difference in units | Difference in % | Meizu 15 | Difference in % | Difference in units | Meizu 15 vs average smartphone Storage memory options comparison |
|---|---|---|---|---|---|---|---|
| Internal Storage Memory | 128 GB vs 77.1 GB | 50.86 GB more internal storage memory | +65.9% | 128 GB | +235.3% | 89.83 GB more internal storage memory | 128 GB vs 38.2 GB |
| Maximum External Storage Memory | 256 GB vs 200 GB | 56 GB more maximum external storage memory | +28% | 256 GB | +18% | 39.03 GB more maximum external storage memory | 256 GB vs 217 GB |
| eMMC Version | 4.5 vs 4.9 | 0.41 older eMMC version | 4.5 | 0.34 older eMMC version | 4.5 vs 4.8 | ||
| Summary | |||||||
Features
| OS & Software Features | Meizu 15 vs average Meizu OS & Software features comparison | Difference in units | Difference in % | Meizu 15 | Difference in % | Difference in units | Meizu 15 vs average smartphone OS & Software features comparison |
|---|---|---|---|---|---|---|---|
| Allows to Install APPs on the External Storage | YES vs 100% YES | YES | YES vs 99.9% YES | ||||
| Allows Widgets on the Home Screen | YES vs 100% YES | YES | YES vs 100% YES | ||||
| Video Chat Function Available | YES vs 100% YES | YES | YES vs 100% YES | ||||
| Screenshot of the Phone's Screen | YES vs 100% YES | YES | YES vs 100% YES | ||||
| Number of Supported Languages | 125 vs 102.9 | 22.06 more supported languages | +21.4% | 125 | +27.7% | 27.08 more supported languages | 125 vs 97.9 |
| Number of Supported Emojis | 1500 vs 1522.1 | 22.11 less supported emojis | -1.5% | 1500 | -2.4% | 36.62 less supported emojis | 1500 vs 1536.6 |
| Supports Multi-User Login | YES vs 100% YES | YES | YES vs 100% YES | ||||
| Child Lock - Children Protection | YES vs 100% YES | YES | YES vs 100% YES | ||||
| Customizable Notifications | YES vs 100% YES | YES | YES vs 99.7% YES | ||||
| Free to Use & Open Source | YES vs 100% YES | YES | YES vs 100% YES | ||||
| Java Support | YES vs 100% YES | YES | YES vs 100% YES | ||||
| Supports OTA Over-the-Air Updates | YES vs 100% YES | YES | YES vs 100% YES | ||||
| OTA Over-the-Air Synchronization | YES vs 100% YES | YES | YES vs 100% YES | ||||
| Summary | |||||||
Capacity
| Model Benchmarks | Meizu 15 vs average Meizu Benchmarks performance comparison | Difference in units | Difference in % | Meizu 15 | Difference in % | Difference in units | Meizu 15 vs average smartphone Benchmarks performance comparison |
|---|---|---|---|---|---|---|---|
| GeekBench Benchmark | 1605 vs 1739.5 | 134.5 lower score of GeekBench benchmark | -7.7% | 1605 | +6.1% | 91.76 higher score of GeekBench benchmark | 1605 vs 1513.2 |
| Head SAR (US) Radio Frequency Absorption Rate | 1.11 W/kg | +37.1% | 0.3 W/kg higher Head radio frequency energy absorption rate (US) | 1.11 W/kg vs 0.8 W/kg | |||
| Body SAR (US) Radio Frequency Absorption Rate | 0.93 W/kg | -0.6% | 0.01 W/kg lower Body radio frequency energy absorption rate (US) | 0.93 W/kg vs 0.9 W/kg | |||
| Summary | |||||||







Reviews
There are no reviews yet.