Best Lenovo A7010 Amazon.com Deals for Tuesday 28th of April 2026

Zhangl Mobile Phone LCD Screen LCD Screen and Digitizer Full Assembly with Frame for Lenovo K4 Note / A7010 (Black) LCD ...
$40.73

for Lenovo K4 Note/A7010/X3 Lite Phone Case Tire Texture TPU PC Hybrid Thin Slim Hard Shell Protective Cover with Kickst...
$20.99
Best Lenovo A7010 Ebay.com Deals for Tuesday 28th of April 2026
ANTISHOCK Screen protector for Lenovo A7010...
$5.99
3pcs For Lenovo A7010 HD Durable Ultra-thin Film Screen Film...
$3.99
USB Charging Port Flex Board For Lenovo Vibe /Lemon X3 Lite K51c78 K4 Note A7010...
$4.28
ANTISHOCK Screen protector for Lenovo A7010...
$9.39
LCD Display +Touch Screen Digitizer Assembly For Lenovo Vibe K4 Note A7010 /a48...
$21.98
Replacement Battery BL256 For Lenovo Lemon K4 Note K4note X3 Lite K51c78 A7010...
$14.99
5.5 in Black For Lenovo Vibe K4 Note A7010a48 LCD Display Touch Screen Digitizer...
$26.96
Replacement BL256 BatteryFor Lenovo Vibe K4 Note Vibe X3 Lite K51c78 A7010a48...
$14.99
5.5" Black For Lenovo Vibe K4 Note A7010a48 LCD Display Touch Digitizer Assembly...
$30.99
Replacement For Lenovo Vibe K4 Note A7010A48 LCD Touch Screen Display White...
$20.05
Replacement BL256 BatteryFor Lenovo Vibe K4 Note Vibe X3 Lite K51c78 A7010a48...
$18.99
Replacement BL256 BatteryFor Lenovo Vibe K4 Note Vibe X3 Lite K51c78 A7010a48...
$18.79
Power Volume Button Flex Cable F Lenovo lemon K4 Note K5 A7010 A6010 (A Version)...
$3.93
LENOVO VIBE K4 NOTE A7010-A48 Micro USB CHARGING Port Dock Connector Socket ...
$1.69
For Lenovo VIBE K4 Note / A7010 Battery Back Cover (Black)...
$17.36
Power Volume Button Flex Cable F Lenovo lemon K4 Note K5 A7010 A6010 (B Version)...
$4.28
BL256 Battery for Lenovo Vibe X3 Lite PB1-750N K51c78 Lemon X3 Lite A7010a48...
$20.94
Original For Lenovo K3 K4 K5 K6 Note P1 S1 C2 LCD Display Touch Screen Digitizer...
$26.99
3,8V Akku für Lenovo Lemon X3 Lite A7010a48 K51c78 BL256...
$16.9
3pcs For Lenovo A7010 High Clear Screen Film Mobile Phone Protective...
$3.99
Design
| Dimensions | Lenovo A7010 vs average Lenovo dimensions comparison | Difference in units | Difference in % | Lenovo A7010 | Difference in % | Difference in units | Lenovo A7010 vs average smartphone dimensions comparison |
|---|---|---|---|---|---|---|---|
| Height | 153.6 mm vs 149.4 mm | 4.21 mm taller | +2.8% | 153.6 mm | +7% | 10.11 mm longer | 153.6 mm vs 143.5 mm |
| Width | 76.5 mm vs 74.5 mm | 1.95 mm wider | +2.6% | 76.5 mm | +6.6% | 4.72 mm larger width | 76.5 mm vs 71.8 mm |
| Thickness | 9.2 mm vs 8.7 mm | 0.51 mm larger thickness | +5.9% | 9.2 mm | +0.5% | 0.05 mm larger thickness | 9.2 mm vs 9.2 mm |
| Weight | 158 g vs 160.8 g | 2.85 g lighter | -1.8% | 158 g | +2% | 3.05 g more weight | 158 g vs 154.9 g |
| Summary | |||||||
Performance
| CPU Processor | Lenovo A7010 vs average Lenovo CPU options comparison | Difference in units | Difference in % | Lenovo A7010 | Difference in % | Difference in units | Lenovo A7010 vs average smartphone CPU options comparison |
|---|---|---|---|---|---|---|---|
| CPU Speed | 10.4 GHz vs 9.6 GHz | 0.8 GHz faster total CPU speed | +8.3% | 10.4 GHz | +20.4% | 1.76 GHz higher total CPU speed | 10.4 GHz vs 8.6 GHz |
| Dynamic Frequency Scaling | YES vs 100% YES | YES | YES vs 100% YES | ||||
| NEON Execution Bits | 128 vs 124.7 | 3.25 more NEON bits acceleration | +2.6% | 128 | +11.1% | 12.75 more NEON bits acceleration | 128 vs 115.2 |
| Supports NX Bits | YES vs 100% YES | YES | YES vs 98.7% YES | ||||
| Supports TrustZone | YES vs 100% YES | YES | YES vs 100% YES | ||||
| VFP Version | 4 vs 4 | 0 newer VFP version | 4 | 0.01 newer VFP version | 4 vs 4 | ||
| Summary | |||||||
Features
| Hardware Features | Lenovo A7010 vs average Lenovo Hardware features comparison | Difference in units | Difference in % | Lenovo A7010 | Difference in % | Difference in units | Lenovo A7010 vs average smartphone Hardware features comparison |
|---|---|---|---|---|---|---|---|
| Supports Dual/Two SIM Cards | YES vs 100% YES | YES | YES vs 89.8% YES | ||||
| Micro /SD/ External Memory Slots | YES vs 93.2% YES | YES | YES vs 92.6% YES | ||||
| Gyroscope | YES vs 77.1% YES | YES | YES vs 73% YES | ||||
| Compass | YES vs 96.9% YES | YES | YES vs 91.4% YES | ||||
| Accelerometer | YES vs 100% YES | YES | YES vs 98.7% YES | ||||
| Fingerprint Scanner | YES vs 97.1% YES | YES | YES vs 78.4% YES | ||||
| USB Version | 2 vs 2 | 0.02 older USB version | 2 | 0.05 older USB version | 2 vs 2 | ||
| Summary | |||||||
Capacity
| Battery Capacity | Lenovo A7010 vs average Lenovo battery capacity comparison | Difference in units | Difference in % | Lenovo A7010 | Difference in % | Difference in units | Lenovo A7010 vs average smartphone battery capacity comparison |
|---|---|---|---|---|---|---|---|
| Battery Power | 3300 mAh vs 3151.5 mAh | 148.46 mAh more battery power | +4.7% | 3300 mAh | +19% | 527.51 mAh more battery power | 3300 mAh vs 2772.5 mAh |
| Battery Level Indicator | YES vs 100% YES | YES | YES vs 100% YES | ||||
| Rechargeable Battery | YES vs 100% YES | YES | YES vs 100% YES | ||||
| Summary | |||||||







Reviews
There are no reviews yet.