Best JioPhone 2 Amazon.com Deals for Friday 2nd of January 2026

OBi202 2-Port VoIP Phone Adapter with Google Voice and Fax Support for Home and SOHO Phone Service...
$99.99

DricRoda Boundary Omnidirectional Condenser Microphone, 3.5mm Plug Stereo Desktop Mic Surface Mounted Mic for Teleconfer...
$19.99

Dual Wireless Charger - 2 in 1 Wireless Charger for Apple - 10W Fast Charging Stand - Qi-Certified by TechRat - Compatib...
$27.99

Dual Wireless Charger, COSOOS Double Qi Fast Charging Pad for Multiple Devices Compatible with iPhone 11/11Pro/11Pro Max...
$34.99

Detachable Dual Wireless Charger,Qi Certified Wireless Charging Compatible iPh XR/XS Max/X/8/8 Plus,Samsung Galaxy Note ...
$28.99

Jio Phone 2 Keyboard, BoxWave [SlimKeys Bluetooth Keyboard] Portable Keyboard with Integrated Commands for Jio Phone 2 -...
$22.95

NUU Mobile G3 Cable, BoxWave [USB Type-C Keychain Charger] Key Ring 3.1 Type C USB Cable for NUU Mobile G3 - Jet Black...
$12.95

Peedeu Button Mobile Phone for Elderly,Unlocked Easy Mobile Phone for Senior,SOS Mobile Phone(2.8inch,4 SIM,GPRS,3000mAh...
$25.99

AT&T CRL81212 DECT 6.0 Phone with Caller ID/Call Waiting, 2 Cordless Handsets, Black/Silver...

Kocaso Platinum V8 16GB Octa Core 3G Unlocked Dual Sim Smartphone with Rotating 13MP Camera & 5.5" IPS Display...
$149.99
Best JioPhone 2 Ebay.com Deals for Friday 2nd of January 2026
Accessories For Reliance JioPhone 2 (2018): Case Belt Clip Holster Armband Sl......
$19.95
Accessories For Reliance JioPhone 2 (2018): Sock Bag Case Sleeve Belt Clip Ho......
$18.95
Design
| Cameras | JioPhone 2 vs average JioPhone cameras details comparison | Difference in units | Difference in % | JioPhone 2 | Difference in % | Difference in units | JioPhone 2 vs average smartphone cameras details comparison |
|---|---|---|---|---|---|---|---|
| Main Camera Megapixels | 2 MP vs 2 MP | 0 MP more megapixels | +0% | 2 MP | -84.5% | 10.9 MP less megapixels in the main camera | 2 MP vs 12.9 MP |
| Front Camera | YES vs 100% YES | YES | YES vs 95.5% YES | ||||
| Flash / Flashlight | YES vs 100% YES | YES | YES vs 97.7% YES | ||||
| Optical Zoom Range | 0 x | -100% | 0.08 x less optical zoom | 0 x vs 0.1 x | |||
| Flash Multi-LEDs | 1 vs 1 | 0 more flash LEDs | +0% | 1 | -22.3% | 0.29 less flash LEDs | 1 vs 1.3 |
| Front Camera Megapixels | 0.3 MP vs 0.3 MP | 0 MP more megapixels | +0% | 0.3 MP | -95.4% | 6.23 MP less megapixels in the front camera | 0.3 MP vs 6.5 MP |
| Summary | |||||||
Performance
| Storage Memory | JioPhone 2 vs average JioPhone Storate memory options comparison | Difference in units | Difference in % | JioPhone 2 | Difference in % | Difference in units | JioPhone 2 vs average smartphone Storage memory options comparison |
|---|---|---|---|---|---|---|---|
| Internal Storage Memory | 4 GB vs 0.5 GB | 3.5 GB more internal storage memory | +700% | 4 GB | -89.5% | 34.17 GB less internal storage memory | 4 GB vs 38.2 GB |
| Maximum External Storage Memory | 128 GB vs 128 GB | 0 GB more maximum external storage memory | +0% | 128 GB | -41% | 88.97 GB less maximum external storage memory | 128 GB vs 217 GB |
| Summary | |||||||
Features
| Networks Connectivity | JioPhone 2 vs average JioPhone Networks connectivity features comparison | Difference in units | Difference in % | JioPhone 2 | Difference in % | Difference in units | JioPhone 2 vs average smartphone Networks connectivity features comparison |
|---|---|---|---|---|---|---|---|
| Supports Cellular Networks | YES vs 100% YES | YES | YES vs 99.9% YES | ||||
| GPS Navigation | YES | YES vs 98.7% YES | |||||
| Supports WiFi Connections | YES vs 100% YES | YES | YES vs 99.4% YES | ||||
| Bluetooth Version | 4.1 vs 4.1 | 0 newer Bluetooth version | 4.1 | 0.15 newer Bluetooth version | 4.1 vs 3.9 | ||
| Supports NFC Connections | YES vs 100% YES | YES | YES vs 54.9% YES | ||||
| 802.11n WiFi Connections | YES vs 100% YES | YES | YES vs 99.8% YES | ||||
| Summary | |||||||
Capacity
| Battery Capacity | JioPhone 2 vs average JioPhone battery capacity comparison | Difference in units | Difference in % | JioPhone 2 | Difference in % | Difference in units | JioPhone 2 vs average smartphone battery capacity comparison |
|---|---|---|---|---|---|---|---|
| Battery Power | 2000 mAh vs 2000 mAh | 0 mAh more battery power | +0% | 2000 mAh | +27.9% | 772.49 mAh less battery power | 2000 mAh vs 2772.5 mAh |
| Removable Battery | YES vs 100% YES | YES | YES vs 50.4% YES | ||||
| Battery Level Indicator | YES vs 100% YES | YES | YES vs 100% YES | ||||
| Rechargeable Battery | YES vs 100% YES | YES | YES vs 100% YES | ||||
| Battery Life Hours | 6 h vs 12 h | 6 h less life hours | -50% | 6 h | -68.9% | 13.27 h less life hours | 6 h vs 19.3 h |
| Summary | |||||||







Reviews
There are no reviews yet.