Best iRULU Universe U1 mini Amazon.com Deals for Monday 27th of April 2026
Best iRULU Universe U1 mini Ebay.com Deals for Monday 27th of April 2026
Leather Smart Stand Wallet Case Cover For Various IRULU SmartPhones...
$3.49
Leather Smart Stand Wallet Case Cover For Various IRULU SmartPhones...
$4.29
Leather Smart Stand Wallet Case Cover For Various IRULU SmartPhones...
$4.29
Leather Smart Stand Wallet Case Cover For Various IRULU SmartPhones...
$4.29
Leather Smart Stand Wallet Case Cover For Various IRULU SmartPhones...
$4.29
Leather Smart Stand Wallet Case Cover For Various IRULU SmartPhones...
$4.29
Leather Smart Stand Wallet Case Cover For Various IRULU SmartPhones...
$4.29
Leather Smart Stand Wallet Case Cover For Various IRULU SmartPhones...
$4.29
Leather Smart Stand Wallet Case Cover For Various IRULU SmartPhones...
$4.29
Leather Smart Stand Wallet Case Cover For Various IRULU SmartPhones...
$4.29
Leather Smart Stand Wallet Case Cover For Various IRULU SmartPhones...
$4.29
Leather Smart Stand Wallet Case Cover For Various IRULU SmartPhones...
$4.29
Leather Smart Stand Wallet Case Cover For Various IRULU SmartPhones...
$4.29
Leather Smart Stand Wallet Case Cover For Various IRULU SmartPhones...
$4.29
Leather Smart Stand Wallet Case Cover For Various IRULU SmartPhones...
$4.29
Leather Smart Stand Wallet Case Cover For Various IRULU SmartPhones...
$4.29
Convertible Aztec Smart-Phone Wallet Case Cover & Evening Clutch MLUC14...
$9.95
Metal Micro USB Data Sync Charging Charger Cable For Various IRULU Phones...
$3.99
Metal Micro USB Data Sync Charging Charger Cable For Various IRULU Phones...
$4.99
Metal Micro USB Data Sync Charging Charger Cable For Various IRULU Phones...
$4.99
Design
| Cameras | iRULU Universe U1 mini vs average iRULU cameras details comparison | Difference in units | Difference in % | iRULU Universe U1 mini | Difference in % | Difference in units | iRULU Universe U1 mini vs average smartphone cameras details comparison |
|---|---|---|---|---|---|---|---|
| Main Camera Megapixels | 5 MP vs 11 MP | 6 MP less megapixels | -54.5% | 5 MP | -61.2% | 7.9 MP less megapixels in the main camera | 5 MP vs 12.9 MP |
| Front Camera | YES vs 100% YES | YES | YES vs 95.5% YES | ||||
| Flash / Flashlight | YES vs 100% YES | YES | YES vs 97.7% YES | ||||
| BSI (backside illuminated) Sensor | YES vs 100% YES | YES | YES vs 54.1% YES | ||||
| Burst Mode (Serial Shot Mode) | YES vs 100% YES | YES | YES vs 52.2% YES | ||||
| Optical Zoom Range | 0 x | -100% | 0.08 x lower optical zoom | 0 x vs 0.1 x | |||
| Flash Multi-LEDs | 1 vs 1 | 0 more flash LEDs | +0% | 1 | -22.3% | 0.29 less flash LEDs | 1 vs 1.3 |
| Front Camera Megapixels | 0.3 MP vs 4.6 MP | 4.28 MP less megapixels | -93.4% | 0.3 MP | -95.4% | 6.23 MP less megapixels in the front camera | 0.3 MP vs 6.5 MP |
| Main Camera Video Recording Resolution | 14400 fps vs 23400 fps | 9000 fps lower video recording resolution | -38.5% | 14400 fps | -60.9% | 22418.8 fps smaller video recording resolution | 14400 fps vs 36818.8 fps |
| CMOS Image Sensors | YES vs 100% YES | YES | YES vs 96.6% YES | ||||
| Touch Screen Autofocus | YES vs 100% YES | YES | YES vs 92.5% YES | ||||
| Panorama Creation from Multiple Photos | YES vs 100% YES | YES | YES vs 94.4% YES | ||||
| Summary | |||||||
Performance
| GPU Graphics Cards | iRULU Universe U1 mini vs average iRULU Graphics GPU options comparison | Difference in units | Difference in % | iRULU Universe U1 mini | Difference in % | Difference in units | iRULU Universe U1 mini vs average smartphone Graphics GPU options comparison |
|---|---|---|---|---|---|---|---|
| GPU Graphics Speed | 500 MHz vs 700 MHz | 200 MHz lower GPU Graphics speed | -28.6% | 500 MHz | -13.2% | 76.02 MHz lower GPU Graphics speed | 500 MHz vs 576 MHz |
| TFLOPS | 0.01 TFLOPS | -87.6% | 0.07 TFLOPS less floating-point performance | 0.01 TFLOPS vs 0.1 TFLOPS | |||
| Pixels Rate per Second | 0.5 GPixel/s | -79.7% | 1.96 GPixel/s lower pixel rate | 0.5 GPixel/s vs 2.5 GPixel/s | |||
| Shading Units (Stream Processors) | 2 | +0% | 0 more shading unit(s) | 2 vs 2 | |||
| Summary | |||||||
Features
| Hardware Features | iRULU Universe U1 mini vs average iRULU Hardware features comparison | Difference in units | Difference in % | iRULU Universe U1 mini | Difference in % | Difference in units | iRULU Universe U1 mini vs average smartphone Hardware features comparison |
|---|---|---|---|---|---|---|---|
| Supports Dual/Two SIM Cards | YES vs 100% YES | YES | YES vs 89.8% YES | ||||
| Micro /SD/ External Memory Slots | YES vs 100% YES | YES | YES vs 92.6% YES | ||||
| Gyroscope | YES vs 100% YES | YES | YES vs 73% YES | ||||
| Compass | YES vs 100% YES | YES | YES vs 91.4% YES | ||||
| Accelerometer | YES vs 100% YES | YES | YES vs 98.7% YES | ||||
| USB Version | 2 vs 2 | 0 newer USB version | 2 | 0.05 older USB version | 2 vs 2 | ||
| Summary | |||||||
Capacity
| Battery Capacity | iRULU Universe U1 mini vs average iRULU battery capacity comparison | Difference in units | Difference in % | iRULU Universe U1 mini | Difference in % | Difference in units | iRULU Universe U1 mini vs average smartphone battery capacity comparison |
|---|---|---|---|---|---|---|---|
| Battery Power | 1400 mAh vs 2350 mAh | 950 mAh less battery power | -40.4% | 1400 mAh | -49.5% | 1372.49 mAh less battery power | 1400 mAh vs 2772.5 mAh |
| Removable Battery | YES vs 100% YES | YES | YES vs 50.4% YES | ||||
| Battery Level Indicator | YES vs 100% YES | YES | YES vs 100% YES | ||||
| Rechargeable Battery | YES vs 100% YES | YES | YES vs 100% YES | ||||
| Summary | |||||||







Reviews
There are no reviews yet.