Best Huawei Nova Plus Amazon.com Deals for Monday 27th of April 2026

Huawei Nova Plus (L13) 32GB - 4G LTE Factory Unlocked 16.0MP/4K Video Smartphone (Gray)...

Huawei P30 Lite (128GB, 4GB RAM) 6.15" Display, AI Triple Camera, 32MP Selfie, Dual SIM Global 4G LTE GSM Factory Unlock...
$269.99

Huawei P30 Lite (128GB, 4GB RAM) 6.15" Display, AI Triple Camera, Dual SIM Global GSM Factory Unlocked MAR-LX3A - Intern...
$272.00

HUAWEI P20 Lite (32GB + 4GB RAM) 5.84" FHD+ Display, 4G LTE Dual SIM GSM Factory Unlocked Smartphone ANE-LX3 - Internati...
$209.99

Huawei Mate 10 Pro Unlocked Phone, 6" 6GB/128GB, AI Processor, Dual Leica Camera, Water Resistant IP67, GSM Only - Midni...
$409.99

Honor 8A (32GB) 6.09" HD+ Display, Dual SIM 4G LTE GSM Factory Unlocked Smartphone - International Version JAT-LX3 (Blac...
$112.33

Huawei P30 128GB+6GB RAM (ELE-L29) 6.1" LTE Factory Unlocked GSM Smartphone (International Version) - Breathing Crystal...
$524.90

Huawei Y9 Prime 2019 (128GB, 4GB RAM) 6.59" Display, 3 AI Cameras, 4000mAh Battery, Dual SIM GSM Factory Unlocked - STK-...
$229.97

Huawei P9 Plus (P9+) VIE-L29 64GB Gold, Dual Sim, 5.5", 12MP, GSM Unlocked International Model, No Warranty...

Huawei P Smart (64GB) 5.6" Fullview Display & Dual Camera's, 4G LTE Dual-SIM Factory Unlocked w/Fingerprint Scanner Pot-...
$199.99
Best Huawei Nova Plus Ebay.com Deals for Monday 27th of April 2026
Huawei Nova Plus MLA-L03 32GB Gray Unlocked Smartphone - Good...
$45.0
Huawei Nova Plus Screen Protector...
$6.99
Huawei Nova Plus Screen Protector...
$6.99
Huawei Nova Plus 32GB MLA-L03 4G LTE GSM Unlocked - Excellent...
$79.99
Huawei MLA-L03 Nova Plus 32GB Gray Only Roger Android Smartphone - Fair...
$55.0
Battery For Huawei P30 Lite / Mate Se / Mate 10 Lite / Honor 7X / Nova 2 Plus...
$10.99
Huawei Nova Plus MLA-L03 Motherboard Logic Board ROGERS CANADA...
$11.99
Screen Protector Slim Armor Ring Holder Stand Case For Huawei NOVA Y70 PLUS...
$3.51
For Huawei Nova 2 Plus Case TPU Flexible Slim Lightweight Phone Cover...
$4.99
For Huawei Nova 3i / P Smart Plus Case Slim Flexible TPU Rubber Gel Phone Cover...
$4.99
For Huawei Nova Lite/Nova Plus/Nova 3 /Nova 3E/Nova 4e Repair Battery Tool...
$16.09
For Huawei Nova Plus MLA-L03 MLA-L01 Replacement Battery HB386483ECW + Tools...
$12.99
OEM Huawei Nova Plus MLA-L03 Loudspeaker Speakerphone ORIGINAL ...
$7.98
OEM Huawei Nova Plus MLA-L03 Rear Camera Main Camera ORIGINAL ...
$8.98
OEM HUAWEI NOVA 2 PLUS BAC-AL00 Replacement Battery HB356687ECW Tools...
$11.99
OEM Huawei Nova Plus MLA-L03 Sim Card Tray SD Card Tray ORIGINAL ...
$7.98
OEM Huawei Nova Plus MLA-L03 Antenna ORIGINAL ...
$7.98
Replacement Battery For Huawei Honor 7x Honor 9i Dual SIM Nova 2 Plus 3340mAh...
$9.99
Supershieldz Tempered Glass Screen Protector Saver for Huawei Nova Plus...
$7.99
For Huawei Y7P Y8P Y6P Y7A Y9A P30 P40 Lite Honor 50 X9 Shockproof Rugged Case...
$9.34
Design
| Dimensions | Huawei Nova Plus vs average Huawei dimensions comparison | Difference in units | Difference in % | Huawei Nova Plus | Difference in % | Difference in units | Huawei Nova Plus vs average smartphone dimensions comparison |
|---|---|---|---|---|---|---|---|
| Height | 151.8 mm vs 148.1 mm | 3.71 mm more height | +2.5% | 151.8 mm | +5.8% | 8.31 mm larger height | 151.8 mm vs 143.5 mm |
| Width | 75.7 mm vs 73.3 mm | 2.44 mm wider | +3.3% | 75.7 mm | +5.5% | 3.92 mm wider | 75.7 mm vs 71.8 mm |
| Thickness | 7.3 mm vs 8.2 mm | 0.93 mm smaller thickness | -11.3% | 7.3 mm | -20.2% | 1.85 mm thinner | 7.3 mm vs 9.2 mm |
| Weight | 160 g vs 159 g | 1.04 g heavier | +0.7% | 160 g | +3.3% | 5.05 g more weight | 160 g vs 154.9 g |
| Summary | |||||||
Performance
| Chipset SoC | Huawei Nova Plus vs average Huawei chipset options comparison | Difference in units | Difference in % | Huawei Nova Plus | Difference in % | Difference in units | Huawei Nova Plus vs average smartphone chipset options comparison |
|---|---|---|---|---|---|---|---|
| Supports 64-bit OS Operating System | YES vs 98.4% YES | YES | YES vs 94.3% YES | ||||
| Semiconductor Size | 14 nm vs 22.1 nm | 8.13 nm smaller semiconductor size | -36.7% | 14 nm | -44.3% | 11.15 nm smaller semiconductor size | 14 nm vs 25.2 nm |
| Supports Integrated GPU Graphics | YES vs 100% YES | YES | YES vs 99.9% YES | ||||
| Virtualization (Hardware-Assisted) | YES vs 100% YES | YES | YES vs 100% YES | ||||
| Maximum Memory Bandwith | 7.45 GB/s vs 14.1 GB/s | 6.66 GB/s less maximum memory bandwith | -47.2% | 7.45 GB/s | -37.7% | 4.51 GB/s less maximum memory bandwith | 7.45 GB/s vs 12 GB/s |
| Integrated LTE Cellular Chip | YES | ||||||
| Supports AES Speed Up | YES vs 100% YES | YES | YES vs 100% YES | ||||
| Summary | |||||||
Features
| Networks Connectivity | Huawei Nova Plus vs average Huawei Networks connectivity features comparison | Difference in units | Difference in % | Huawei Nova Plus | Difference in % | Difference in units | Huawei Nova Plus vs average smartphone Networks connectivity features comparison |
|---|---|---|---|---|---|---|---|
| Supports Cellular Networks | YES vs 100% YES | YES | YES vs 99.9% YES | ||||
| GPS Navigation | YES vs 100% YES | YES | YES vs 98.7% YES | ||||
| Supports WiFi Connections | YES vs 100% YES | YES | YES vs 99.4% YES | ||||
| Bluetooth Version | 4.1 vs 4 | 0.1 newer Bluetooth version | 4.1 | 0.15 newer Bluetooth version | 4.1 vs 3.9 | ||
| Supports NFC Connections | YES vs 62.7% YES | YES | YES vs 54.9% YES | ||||
| Hotspot Wireless Sharing | YES vs 100% YES | YES | YES vs 99.9% YES | ||||
| 802.11n WiFi Connections | YES vs 100% YES | YES | YES vs 99.8% YES | ||||
| 802.11ac Wireless Faster Connections on the 5GHz | YES vs 78% YES | YES | YES vs 73.6% YES | ||||
| Turn-by-Turn GPS Navigation | YES vs 100% YES | YES | YES vs 99.6% YES | ||||
| Summary | |||||||
Capacity
| Battery Capacity | Huawei Nova Plus vs average Huawei battery capacity comparison | Difference in units | Difference in % | Huawei Nova Plus | Difference in % | Difference in units | Huawei Nova Plus vs average smartphone battery capacity comparison |
|---|---|---|---|---|---|---|---|
| Battery Power | 3340 mAh vs 3104.2 mAh | 235.8 mAh more battery power | +7.6% | 3340 mAh | +20.5% | 567.51 mAh more battery power | 3340 mAh vs 2772.5 mAh |
| Battery Level Indicator | YES vs 100% YES | YES | YES vs 100% YES | ||||
| Rechargeable Battery | YES vs 100% YES | YES | YES vs 100% YES | ||||
| Summary | |||||||







Reviews
There are no reviews yet.