Best Huawei Honor 8 Amazon.com Deals for Monday 27th of April 2026

Huawei Honor 8X (64GB + 4GB RAM) 6.5" HD 4G LTE GSM Factory Unlocked Smartphone - International Version No Warranty JSN-...
$219.50

Huawei Honor 8X (64GB + 4GB RAM) 6.5" HD 4G LTE GSM Factory Unlocked Smartphone - International Version No Warranty JSN-...
$219.50

Huawei Honor 8 Unlocked Smartphone 32 GB Dual Camera - US Warranty (Pearl White)...
$349.99

Honor 8A (32GB) 6.09" HD+ Display, Dual SIM 4G LTE GSM Factory Unlocked Smartphone - International Version, No Warranty ...
$112.00

Huawei Honor 10 lite (32GB + 3GB RAM) 6.21" FHD 4G LTE GSM Factory Unlocked Smartphone - International Version No Warran...

Huawei Y9 Prime 2019 (128GB, 4GB RAM) 6.59" Display, 3 AI Cameras, 4000mAh Battery, Dual SIM GSM Factory Unlocked - STK-...
$234.99

Huawei Mate 20 Lite SNE-LX3 64GB (Factory Unlocked) 6.3" FHD (International Version) (Black)...
$215.99

Huawei Watch 2 Classic Smartwatch - Ceramic Bezel- Black Leather Strap(US Warranty)...
$419.95

Why Honor Matters...
$21.99

Callie's Honor...
Best Huawei Honor 8 Ebay.com Deals for Monday 27th of April 2026
Huawei Honor 8A JAT-LX3 Dual (FACTORY UNLOCKED) 6.01" 32GB 2GB RAM Black, Blue...
$119.99
For Huawei Honor 20 10 9 8 Lite 7A Plating Soft Silicone Hybrid Clear Case Cover...
$1.21
Huawei Honor 8A JAT-LX3 Dual (FACTORY UNLOCKED) 6.01" 32GB 2GB RAM Black, Blue...
$119.99
Open Box Huawei Honor 8X 64GB + 4GB RAM JSN-L23 6.5" HD LTE Unlocked - Global...
$166.97
Open Box Huawei Honor 8X 64GB + 4GB RAM JSN-L23 6.5" HD LTE Unlocked - Global...
$166.97
Huawei Honor 8A JAT-LX3 Dual (FACTORY UNLOCKED) 6.01" 32GB 2GB RAM Black, Blue...
$119.99
Huawei Honor 8A JAT-LX3 Dual (FACTORY UNLOCKED) 6.01" 32GB 2GB RAM...
$128.0
Huawei Honor 8A JAT-LX3 Dual (FACTORY UNLOCKED) 6.01" 32GB 2GB RAM...
$128.0
For Huawei Honor 8X JSN-LX3 LX2 JSN-L23 LCD Touch Screen Digitizer Assembly A+...
$36.99
Huawei Honor 8 - 64GB - Blue (Unlocked) Smartphone...
$33.0
Huawei Honor 8 Standard FRD-L09 - 32GB - Midnight Black (GSM-Unlocked) (6837A)...
$58.5
Huawei Honor 8A JAT-LX3 Dual (FACTORY UNLOCKED) 6.01" 32GB 2GB RAM...
$128.0
Unlocked Huawei Honor 8A 6.0" 32GB 64GB Dual Sim Octa Core 4G LTE Android 9.0 ...
$99.99
Unlocked Huawei Honor 8A 6.0" 32GB 64GB Dual Sim Octa Core 4G LTE Android 9.0 ...
$99.99
Huawei Honor 8 (Latest Model) - 32GB - Sapphire Blue (Unlocked) 9/10 ...
$99.99
Unlocked Huawei Honor 8A 6.0" 32GB 64GB Dual Sim Octa Core 4G LTE Android 9.0 ...
$133.99
Unlocked Huawei Honor 8A 6.0" 32GB 64GB Dual Sim Octa Core 4G LTE Android 9.0 ...
$99.99
Huawei Honor 8 FRD-L04 Unlocked Black, Clean ESN...
$87.45
Unlocked Huawei Honor 8A 6.0" 32GB 64GB Dual Sim Octa Core 4G LTE Android 9.0 ...
$132.99
Unlocked Huawei Honor 8A 6.0" 32GB 64GB Dual Sim Octa Core 4G LTE Android 9.0 ...
$132.99
Design
| Dimensions | Huawei Honor 8 vs average Huawei dimensions comparison | Difference in units | Difference in % | Huawei Honor 8 | Difference in % | Difference in units | Huawei Honor 8 vs average smartphone dimensions comparison |
|---|---|---|---|---|---|---|---|
| Height | 145.5 mm vs 148.1 mm | 2.59 mm shorter | -1.7% | 145.5 mm | +1.4% | 2.01 mm larger height | 145.5 mm vs 143.5 mm |
| Width | 71 mm vs 73.3 mm | 2.26 mm less width | -3.1% | 71 mm | -1.1% | 0.78 mm smaller width | 71 mm vs 71.8 mm |
| Thickness | 7.5 mm vs 8.2 mm | 0.73 mm smaller thickness | -8.9% | 7.5 mm | -18.1% | 1.65 mm thinner | 7.5 mm vs 9.2 mm |
| Weight | 153 g vs 159 g | 5.96 g lighter | -3.7% | 153 g | -1.3% | 1.95 g lighter | 153 g vs 154.9 g |
| Summary | |||||||
Performance
| Chipset SoC | Huawei Honor 8 vs average Huawei chipset options comparison | Difference in units | Difference in % | Huawei Honor 8 | Difference in % | Difference in units | Huawei Honor 8 vs average smartphone chipset options comparison |
|---|---|---|---|---|---|---|---|
| Supports 64-bit OS Operating System | YES vs 98.4% YES | YES | YES vs 94.3% YES | ||||
| Supports big.LITTLE Switching Technology | YES vs 81.5% YES | YES | YES vs 70.2% YES | ||||
| Semiconductor Size | 16 nm vs 22.1 nm | 6.13 nm smaller semiconductor size | -27.7% | 16 nm | -36.4% | 9.15 nm smaller semiconductor size | 16 nm vs 25.2 nm |
| Supports Integrated GPU Graphics | YES vs 100% YES | YES | YES vs 99.9% YES | ||||
| Virtualization (Hardware-Assisted) | YES vs 100% YES | YES | YES vs 100% YES | ||||
| Maximum Memory Bandwith | 25.6 GB/s vs 14.1 GB/s | 11.49 GB/s more maximum memory bandwith | +81.4% | 25.6 GB/s | +114% | 13.64 GB/s more maximum memory bandwith | 25.6 GB/s vs 12 GB/s |
| Integrated LTE Cellular Chip | YES vs 19.4% YES | YES | YES vs 17.3% YES | ||||
| Supports AES Speed Up | YES vs 100% YES | YES | YES vs 100% YES | ||||
| Summary | |||||||
Features
| Hardware Features | Huawei Honor 8 vs average Huawei Hardware features comparison | Difference in units | Difference in % | Huawei Honor 8 | Difference in % | Difference in units | Huawei Honor 8 vs average smartphone Hardware features comparison |
|---|---|---|---|---|---|---|---|
| Supports Dual/Two SIM Cards | YES vs 92.9% YES | YES | YES vs 89.8% YES | ||||
| Micro /SD/ External Memory Slots | YES vs 91.8% YES | YES | YES vs 92.6% YES | ||||
| Gyroscope | YES vs 74.8% YES | YES | YES vs 73% YES | ||||
| Compass | YES vs 95.7% YES | YES | YES vs 91.4% YES | ||||
| Accelerometer | YES vs 99.4% YES | YES | YES vs 98.7% YES | ||||
| Infrared Sensor | YES vs 19.8% YES | YES | YES vs 14.7% YES | ||||
| Fingerprint Scanner | YES vs 86.6% YES | YES | YES vs 78.4% YES | ||||
| USB Version | 2 vs 2.1 | 0.08 older USB version | 2 | 0.05 older USB version | 2 vs 2 | ||
| USB Type-C | YES vs 59.8% YES | YES | YES vs 49.4% YES | ||||
| Gorilla Glass Version | 3 vs 4 | 1 older Gorilla Glass version | 3 | 0.81 older Gorilla Glass version | 3 vs 3.8 | ||
| Summary | |||||||
Capacity
| Battery Capacity | Huawei Honor 8 vs average Huawei battery capacity comparison | Difference in units | Difference in % | Huawei Honor 8 | Difference in % | Difference in units | Huawei Honor 8 vs average smartphone battery capacity comparison |
|---|---|---|---|---|---|---|---|
| Battery Power | 3000 mAh vs 3104.2 mAh | 104.2 mAh less battery power | -3.4% | 3000 mAh | -8.2% | 227.51 mAh more battery power | 3000 mAh vs 2772.5 mAh |
| Battery Level Indicator | YES vs 100% YES | YES | YES vs 100% YES | ||||
| Rechargeable Battery | YES vs 100% YES | YES | YES vs 100% YES | ||||
| Supports Fast Charging | YES vs 61% YES | YES | YES vs 48.3% YES | ||||
| Summary | |||||||






Reviews
There are no reviews yet.