Best HTC One Amazon.com Deals for Sunday 26th of April 2026

HTC One (M7) 32GB Black - AT&T...
$139.99

HTC Desire 12 Plus 32GB Dual SIM GSM Unlocked International Version - Cool Black...
$157.00

HTC Desire 10 lifestyle 2GB / 16GB 5.5-inches Factory Unlocked - International Stock No Warranty (Polar White)...
$99.95

HTC One M9 32GB Unlocked GSM Android Smartphone w/ 20MP Camera - Amber Gold (Renewed)...
$129.99

HTC One M9 Unlocked GSM 4G LTE 20MP Camera Smartphone (Silver/Gold) (Renewed)...
$129.99
Best HTC One Ebay.com Deals for Sunday 26th of April 2026
NEW *BNIB* HTC One M8 - 16/32GB (Unlocked) UNLOCKED Smartphone INT'L VERSION...
$63.59
HTC One S 8GB T-Mobile Gray Smartphone - Handset Only - Good...
$4.99
NEW *BNIB* HTC One M9 - 32GB - (Unlocked) UNLOCKED Smartphone INT'L VER....
$67.83
HTC One (M7) PN07200 Cellphone (Gray 32GB) Sprint...
$18.0
HTC One 32gb Silver HTC6500LVW (Verizon Unlocked) GSM World Smartphone NG4427...
$29.88
HTC One M7 32GB Silver (unknown) Smartphone (B95)...
$19.99
WINDOWS HTC One M8 32GB HTC6995LLVW WINDOWS Verizon GSM Unlocked Very Good...
$49.99
HTC One M8 831C 32GB Amber Gold Sprint Only W005899...
$22.82
HTC U11 Life (32GB) - Blue (T-Mobile) Fully Functional...
$29.23
HTC One M7 32GB Silver (ATT) FREE BUNDLE & SHIPPING...
$24.99
HTC One M8 - 32GB - Gunmetal Gray (Unlocked) Smartphone...
$21.0
HTC One M9 0PJA2 32GB Gunmetal Gray Sprint Only W005897...
$22.82
HTC U Play (32GB) - Black (Dual Sim Unlocked) Fully Functional...
$35.98
HTC One S - 16GB - Black (Unlocked) Smartphone...
$39.99
HTC One 32gb Silver HTCOne (AT&T) Android Smartphone CF7269...
$21.56
SEALED BOXED HTC One M9+ 32GB Gold On Gold...
$650.0
HTC One M9 0PJA2 32GB Silver/Gold Sprint Only W005898...
$22.82
NEW *BNIB* HTC One M8 - 16/32GB (Unlocked) UNLOCKED Smartphone INT'L VERSION...
$56.99
Rooted HTC One M7 - W/Nethunter Kali Linux Cellphone ...
$100.0
HTC ONE X PJB3100 - 16GB - GRAY (ATT) FREE SHIP...
$21.99
Design
| Display Options | HTC One vs average HTC display options comparison | Difference in units | Difference in % | HTC One | Difference in % | Difference in units | HTC One vs average smartphone display options comparison |
|---|---|---|---|---|---|---|---|
| Resolution | 2073600 px vs 1325959.4 px | 747640.55 px larger resolution | +56.4% | 2073600 px | +55.4% | 738853.01 px higher resolution | 2073600 px vs 1334747 px |
| Pixel Density | 469 ppi vs 329.6 ppi | 139.43 ppi higher pixel density | +42.3% | 469 ppi | +47.1% | 150.2 ppi higher pixel density | 469 ppi vs 318.8 ppi |
| Screen Size | 4.7 " vs 4.8 " | 0.13 " smaller | -2.7% | 4.7 " | -7.6% | 0.39 " smaller | 4.7 " vs 5.1 " |
| Touch Screen | YES vs 100% YES | YES | YES vs 98.8% YES | ||||
| IPS Screen | YES vs 87.9% YES | YES | YES vs 89.7% YES | ||||
| LCD Displays 3 Subpixels per Pixel | YES vs 98% YES | YES | YES vs 89.8% YES | ||||
| Summary | |||||||
Performance
| CPU Processor | HTC One vs average HTC CPU options comparison | Difference in units | Difference in % | HTC One | Difference in % | Difference in units | HTC One vs average smartphone CPU options comparison |
|---|---|---|---|---|---|---|---|
| CPU Speed | 6.8 GHz vs 7.6 GHz | 0.81 GHz lower total CPU speed | -10.6% | 6.8 GHz | -21.3% | 1.84 GHz lower total CPU speed | 6.8 GHz vs 8.6 GHz |
| CPU Decode | 3 vs 2.7 | 0.33 higher decode speed | +12.5% | 3 | +14.8% | 0.39 higher decode speed | 3 vs 2.6 |
| Dynamic Frequency Scaling | YES vs 100% YES | YES | YES vs 100% YES | ||||
| NEON Execution Bits | 128 vs 117.5 | 10.47 more NEON bits acceleration | +8.9% | 128 | +11.1% | 12.75 more NEON bits acceleration | 128 vs 115.2 |
| Supports NX Bits | YES vs 100% YES | YES | YES vs 98.7% YES | ||||
| Supports TrustZone | YES vs 100% YES | YES | YES vs 100% YES | ||||
| VFP Version | 4 vs 4 | 0 newer VFP version | 4 | 0.01 newer VFP version | 4 vs 4 | ||
| Number of CPU Threads | 4 vs 5.5 | 1.49 less CPU threat(s) | -27.1% | 4 | -29.1% | 1.64 less CPU threat(s) | 4 vs 5.6 |
| L2 Cache | 2 MB vs 2 MB | 0 MB more L2 cache | +0% | 2 MB | +61.9% | 0.76 MB more L2 cache | 2 MB vs 1.2 MB |
| L1 Cache | 32 KB vs 72 KB | 40 KB less L1 cache | -55.6% | 32 KB | -63.6% | 55.82 KB less L1 cache | 32 KB vs 87.8 KB |
| L2 Core | 0.5 MB/core vs 0.5 MB/core | 0 MB/core more L2 core | +0% | 0.5 MB/core | +30.4% | 0.12 MB/core more L2_core | 0.5 MB/core vs 0.4 MB/core |
| Supports OOE Out-of-Order Execution | YES vs 44.6% YES | YES | YES vs 40.8% YES | ||||
| Summary | |||||||
Features
| Networks Connectivity | HTC One vs average HTC Networks connectivity features comparison | Difference in units | Difference in % | HTC One | Difference in % | Difference in units | HTC One vs average smartphone Networks connectivity features comparison |
|---|---|---|---|---|---|---|---|
| Supports Cellular Networks | YES vs 100% YES | YES | YES vs 99.9% YES | ||||
| GPS Navigation | YES vs 100% YES | YES | YES vs 98.7% YES | ||||
| Supports WiFi Connections | YES vs 100% YES | YES | YES vs 99.4% YES | ||||
| Bluetooth Version | 4 vs 3.9 | 0.12 newer Bluetooth version | 4 | 0.05 newer Bluetooth version | 4 vs 3.9 | ||
| Supports NFC Connections | YES vs 73.3% YES | YES | YES vs 54.9% YES | ||||
| Hotspot Wireless Sharing | YES vs 99.1% YES | YES | YES vs 99.9% YES | ||||
| 802.11n WiFi Connections | YES vs 100% YES | YES | YES vs 99.8% YES | ||||
| Turn-by-Turn GPS Navigation | YES vs 100% YES | YES | YES vs 99.6% YES | ||||
| Summary | |||||||
Capacity
| Model Benchmarks | HTC One vs average HTC Benchmarks performance comparison | Difference in units | Difference in % | HTC One | Difference in % | Difference in units | HTC One vs average smartphone Benchmarks performance comparison |
|---|---|---|---|---|---|---|---|
| GeekBench Benchmark | 585 vs 1519.6 | 934.64 lower score of GeekBench benchmark | -61.5% | 585 | -61.3% | 928.24 lower score of GeekBench benchmark | 585 vs 1513.2 |
| Head SAR (US) Radio Frequency Absorption Rate | 1.26 W/kg vs 0.8 W/kg | 0.46 W/kg higher Head radio frequency energy absorption rate (US) | +57% | 1.26 W/kg | +55.6% | 0.45 W/kg higher Head radio frequency energy absorption rate (US) | 1.26 W/kg vs 0.8 W/kg |
| Head SAR (EU) Radio Frequency Absorption Rate | 0.86 W/kg vs 0.7 W/kg | 0.15 W/kg higher Head radio frequency energy absorption rate (EU) | +20.7% | 0.86 W/kg | +25.3% | 0.17 W/kg higher Head radio frequency energy absorption rate (EU) | 1.26 W/kg vs 0.8 W/kg |
| Body SAR (US) Radio Frequency Absorption Rate | 0.69 W/kg vs 0.9 W/kg | 0.18 W/kg lower Body radio frequency energy absorption rate (US) | -20.4% | 0.69 W/kg | -26.2% | 0.25 W/kg lower Body radio frequency energy absorption rate (US) | 0.69 W/kg vs 0.9 W/kg |
| Summary | |||||||







Reviews
There are no reviews yet.