Best HomTom HT7 Amazon.com Deals for Sunday 26th of April 2026

HOMTOM HT7 PRO Dual SIM 5.5 inch Unlocked Phone Android 5.1 2GB+16GB Network: 4G Smart Phone - Black (White)...
$115.99

Cameron Sino 2200mAh Replacement Battery for Doogee Homtom HT7, T7, T7 Pro...
$16.00

HOMTOM HT7 Case, Fettion Premium PU Leather Wallet Flip Phone Protective Case Cover with Card Slots and Magnetic Closure...
$6.88

Mobile Phone Touch Screen for HOMTOM HT7 Touch Screen Glass Digitizer Panel Front Lens Sensor Tools Adhesive...
$15.99

Smartphone Touch Screen Digitizer Panel Glass Front for HOMTOM HT7 / HT7 Pro Lens Sensor Replacement Tools Adhesive...
$13.99

Phone Case for Homtom HT7,Premium Leather Flip Wallet Case with Card Slot,Stand Holder and Magnetic Closure,Homtom HT7 L...

Lankashi Rose Stand Ring Holder Soft Silicone Protective Case Cover for DOOGEE Mix 2 X5S X30 X20 X10 X70 Y6 T3 X6 X7 X9 ...
$6.99

[2-Pack] HOMTOM HT7/HT7pro Screen Protector,Premium Quality Tempered Glass Protective Film 0.33mm Anti-Bubble Shield 9H ...
$7.88

JUUANFDFINGD Cell Phones Case 3 in 1 for HOMTOM HT7 & HT7 Pro TPU Protective Case + Flax Texture Leather Case + Tempered...

Jiangym Mobile Phone Cases 3 in 1 for HOMTOM HT7 & HT7 Pro TPU Protective Case + Flax Texture Leather Case + Tempered Gl...
$15.34
Best HomTom HT7 Ebay.com Deals for Sunday 26th of April 2026
Smartphone Homtom Ht7 Complet, Don't Work!!!...
$9.9
1pcs New Battery For Homtom HT7 3.8V 3000mAh...
$11.26
3000mAh Original Rechargeable Back-up Battery For HOMTOM HT7 & HT7 Pro...
$11.33
ANTISHOCK Screen protector for Doogee HOMTOM HT7...
$5.99
ANTISHOCK Screen protector for Doogee HOMTOM HT7 Pro...
$5.99
ANTISHOCK Screen protector for Doogee HOMTOM HT7...
$9.39
ANTISHOCK Screen protector for Doogee HOMTOM HT7 Pro...
$9.39
HOMTOM HT7, HT7 PRO,HT3 ,HT3 PRO, HT6 Micro USB Charging Port Dock Connector ...
$1.99
Compatible Headphones Speaker For BLACKVIEW A5 BV2000S HOMTOM HT3 PRO HT7 HT16...
$20.04
Cover Case Flap Purple Universal L for Doogee Homtom HT7...
$11.76
New HT17 HT7 HT3 3000mAh Battery For HT17 HT7 HT3 Pro Phone...
$10.99
HEADPHONE SPEAKER COMPATIBLE FOR BLACKVIEW A5 BV2000S HOMTOM HT3 PRO HT7 HT16...
$6.47
Design
| Cameras | HomTom HT7 vs average HomTom cameras details comparison | Difference in units | Difference in % | HomTom HT7 | Difference in % | Difference in units | HomTom HT7 vs average smartphone cameras details comparison |
|---|---|---|---|---|---|---|---|
| Main Camera Megapixels | 8 MP vs 12.8 MP | 4.8 MP less megapixels | -37.5% | 8 MP | -38% | 4.9 MP less megapixels in the main camera | 8 MP vs 12.9 MP |
| Front Camera | YES vs 100% YES | YES | YES vs 95.5% YES | ||||
| Flash / Flashlight | YES vs 100% YES | YES | YES vs 97.7% YES | ||||
| BSI (backside illuminated) Sensor | YES vs 77.8% YES | YES | YES vs 54.1% YES | ||||
| Built-in HDR Mode | YES vs 100% YES | YES | YES vs 88.3% YES | ||||
| Optical Zoom Range | 0 x | -100% | 0.08 x less optical zoom | 0 x vs 0.1 x | |||
| Flash Multi-LEDs | 1 vs 1.3 | 0.33 less flash LEDs | -25% | 1 | -22.3% | 0.29 less flash LEDs | 1 vs 1.3 |
| Front Camera Megapixels | 5 MP vs 6.1 MP | 1.1 MP less megapixels | -18% | 5 MP | -23.4% | 1.53 MP less megapixels in the front camera | 5 MP vs 6.5 MP |
| Main Camera Video Recording Resolution | 32400 fps vs 25200 fps | 7200 fps higher video recording resolution | +28.6% | 32400 fps | -12% | 4418.8 fps smaller video recording resolution | 32400 fps vs 36818.8 fps |
| Movies Recording Continuos Autofocus | YES | YES vs 34.8% YES | |||||
| CMOS Image Sensors | YES vs 100% YES | YES | YES vs 96.6% YES | ||||
| Touch Screen Autofocus | YES vs 88.9% YES | YES | YES vs 92.5% YES | ||||
| Panorama Creation from Multiple Photos | YES vs 100% YES | YES | YES vs 94.4% YES | ||||
| Summary | |||||||
Performance
| GPU Graphics Cards | HomTom HT7 vs average HomTom Graphics GPU options comparison | Difference in units | Difference in % | HomTom HT7 | Difference in % | Difference in units | HomTom HT7 vs average smartphone Graphics GPU options comparison |
|---|---|---|---|---|---|---|---|
| GPU Graphics Speed | 500 MHz vs 597.1 MHz | 97.14 MHz lower GPU Graphics speed | -16.3% | 500 MHz | -13.2% | 76.02 MHz lower GPU Graphics speed | 500 MHz vs 576 MHz |
| TFLOPS | 0.01 TFLOPS vs 0 TFLOPS | 0 TFLOPS more floating-point performance | +0% | 0.01 TFLOPS | -87.6% | 0.07 TFLOPS less floating-point performance | 0.01 TFLOPS vs 0.1 TFLOPS |
| Pixels Rate per Second | 0.5 GPixel/s vs 0.5 GPixel/s | 0 GPixel/s higher pixel rate | +0% | 0.5 GPixel/s | -79.7% | 1.96 GPixel/s lower pixel rate | 0.5 GPixel/s vs 2.5 GPixel/s |
| Shading Units (Stream Processors) | 2 vs 2 | 0 more shading unit(s) | +0% | 2 | +0% | 0 more shading unit(s) | 2 vs 2 |
| Summary | |||||||
Features
| Software Versions, Standards, Formats | HomTom HT7 vs average HomTom Versions comparison | Difference in units | Difference in % | HomTom HT7 | Difference in % | Difference in units | HomTom HT7 vs average smartphone Versions comparison |
|---|---|---|---|---|---|---|---|
| DirectX Version | 9 vs 10.5 | 1.46 older DirectX version | 9 | 1.54 older DirectX version | 9 vs 10.5 | ||
| OpenGL version | 3.1 vs 3.1 | 0 older OpenGL version | 3.1 | 0.05 newer OpenGL version | 3.1 vs 3.1 | ||
| OpenVG version | 1.1 vs 1.1 | 0 newer OpenVG version | 1.1 | 0.81 older OpenVG version | 1.1 vs 1.9 | ||
| OpenGL ES version | 2 vs 2.8 | 0.79 older OpenGL ES version | 2 | 0.9 older OpenGL ES version | 2 vs 2.9 | ||
| OpenCL version | 1.1 vs 1.1 | 0.01 older OpenCL version | 1.1 | 0.17 older OpenCL version | 1.1 vs 1.3 | ||
| OpenGL ES 3.0 | YES vs 100% YES | YES | YES vs 100% YES | ||||
| Summary | |||||||
Capacity
| Battery Capacity | HomTom HT7 vs average HomTom battery capacity comparison | Difference in units | Difference in % | HomTom HT7 | Difference in % | Difference in units | HomTom HT7 vs average smartphone battery capacity comparison |
|---|---|---|---|---|---|---|---|
| Battery Power | 3000 mAh vs 3390 mAh | 390 mAh less battery power | -11.5% | 3000 mAh | -8.2% | 227.51 mAh more battery power | 3000 mAh vs 2772.5 mAh |
| Removable Battery | YES vs 90% YES | YES | YES vs 50.4% YES | ||||
| Battery Level Indicator | YES vs 100% YES | YES | YES vs 100% YES | ||||
| Rechargeable Battery | YES vs 100% YES | YES | YES vs 100% YES | ||||
| Summary | |||||||







Reviews
There are no reviews yet.