Best Cherry Mobile Flare J1 (2017) Amazon.com Deals for Friday 24th of April 2026

N4U Online 5 Pack Retractable Stylus Pen Value Pack for Cherry Mobile Flare J1 2017...

Lovewlb Case for Cherry Mobile Flare J1 2017 Cover Flip PU Leather + Silicone case Fixed 360¡ã Protection HL...
$20.00

Lovewlb Case for Cherry Mobile Flare J1 2017 Cover Flip PU Leather + Silicone case Fixed 360¡ã Protection L...
$20.00

Lovewlb Case for Cherry Mobile Flare J1 2017 Cover Flip PU Leather + Silicone case Fixed 360¡ã Protection LH...
$20.00

Lovewlb Case for Cherry Mobile Flare J1 2017 Cover Flip PU Leather + Silicone case Fixed 360¡ã Protection KQ...
$20.00

Lovewlb Case for Cherry Mobile Flare J1 2017 Cover Flip PU Leather + Silicone case Fixed 360¡ã Protection SJ...
$20.00

Lovewlb Case for Cherry Mobile Flare J1 2017 Cover Flip PU Leather + Silicone case Fixed 360¡ã Protection Home...
$20.00

Lovewlb Case for Cherry Mobile Flare J1 2017 Cover Flip PU Leather + Silicone case Fixed 360¡ã Protection SN...
$20.00

Lovewlb Case for Cherry Mobile Flare J1 2017 Cover Flip PU Leather + Silicone case Fixed 360¡ã Protection HS...
$20.00

Case for Cherry Mobile Flare J1 2017 Case Silicone Border + PC Hard backplane Stand Cover Lang...
$20.00
Best Cherry Mobile Flare J1 (2017) Ebay.com Deals for Friday 24th of April 2026
Design
| Cameras | Cherry Mobile Flare J1 (2017) vs average Cherry Mobile cameras details comparison | Difference in units | Difference in % | Cherry Mobile Flare J1 (2017) | Difference in % | Difference in units | Cherry Mobile Flare J1 (2017) vs average smartphone cameras details comparison |
|---|---|---|---|---|---|---|---|
| Main Camera Megapixels | 8 MP vs 11 MP | 3 MP less megapixels | -27.3% | 8 MP | -38% | 4.9 MP less megapixels in the main camera | 8 MP vs 12.9 MP |
| Front Camera | YES vs 100% YES | YES | YES vs 95.5% YES | ||||
| Flash / Flashlight | YES vs 100% YES | YES | YES vs 97.7% YES | ||||
| Built-in HDR Mode | YES vs 100% YES | YES | YES vs 88.3% YES | ||||
| Optical Zoom Range | 0 x | -100% | 0.08 x lower optical zoom | 0 x vs 0.1 x | |||
| Flash Multi-LEDs | 1 vs 1.3 | 0.27 less flash LEDs | -21.4% | 1 | -22.3% | 0.29 less flash LEDs | 1 vs 1.3 |
| Front Camera Megapixels | 5 MP vs 5.3 MP | 0.27 MP less megapixels | -5.2% | 5 MP | -23.4% | 1.53 MP less megapixels in the front camera | 5 MP vs 6.5 MP |
| Main Camera Video Recording Resolution | 21600 fps vs 32400 fps | 10800 fps smaller video recording resolution | -33.3% | 21600 fps | -41.3% | 15218.8 fps smaller video recording resolution | 21600 fps vs 36818.8 fps |
| Optical Image Stabilization | YES | YES vs 29.7% YES | |||||
| CMOS Image Sensors | YES vs 100% YES | YES | YES vs 96.6% YES | ||||
| Panorama Creation from Multiple Photos | YES vs 100% YES | YES | YES vs 94.4% YES | ||||
| Wider Aperture | 2.8 f | +38.5% | 0.78 f wider aperture | 2.8 f vs 2 f | |||
| Front Camera Wider Aperture | 2.8 f | +34.8% | 0.78 f more wider aperture | 2.8 f vs 2.1 f | |||
| Summary | |||||||
Features
| Hardware Features | Cherry Mobile Flare J1 (2017) vs average Cherry Mobile Hardware features comparison | Difference in units | Difference in % | Cherry Mobile Flare J1 (2017) | Difference in % | Difference in units | Cherry Mobile Flare J1 (2017) vs average smartphone Hardware features comparison |
|---|---|---|---|---|---|---|---|
| Supports Dual/Two SIM Cards | YES vs 100% YES | YES | YES vs 89.8% YES | ||||
| Micro /SD/ External Memory Slots | YES vs 100% YES | YES | YES vs 92.6% YES | ||||
| Accelerometer | YES vs 100% YES | YES | YES vs 98.7% YES | ||||
| USB Version | 2 vs 2 | 0 newer USB version | 2 | 0.05 older USB version | 2 vs 2 | ||
| Summary | |||||||
Capacity
| Battery Capacity | Cherry Mobile Flare J1 (2017) vs average Cherry Mobile battery capacity comparison | Difference in units | Difference in % | Cherry Mobile Flare J1 (2017) | Difference in % | Difference in units | Cherry Mobile Flare J1 (2017) vs average smartphone battery capacity comparison |
|---|---|---|---|---|---|---|---|
| Battery Power | 2300 mAh vs 2468.2 mAh | 168.18 mAh less battery power | -6.8% | 2300 mAh | -17% | 472.49 mAh less battery power | 2300 mAh vs 2772.5 mAh |
| Removable Battery | YES vs 70% YES | YES | YES vs 50.4% YES | ||||
| Battery Level Indicator | YES vs 100% YES | YES | YES vs 100% YES | ||||
| Rechargeable Battery | YES vs 100% YES | YES | YES vs 100% YES | ||||
| Summary | |||||||






Reviews
There are no reviews yet.