Best Blu Vivo One Amazon.com Deals for Friday 24th of April 2026

BLU Vivo One -5.5" HD Smartphone -16GB +2GB RAM, 12MP Main Camera -Black...

BLU VIVO X5-5.7" HD Display Smartphone, 64GB+3GB RAM -Black...
$89.99

BLU Vivo XL4 6.2" HD Display Smartphone 32Gb+3Gb RAM, Black...
$99.99

BLU Vivo Go v2.0 - Unlocked Smartphone 16GB+1GB RAM -Black...
$79.99

BLU - Vivo One Plus with 16GB Memory Cell Phone (Unlocked) - Black 6" touch screen Android 7.1 Nougat Nougat OS...

BLU Vivo One V0270WW 16GB Unlocked GSM 4G LTE Dual-SIM Phone w/ 12MP Camera - Black (Renewed)...
$69.99

BLU - Vivo One Plus with 16GB Memory Smart Phone (GSM Unlocked) - Black...
$84.52

BLU Life One X3 - 4G LTE Unlocked Smartphone with 5,000mAh Monster Battery -Black...

BLU VIVO 8-5.5" Full HD, 4G LTE Smartphone -64GB + 4GB RAM -Black...

BLU Pure View -32GB +3GB RAM, 5.7" HD+ 18:9 Display Smartphone with Dual Front Selfie Cameras -Black...
Best Blu Vivo One Ebay.com Deals for Friday 24th of April 2026
BLU ViVo One 16GB Gold (Unlocked) GSM World Phone zV4670...
$30.81
Rooted BLU Vivo One Plus 3019 Cellphone W/ Nethunter @pple TV Dísney+ & More...
$100.0
BLU Vivo One Plus (V0290WW) 16GB (GSM Unlocked) Dual SIM - *PLEASE READ* - J3831...
$25.99
Blu vivo one V0270WW Original OEM blu Battery C735546300P 3000mAh 11.4Wh...
$14.99
VIVO ONE V0270WW 16GM Memory 4G Micro SD Slot BLU phone TESTED WORKING...
$39.99
Blu Vivo One Plus V0290WW Original OEM Battery C916241400P 4000mAh 15.4 Wh 3.85V...
$14.99
OEM BLU Vivo One Plus V0290WW Daughter Board Vibrate Loud Speaker ORIGINAL ...
$8.99
OEM BLU Vivo One Plus V0290WW Front Camera Selfie Camera ORIGINAL ...
$7.99
Bottom Mid Frame BLU VIVO ONE V0270WW Phone OEM Part #273...
$13.95
For BLU Vivo One Plus (2019) 2AMP Micro USB Car Charger ...
$8.98
OEM BLU Vivo One Plus V0290WW Antenna COAX ORIGINAL ...
$7.99
OEM BLU Vivo One Plus V0290WW Rear Camera Main Camera ORIGINAL ...
$7.99
BLU Vivo ONE + V0370WW Original OEM BLU battery C876444300L 3000mAh 11.4Wh...
$13.99
For BLU Vivo One Plus (2019) 2AMP Car Charger + Wall Home Travel Charger...
$14.98
OEM BLU Vivo One Plus V0290WW Battery C916241400P USED ORIGINAL...
$13.99
Screws for the BLU VIVO ONE PLUS V0290WW Phone Original OEM Part #293...
$13.95
OEM BLU Vivo One Plus V0290WW Sim Card Tray SD Card Tray ORIGINAL ...
$10.99
Working 16GB Motherboard BLU VIVO ONE V0270WW Unlocked Phone OEM Part #273...
$14.95
OEM BLU Vivo One Plus V0290WW Screw Set Screws ORIGINAL ...
$6.99
Working C735546300P Battery BLU VIVO ONE V0270WW Phone OEM Part #273...
$14.95
Design
| Dimensions | Blu Vivo One vs average Blu dimensions comparison | Difference in units | Difference in % | Blu Vivo One | Difference in % | Difference in units | Blu Vivo One vs average smartphone dimensions comparison |
|---|---|---|---|---|---|---|---|
| Height | 148.4 mm vs 147.3 mm | 1.09 mm more height | +0.7% | 148.4 mm | +3.4% | 4.91 mm larger height | 148.4 mm vs 143.5 mm |
| Width | 70.2 mm vs 74.5 mm | 4.29 mm less width | -5.8% | 70.2 mm | -2.2% | 1.58 mm thinner | 70.2 mm vs 71.8 mm |
| Thickness | 9.8 mm vs 8.9 mm | 0.88 mm larger thickness | +9.9% | 9.8 mm | +7.1% | 0.65 mm larger thickness | 9.8 mm vs 9.2 mm |
| Weight | 162 g vs 160 g | 2 g more weight | +1.3% | 162 g | +4.6% | 7.05 g more weight | 162 g vs 154.9 g |
| Summary | |||||||
Performance
| Chipset SoC | Blu Vivo One vs average Blu chipset options comparison | Difference in units | Difference in % | Blu Vivo One | Difference in % | Difference in units | Blu Vivo One vs average smartphone chipset options comparison |
|---|---|---|---|---|---|---|---|
| Supports 64-bit OS Operating System | YES vs 88.9% YES | YES | YES vs 94.3% YES | ||||
| Semiconductor Size | 28 nm vs 27.6 nm | 0.45 nm larger semiconductor size | +1.6% | 28 nm | +11.3% | 2.85 nm larger semiconductor size | 28 nm vs 25.2 nm |
| Supports Integrated GPU Graphics | YES vs 100% YES | YES | YES vs 99.9% YES | ||||
| Virtualization (Hardware-Assisted) | YES vs 100% YES | YES | YES vs 100% YES | ||||
| Integrated LTE Cellular Chip | YES | ||||||
| Supports AES Speed Up | YES vs 100% YES | YES | YES vs 100% YES | ||||
| Summary | |||||||
Features
| Hardware Features | Blu Vivo One vs average Blu Hardware features comparison | Difference in units | Difference in % | Blu Vivo One | Difference in % | Difference in units | Blu Vivo One vs average smartphone Hardware features comparison |
|---|---|---|---|---|---|---|---|
| Supports Dual/Two SIM Cards | YES vs 98.4% YES | YES | YES vs 89.8% YES | ||||
| Micro /SD/ External Memory Slots | YES vs 98.5% YES | YES | YES vs 92.6% YES | ||||
| Accelerometer | YES vs 100% YES | YES | YES vs 98.7% YES | ||||
| Fingerprint Scanner | YES vs 73% YES | YES | YES vs 78.4% YES | ||||
| USB Version | 2 vs 2 | 0 newer USB version | 2 | 0.05 older USB version | 2 vs 2 | ||
| Summary | |||||||
Capacity
| Battery Capacity | Blu Vivo One vs average Blu battery capacity comparison | Difference in units | Difference in % | Blu Vivo One | Difference in % | Difference in units | Blu Vivo One vs average smartphone battery capacity comparison |
|---|---|---|---|---|---|---|---|
| Battery Power | 3000 mAh vs 2862.4 mAh | 137.65 mAh more battery power | +4.8% | 3000 mAh | +8.2% | 227.51 mAh more battery power | 3000 mAh vs 2772.5 mAh |
| Battery Level Indicator | YES vs 100% YES | YES | YES vs 100% YES | ||||
| Rechargeable Battery | YES vs 100% YES | YES | YES vs 100% YES | ||||
| Battery Life Hours | 16 h vs 20.1 h | 4.08 h less life hours | -20.3% | 16 h | -17% | 3.27 h less life hours | 16 h vs 19.3 h |
| Summary | |||||||







Reviews
There are no reviews yet.