Best BlackBerry KeyOne Amazon.com Deals for Friday 24th of April 2026

BlackBerry KEYone (64GB, 4GB RAM) BB100-7 - 4G LTE GSM Factory Unlocked DUAL SIM Android International Model (Limited Ed...
$269.99

BlackBerry KEYone 32GB BBB100-1 - 4.5" Inch Factory Unlocked LTE Smartphone (Silver) - International Version - No Warran...
$229.99

BlackBerry KeyOne Smartphone (GSM Unlocked) - 32GB - Silver (Renewed)...

BlackBerry Keyone Limited Edition Black 64GB GSM ONLY Factory Unlocked...
$549.99

BlackBerry KEYone BBB100-5 64GB Unlocked GSM LTE BlackBerry OS Phone w/ 12MP Camera - Bronze Edition...

BlackBerry KEY2 LE BBE100-2 64GB Unlocked GSM Android Phone w/Dual 13MP/5MP Camera - Space Blue/Slate...

BlackBerry KEYone BBB100-3 4G LTE 32GB Black - Sprint (Renewed)...
$111.00

BlackBerry Evolve BBG100-1 64GB/4GB (Black) - Factory Unlocked International Version - No Warranty in The USA - GSM Only...
$185.00

InTouchApp: Contacts Transfer Backup Sync Share...
$0.00

Losing the Signal: The Untold Story Behind the Extraordinary Rise and Spectacular Fall of BlackBerry...
Best BlackBerry KeyOne Ebay.com Deals for Friday 24th of April 2026
BlackBerry KeyOne BBB100-1 32GB - (Unlocked) - Good Condition...
$109.95
BlackBerry KeyOne BBB100-1 32GB Black/Silver Unlocked Android -Fair...
$99.0
Blackberry Keyone 32gb AT&T - Single SIM - Black LTE BBB100-1 PRD-63116-036...
$108.0
BlackBerry KEYone BBB100-1 32GB Black AT&T Locked 4G LTE...
$189.99
Black BlackBerry KeyOne QWERTY Cell Phone - Used...
$79.99
BlackBerry KEYOne (BBB100-7) 64GB (GSM Unlocked) Dual SIM- *PLEASE READ* - J4309...
$89.99
BlackBerry KeyOne 32GB Black BBB100-1 (AT&T) Android Smartphone VG9398...
$142.1
BLACKBERRY KEYONE 32GB (Unlocked) Android + EXCELLENT CONDITION + ON SALE !!!...
$156.0
New BlackBerry KEYone Dual Layer Shell Protective Case Blue + Black...
$9.99
BlackBerry KeyOne BBB100-3 32GB Silver Sprint Unlocked W012464...
$72.51
BlackBerry Keyone 64GB 32GB 12MP Single SIM 4G Unlocked Smartphone- New Sealed...
$188.0
BlackBerry Motion BBD100-2 32GB Black Unlocked Android Smartphone- Fair...
$36.0
BlackBerry KeyOne BBB100-3 Boost Only 32GB Silver A...
$89.99
BlackBerry KEYOne (BBB100-1) 32GB (AT&T) QWERTY - *READ* - Clean IMEI - J0151...
$51.99
BlackBerry KeyOne BBB100-3 Sprint Only 32GB Black C...
$69.99
BlackBerry Keyone 32GB 64GB 12MP Single SIM 4G Unlocked Smartphone- New Sealed...
$188.0
Silver BlackBerry KeyOne QWERTY Cell Phone - Used...
$79.99
BlackBerry KEYone - 32GB - BBB100-3 4+64g full network - Unlocked 4G...
$169.99
BlackBerry KEYOne BBB100-1 32GB/64GB (Unlocked) QWERTY Smartphone - New Sealed...
$191.99
BlackBerry Keyone 64GB 12MP Dual SIM Gold 4G LTE Unlocked Smartphone- New Sealed...
$259.0
Design
| Cameras | BlackBerry KeyOne vs average BlackBerry cameras details comparison | Difference in units | Difference in % | BlackBerry KeyOne | Difference in % | Difference in units | BlackBerry KeyOne vs average smartphone cameras details comparison |
|---|---|---|---|---|---|---|---|
| Main Camera Megapixels | 12 MP vs 14 MP | 1.95 MP less megapixels | -14% | 12 MP | -7% | 0.9 MP less megapixels in the main camera | 12 MP vs 12.9 MP |
| Front Camera | YES vs 100% YES | YES | YES vs 95.5% YES | ||||
| Flash / Flashlight | YES vs 100% YES | YES | YES vs 97.7% YES | ||||
| BSI (backside illuminated) Sensor | YES vs 76.9% YES | YES | YES vs 54.1% YES | ||||
| Built-in HDR Mode | YES vs 93.8% YES | YES | YES vs 88.3% YES | ||||
| Dual-Tone LED Flash | YES vs 100% YES | YES | YES vs 49.5% YES | ||||
| Optical Zoom Range | 0 x | -100% | 0.08 x lower optical zoom | 0 x vs 0.1 x | |||
| Flash Multi-LEDs | 2 vs 1.5 | 0.5 more flash LEDs | +33.3% | 2 | +55.4% | 0.71 more flash LEDs | 2 vs 1.3 |
| Front Camera Megapixels | 8 MP vs 5.8 MP | 2.16 MP more megapixels | +36.9% | 8 MP | +22.6% | 1.47 MP more megapixels in the front camera | 8 MP vs 6.5 MP |
| Main Camera Video Recording Resolution | 64800 fps vs 47647.1 fps | 17152.94 fps larger video recording resolution | +36% | 64800 fps | +76% | 27981.2 fps larger video recording resolution | 64800 fps vs 36818.8 fps |
| Photo Phase Detection Autofocus | YES vs 100% YES | YES | YES vs 58.6% YES | ||||
| Movies Recording Continuos Autofocus | YES vs 66.7% YES | YES | YES vs 34.8% YES | ||||
| CMOS Image Sensors | YES vs 100% YES | YES | YES vs 96.6% YES | ||||
| Manual ISO Level | YES vs 87.5% YES | YES | YES vs 80% YES | ||||
| Supports Manual Exposure | YES vs 25% YES | YES | YES vs 33.9% YES | ||||
| Supports Manual White Balance | YES vs 100% YES | YES | YES vs 83.1% YES | ||||
| Touch Screen Autofocus | YES vs 94.1% YES | YES | YES vs 92.5% YES | ||||
| Panorama Creation from Multiple Photos | YES vs 100% YES | YES | YES vs 94.4% YES | ||||
| Wider Aperture | 2 f vs 2.1 f | 0.07 f tighter aperture | -3.4% | 2 f | -1.1% | 0.02 f tighter aperture | 2 f vs 2 f |
| Front Camera Wider Aperture | 2 f vs 2 f | 0 f wider aperture | +0% | 2 f | -3.7% | 0.02 f less wider aperture | 2 f vs 2.1 f |
| Pixel Size | 1.55 µm vs 1.4 µm | 0.14 µm larger pixel size | +9.9% | 1.55 µm | +9.5% | 0.13 µm larger pixel size | |
| Sensor Size | 2 mm vs 28.1 mm | 26.07 mm smaller sensor size | -92.9% | 2 mm | -91.4% | 21.14 mm smaller sensor size | 2 mm vs 23.1 mm |
| Summary | |||||||
Performance
| RAM Memory | BlackBerry KeyOne vs average BlackBerry RAM memory options comparison | Difference in units | Difference in % | BlackBerry KeyOne | Difference in % | Difference in units | BlackBerry KeyOne vs average smartphone RAM memory options comparison |
|---|---|---|---|---|---|---|---|
| RAM Memory Size | 4 GB vs 3.3 GB | 0.75 GB more RAM memory | +23.1% | 4 GB | +64.3% | 1.57 GB more RAM memory | 4 GB vs 2.4 GB |
| RAM Speed | 933 MHz vs 1079.9 MHz | 146.86 MHz lower RAM speed | -13.6% | 933 MHz | -23.3% | 283.73 MHz lower RAM speed | 933 MHz vs 1216.7 MHz |
| Summary | |||||||
Features
| Software Versions, Standards, Formats | BlackBerry KeyOne vs average BlackBerry Versions comparison | Difference in units | Difference in % | BlackBerry KeyOne | Difference in % | Difference in units | BlackBerry KeyOne vs average smartphone Versions comparison |
|---|---|---|---|---|---|---|---|
| DirectX Version | 11.1 vs 10.8 | 0.28 newer DirectX version | 11.1 | 0.56 newer DirectX version | 11.1 vs 10.5 | ||
| OpenGL version | 3.1 vs 3.1 | 0 older OpenGL version | 3.1 | 0.05 newer OpenGL version | 3.1 vs 3.1 | ||
| OpenVG version | 1.1 vs 1.4 | 0.35 older OpenVG version | 1.1 | 0.81 older OpenVG version | 1.1 vs 1.9 | ||
| OpenGL ES version | 3 vs 2.9 | 0.05 newer OpenGL ES version | 3 | 0.1 newer OpenGL ES version | 3 vs 2.9 | ||
| OpenCL version | 1.2 vs 1.2 | 0.02 newer OpenCL version | 1.2 | 0.07 older OpenCL version | 1.2 vs 1.3 | ||
| OpenGL ES 3.0 | YES vs 100% YES | YES | YES vs 100% YES | ||||
| EGL version | 1.4 vs 1.4 | 0 older EGL version | 1.4 | 0 newer EGL version | 1.4 vs 1.4 | ||
| DLNA-Certified | YES vs 64.3% YES | YES | YES vs 44.6% YES | ||||
| Summary | |||||||
Capacity
| Battery Capacity | BlackBerry KeyOne vs average BlackBerry battery capacity comparison | Difference in units | Difference in % | BlackBerry KeyOne | Difference in % | Difference in units | BlackBerry KeyOne vs average smartphone battery capacity comparison |
|---|---|---|---|---|---|---|---|
| Battery Power | 3505 mAh vs 3036.3 mAh | 468.68 mAh more battery power | +15.4% | 3505 mAh | +26.4% | 732.51 mAh more battery power | 3505 mAh vs 2772.5 mAh |
| Battery Level Indicator | YES vs 100% YES | YES | YES vs 100% YES | ||||
| Rechargeable Battery | YES vs 100% YES | YES | YES vs 100% YES | ||||
| Summary | |||||||






Reviews
There are no reviews yet.