Best Asus Zenfone Zoom Amazon.com Deals for Thursday 23rd of April 2026

Asus ZenFone 3 Zoom 5.5in 3GB RAM, 32GB Storage LTE Unlocked Dual SIM Smartphone, Android Nougat 7.1 ZE553KL-S625-3G32G ...
$134.95

ASUS ZenFone Zoom Unlocked Cellphone, 64GB, Black (U.S. Warranty)...

ASUS ZenFone 4 Pro (ZS551KL) 6GB / 64GB 5.5-inches 4G LTE Dual SIM Factory Unlocked - (Pure Black)...
$295.21

ASUS ZenFone 6 (ZS630KL-S855-6G128G) - 6.4" FHD+ 2340x1080 All-Screen NanoEdge Display - 48MP Flip Camera - 6GB RAM - 12...
$549.99

ASUS ZenFone 5Z (ZS620KL-S845-6G64G) - 6.2" FHD+ 2160x1080 display - 6GB RAM - 64GB storage - LTE Unlocked Dual SIM Cell...
$349.00

ASUS ZenFone 3 MAX ZC520TL Smartphone, 5.2-inch, 16GB (Glacier Silver)...

ASUS ZenFone 5Q (ZC600KL-S630-4G-64G-BK) - 6" FHD 2160x1080 display - Quad-camera - 4GB RAM - 64GB storage - LTE Unlocke...

ASUS ZE554KL-S630-4G64G-B ZenFone 4 5.5-inch FHD IPS 4GB RAM, 64GB storage LTE Unlocked Dual SIM Cell Phone, US Warranty...

ASUS ZenFone Max Plus ZB570TL-MT67-3G32G-BK - 5.7" 1920x1080-3GB RAM - 32GB Storage - LTE Unlocked Dual SIM Cell Phone -...

ASUS ZenFone Max Plus ZB570TL-MT67-3G32G-BL - 5.7" 1920x1080-3GB RAM - 32GB storage - LTE Unlocked Dual SIM Cell Phone -...
$229.00
Best Asus Zenfone Zoom Ebay.com Deals for Thursday 23rd of April 2026
ASUS ZenFone Zoom ZX551ML - 32GB Smartphone...
$25.0
asus zenfone zoom -black *used...
$150.0
OEM Asus ZenFone 3 ZOOM Z01HD Charging Port Audio Jack ORIGINAL...
$12.99
OLED Assembly for Asus ZenFone 3 Zoom Black Premium Screen Replacement Part...
$26.99
OEM Asus ZenFone 3 ZOOM Z01HD Power Button Volume Button ORIGINAL...
$7.99
OEM Asus ZenFone 3 ZOOM Z01HD Main Camera Rear Camera ORIGINAL...
$8.98
OEM Asus ZenFone 3 ZOOM Z01HD Battery C11P1612 USED ORIGINAL...
$11.99
OLED Frame Assembly for Asus ZenFone 3 Zoom Black Premium Replacement Screen...
$26.99
OEM Asus ZenFone 3 ZOOM Z01HD Rear Housing Camera Lens Fingerprint ORIGINAL...
$9.99
OEM Asus ZenFone 3 ZOOM Z01HD Antenna COAX ORIGINAL...
$7.98
OEM Asus ZenFone 3 ZOOM Z01HD Fingerprint Sensor ORIGINAL...
$7.98
OLED Assembly for Asus ZenFone 3 Zoom White Premium Screen Replacement Part...
$26.99
Lot of (6) Asus Zoom Zenfone 3- Mixed Carriers - Power on Tested only...
$150.0
Lot of 2 Asus ZenFone Zoom 128GB Black Smartphone ZX551ML...
$89.99
Asus ZenFone Zoom 128GB GSM Only Black ZX551ML-25-4G128G-BK Email Locked Devices...
$100.0
OEM Asus ZenFone 3 ZOOM Z01HD Sim Card Tray SD Card Tray ORIGINAL...
$8.98
OEM Asus ZenFone 3 ZOOM Z01HD Screw Set Screws ORIGINAL...
$7.99
C11P1507 Battery For ASUS ZenFone Zoom ZX551ML Z00XS ZX551 Z00 Replacement...
$19.09
Wider Horizontal Leather Pouch Fits with Hard Shell Case 6.53 x 3.38 x 0.59 inch...
$8.84
OEM Asus ZenFone 3 ZOOM Z01HD Loud Speaker Speakerphone ORIGINAL...
$8.98
Design
| Cameras | Asus Zenfone Zoom vs average Asus cameras details comparison | Difference in units | Difference in % | Asus Zenfone Zoom | Difference in % | Difference in units | Asus Zenfone Zoom vs average smartphone cameras details comparison |
|---|---|---|---|---|---|---|---|
| Main Camera Megapixels | 13 MP vs 14.9 MP | 1.95 MP less megapixels | -13% | 13 MP | +0.8% | 0.1 MP more megapixels in the main camera | 13 MP vs 12.9 MP |
| Front Camera | YES vs 98.6% YES | YES | YES vs 95.5% YES | ||||
| Flash / Flashlight | YES vs 100% YES | YES | YES vs 97.7% YES | ||||
| Built-in HDR Mode | YES vs 100% YES | YES | YES vs 88.3% YES | ||||
| Dual-Tone LED Flash | YES vs 72% YES | YES | YES vs 49.5% YES | ||||
| Optical Zoom Range | 3 x vs 0.1 x | 2.89 x higher optical zoom | +2685.7% | 3 x | +3623.9% | 2.92 x higher optical zoom | 3 x vs 0.1 x |
| Flash Multi-LEDs | 2 vs 1.5 | 0.46 more flash LEDs | +29.6% | 2 | +55.4% | 0.71 more flash LEDs | 2 vs 1.3 |
| Front Camera Megapixels | 5 MP vs 6.5 MP | 1.51 MP less megapixels | -23.1% | 5 MP | -23.4% | 1.53 MP less megapixels in the front camera | 5 MP vs 6.5 MP |
| Main Camera Video Recording Resolution | 32400 fps vs 41945.8 fps | 9545.81 fps lower video recording resolution | -22.8% | 32400 fps | -12% | 4418.8 fps smaller video recording resolution | 32400 fps vs 36818.8 fps |
| Optical Image Stabilization | YES vs 51.5% YES | YES | YES vs 29.7% YES | ||||
| Laser Autofocus | YES vs 50% YES | YES | YES vs 11.8% YES | ||||
| Manually Set the Focus | YES vs 28.6% YES | YES | YES vs 14.1% YES | ||||
| Manual ISO Level | YES vs 85.7% YES | YES | YES vs 80% YES | ||||
| Supports Manual White Balance | YES vs 86.7% YES | YES | YES vs 83.1% YES | ||||
| Touch Screen Autofocus | YES vs 92.5% YES | YES | YES vs 92.5% YES | ||||
| Panorama Creation from Multiple Photos | YES vs 100% YES | YES | YES vs 94.4% YES | ||||
| Wider Aperture | 2.7 f vs 2 f | 0.7 f wider aperture | +35% | 2.7 f | +33.5% | 0.68 f wider aperture | 2.7 f vs 2 f |
| Summary | |||||||
Performance
| GPU Graphics Cards | Asus Zenfone Zoom vs average Asus Graphics GPU options comparison | Difference in units | Difference in % | Asus Zenfone Zoom | Difference in % | Difference in units | Asus Zenfone Zoom vs average smartphone Graphics GPU options comparison |
|---|---|---|---|---|---|---|---|
| GPU Graphics Speed | 450 MHz vs 512.5 MHz | 62.54 MHz lower GPU Graphics speed | -12.2% | 450 MHz | -21.9% | 126.02 MHz lower GPU Graphics speed | 450 MHz vs 576 MHz |
| ROPs Render Output Units | 8 vs 8 | 0 more ROP(s) | +0% | 8 | +0% | 0 more ROP(s) | 8 vs 8 |
| Summary | |||||||
Features
| Networks Connectivity | Asus Zenfone Zoom vs average Asus Networks connectivity features comparison | Difference in units | Difference in % | Asus Zenfone Zoom | Difference in % | Difference in units | Asus Zenfone Zoom vs average smartphone Networks connectivity features comparison |
|---|---|---|---|---|---|---|---|
| Supports Cellular Networks | YES vs 98.6% YES | YES | YES vs 99.9% YES | ||||
| GPS Navigation | YES vs 100% YES | YES | YES vs 98.7% YES | ||||
| Supports WiFi Connections | YES vs 100% YES | YES | YES vs 99.4% YES | ||||
| Bluetooth Version | 4 vs 4.1 | 0.15 older Bluetooth version | 4 | 0.05 newer Bluetooth version | 4 vs 3.9 | ||
| Supports NFC Connections | YES vs 56.8% YES | YES | YES vs 54.9% YES | ||||
| Hotspot Wireless Sharing | YES vs 100% YES | YES | YES vs 99.9% YES | ||||
| 802.11n WiFi Connections | YES vs 100% YES | YES | YES vs 99.8% YES | ||||
| 802.11ac Wireless Faster Connections on the 5GHz | YES vs 66.7% YES | YES | YES vs 73.6% YES | ||||
| Turn-by-Turn GPS Navigation | YES vs 100% YES | YES | YES vs 99.6% YES | ||||
| Summary | |||||||
Capacity
| Battery Capacity | Asus Zenfone Zoom vs average Asus battery capacity comparison | Difference in units | Difference in % | Asus Zenfone Zoom | Difference in % | Difference in units | Asus Zenfone Zoom vs average smartphone battery capacity comparison |
|---|---|---|---|---|---|---|---|
| Battery Power | 3000 mAh vs 3196.6 mAh | 196.58 mAh less battery power | -6.1% | 3000 mAh | -8.2% | 227.51 mAh more battery power | 3000 mAh vs 2772.5 mAh |
| Battery Level Indicator | YES vs 100% YES | YES | YES vs 100% YES | ||||
| Rechargeable Battery | YES vs 100% YES | YES | YES vs 100% YES | ||||
| Summary | |||||||







Reviews
There are no reviews yet.