Best Asus Zenfone 4 Pro Amazon.com Deals for Friday 2nd of January 2026

ASUS ZenFone 4 Pro (ZS551KL) 6GB / 64GB 5.5-inches 4G LTE Dual SIM Factory Unlocked - (Pure Black)...
$295.21

ASUS ZS551KL-S835-6G64G-B ZenFone 4 Pro 5.5-inch FHD IPS AMOLED 6GB RAM, 64GB storage LTE Unlocked Dual SIM Cell Phone, ...

ASUS ZenFone Max Pro (M2) (ZB631KL) 4GB / 128GB 6.3-inches LTE Dual SIM Factory Unlocked - International Stock No Warran...
$279.00

Asus ZenFone 4 Pro (ZS551KL) 6GB/ 64GB 5.5-Inches 4G LTE Dual Sim Factory Unlocked (Moonlight White)...
$305.87

ASUS ZenFone 5Z (ZS620KL-S845-6G64G) - 6.2" FHD+ 2160x1080 display - 6GB RAM - 64GB storage - LTE Unlocked Dual SIM Cell...
$349.00

ASUS ZenFone Max Pro (M2) (ZB631KL) 4GB 128GB 6.3-inches LTE Dual SIM Factory Unlocked - International Stock No Warranty...

ASUS ZenFone Max M1 (ZB555KL-S425-2G16G-BK) - 5.5" HD+ 2GB RAM 16GB Storage LTE Unlocked Dual SIM Cell Phone - US Warran...
$109.00

ASUS ZenFone Max M1 (ZB555KL-S425-2G16G-BK) - 5.5" HD+ 2GB RAM 16GB storage LTE Unlocked Dual SIM Cell phone - US Warran...
$151.80

ASUS ZE554KL-S630-4G64G-B ZenFone 4 5.5-inch FHD IPS 4GB RAM, 64GB storage LTE Unlocked Dual SIM Cell Phone, US Warranty...

ASUS ZenFone 5Q (ZC600KL-S630-4G-64G-BK) - 6" FHD 2160x1080 display - Quad-camera - 4GB RAM - 64GB storage - LTE Unlocke...
Best Asus Zenfone 4 Pro Ebay.com Deals for Friday 2nd of January 2026
Asus Zenfone Max Pro M1 ZB602KL Dual Sim 128GB (4GB Ram) Smartphone Mobile...
$182.5
Asus Zenfone Max Pro M1 ZB602KL Dual Sim 64GB 128GB (4GB Ram) Smartphone Mobile...
$158.5
Asus Zenfone Max Pro M1 ZB602KL Dual Sim 64GB 128GB (4GB Ram) Smartphone Mobile...
$158.5
Asus Zenfone Max Pro M1 ZB602KL Dual Sim 64GB 128GB (4GB Ram) Smartphone Mobile...
$184.0
For Asus Zenfone 4 Max 5.5" ZC554KL / Max Pro Case Hard Kickstand Phone Cover...
$4.99
ASUS ZenFone 4 Selfie Pro ZD552KL 64GB (Factory Unlocked) 4GB RAM Gold Red Black...
$179.99
ASUS ZenFone 4 Selfie Pro ZD552KL 64GB (Factory Unlocked) 4GB RAM Gold Red Black...
$179.99
ASUS ZenFone 4 Selfie Pro ZD552KL 64GB (Factory Unlocked) 4GB RAM Gold Red Black...
$179.99
ASUS ZenFone 4 Selfie Pro ZD552KL 64GB (Factory Unlocked) 4GB RAM Gold Red Black...
$270.99
ASUS ZenFone Max Pro 32GB (Unlocked) Dual SIM 3GB 4G LTE 6in Black...
$235.0
For Asus Zenfone 4 Max 5.5" ZC554KL / Max Pro Case Flexible Lightweight Cover...
$4.28
ASUS ZenFone Max Pro 32GB (Unlocked) Dual SIM 3GB 4G LTE 6in Silver...
$235.0
ASUS ZenFone Max Pro M1 4/64gb GSM,LTE...
$190.0
Asus Zenfone Max Pro 5.99" Dual SIM ZB602KL 16MP Octa-core Phone CN FreeShip...
$188.97
Asus Zenfone Max Pro 5.99" Dual SIM ZB602KL 16MP Octa-core Phone CN FreeShip...
$164.67
ASUS ZENFONE MAX PRO M1 ZB602KL 4gb 64gb Dual Sim 16mp Fingerprint 5.99" Android...
$169.99
For Asus Zenfone 4 Max 5.5" ZC554KL / Max Pro Case Hard Kickstand Phone Cover...
$4.99
Slim Carbon Fiber Brushed Soft Case Cover For ASUS Zenfone 3s 4 5z Max Pro Plus...
$5.99
Asus Zenfone Max Pro M1 ZB602KL Dual Sim 64GB 128GB (4GB Ram) Smartphone Mobile...
$183.0
New Asus Zenfone Max Pro M1 (Black, 64GB) 4GB RAM 5.99" 13MP+5MP Camera SHIP DHL...
$189.0
Design
| Cameras | Asus Zenfone 4 Pro vs average Asus cameras details comparison | Difference in units | Difference in % | Asus Zenfone 4 Pro | Difference in % | Difference in units | Asus Zenfone 4 Pro vs average smartphone cameras details comparison |
|---|---|---|---|---|---|---|---|
| Main Camera Megapixels | 12 MP vs 14.9 MP | 2.95 MP less megapixels | -19.7% | 12 MP | -7% | 0.9 MP less megapixels in the main camera | 12 MP vs 12.9 MP |
| Front Camera | YES vs 98.6% YES | YES | YES vs 95.5% YES | ||||
| Flash / Flashlight | YES vs 100% YES | YES | YES vs 97.7% YES | ||||
| Built-in HDR Mode | YES vs 100% YES | YES | YES vs 88.3% YES | ||||
| Burst Mode (Serial Shot Mode) | YES vs 34.6% YES | YES | YES vs 52.2% YES | ||||
| Optical Zoom Range | 2 x vs 0.1 x | 1.89 x higher optical zoom | +1757.1% | 2 x | +2382.6% | 1.92 x more optical zoom | 2 x vs 0.1 x |
| Flash Multi-LEDs | 1 vs 1.5 | 0.54 less flash LEDs | -35.2% | 1 | -22.3% | 0.29 less flash LEDs | 1 vs 1.3 |
| Front Camera Megapixels | 8 MP vs 6.5 MP | 1.49 MP more megapixels | +23% | 8 MP | +22.6% | 1.47 MP more megapixels in the front camera | 8 MP vs 6.5 MP |
| Main Camera Video Recording Resolution | 64800 fps vs 41945.8 fps | 22854.19 fps higher video recording resolution | +54.5% | 64800 fps | +76% | 27981.2 fps higher video recording resolution | 64800 fps vs 36818.8 fps |
| Optical Image Stabilization | YES vs 51.5% YES | YES | YES vs 29.7% YES | ||||
| Photo Phase Detection Autofocus | YES vs 90.6% YES | YES | YES vs 58.6% YES | ||||
| Movies Recording Continuos Autofocus | YES vs 28% YES | YES | YES vs 34.8% YES | ||||
| Laser Autofocus | YES vs 50% YES | YES | YES vs 11.8% YES | ||||
| Manually Set the Focus | YES vs 28.6% YES | YES | YES vs 14.1% YES | ||||
| CMOS Image Sensors | YES vs 95.8% YES | YES | YES vs 96.6% YES | ||||
| Shoots Raw Images | YES vs 15% YES | YES | YES vs 10.6% YES | ||||
| Manual ISO Level | YES vs 85.7% YES | YES | YES vs 80% YES | ||||
| Supports Manual Exposure | YES vs 39.1% YES | YES | YES vs 33.9% YES | ||||
| Supports Manual White Balance | YES vs 86.7% YES | YES | YES vs 83.1% YES | ||||
| Touch Screen Autofocus | YES vs 92.5% YES | YES | YES vs 92.5% YES | ||||
| Supports Slow Motion Video Recording | YES vs 39.1% YES | YES | YES vs 30.6% YES | ||||
| Supports Manual Shutter Speed Setup | YES vs 20% YES | YES | YES vs 7.9% YES | ||||
| Panorama Creation from Multiple Photos | YES vs 100% YES | YES | YES vs 94.4% YES | ||||
| Wider Aperture | 1.7 f vs 2 f | 0.3 f tighter aperture | -15% | 1.7 f | -15.9% | 0.32 f tighter aperture | 1.7 f vs 2 f |
| Front Camera Wider Aperture | 1.9 f vs 2 f | 0.14 f less wider aperture | -6.9% | 1.9 f | -8.5% | 0.32 f tighter aperture | 1.9 f vs 2.1 f |
| Pixel Size | 1.4 µm vs 1.3 µm | 0.1 µm larger | +7.3% | 1.4 µm | -1.1% | 0.02 µm smaller | |
| Summary | |||||||
Performance
| RAM Memory | Asus Zenfone 4 Pro vs average Asus RAM memory options comparison | Difference in units | Difference in % | Asus Zenfone 4 Pro | Difference in % | Difference in units | Asus Zenfone 4 Pro vs average smartphone RAM memory options comparison |
|---|---|---|---|---|---|---|---|
| RAM Memory Size | 6 GB vs 3.2 GB | 2.75 GB more RAM memory | +84.8% | 6 GB | +146.4% | 3.57 GB more RAM memory | 6 GB vs 2.4 GB |
| RAM Speed | 1688 MHz vs 1077 MHz | 610.96 MHz higher RAM speed | +56.7% | 1688 MHz | +38.7% | 471.27 MHz higher RAM speed | 1688 MHz vs 1216.7 MHz |
| Summary | |||||||
Features
| Software Versions, Standards, Formats | Asus Zenfone 4 Pro vs average Asus Versions comparison | Difference in units | Difference in % | Asus Zenfone 4 Pro | Difference in % | Difference in units | Asus Zenfone 4 Pro vs average smartphone Versions comparison |
|---|---|---|---|---|---|---|---|
| OpenGL version | 3.1 vs 3.1 | 0.02 newer OpenGL version | 3.1 | 0.05 newer OpenGL version | 3.1 vs 3.1 | ||
| OpenGL ES 3.0 | YES vs 100% YES | YES | YES vs 100% YES | ||||
| Summary | |||||||
Capacity
| Battery Capacity | Asus Zenfone 4 Pro vs average Asus battery capacity comparison | Difference in units | Difference in % | Asus Zenfone 4 Pro | Difference in % | Difference in units | Asus Zenfone 4 Pro vs average smartphone battery capacity comparison |
|---|---|---|---|---|---|---|---|
| Battery Power | 3600 mAh vs 3196.6 mAh | 403.42 mAh more battery power | +12.6% | 3600 mAh | +29.8% | 827.51 mAh more battery power | 3600 mAh vs 2772.5 mAh |
| Battery Level Indicator | YES vs 100% YES | YES | YES vs 100% YES | ||||
| Rechargeable Battery | YES vs 100% YES | YES | YES vs 100% YES | ||||
| Battery Life Hours | 17 h vs 27.2 h | 10.2 h less life hours | -37.5% | 17 h | -11.8% | 2.27 h less life hours | 17 h vs 19.3 h |
| Summary | |||||||






Reviews
There are no reviews yet.