Best Asus Pegasus Amazon.com Deals for Friday 24th of April 2026

ASUS ZenFone 4 Max Pegasus 4A ZB500TL 5.0-Inch 4100mAh 3GB RAM 32GB storage Unlocked 4G LTE Android 7.0 Dual Raal Camera...

Pegasus...
$0.89
Best Asus Pegasus Ebay.com Deals for Friday 24th of April 2026
OEM UNLOCKED ASUS PEGASUS 2 PLUS X550 REPLACEMENT LOUDSPEAKER LOUD SPEAKER...
$9.89
OEM ASUS PEGASUS 2 PLUS X550 REPLACEMENT LCD TOUCH SCREEN DIGITIZER FRAME 9/10...
$35.99
OEM UNLOCKED ASUS PEGASUS 2 PLUS X550 REPLACEMENT EARPIECE HANDSET EAR SPEAKER...
$9.89
OEM UNLOCKED ASUS PEGASUS 2 PLUS X550 REPLACEMENT MID FRAME HOUSING CAMERA LENS...
$8.99
OEM UNLOCKED ASUS PEGASUS 2 PLUS X550 REPLACEMENT FORWARD FACING FRONT CAMERA...
$8.99
OEM ASUS PEGASUS 2 PLUS X550 REPLACEMENT GOLD BACK COVER CASE HOUSING DOOR...
$9.89
For Asus Zenfone 3 Max / Pegasus 3 Case TPU Flexible Slim Lightweight Cover...
$4.28
For Asus ZenFone Max Plus Pegasus 4S (M1) ZB570TL X018D Touch Screen Digitizer...
$9.03
OEM UNLOCKED ASUS ZENFONE 4 MAX PEGASUS 4A X00KD ZB500TL 32GB LOGIC MOTHERBOARD...
$48.59
OEM ASUS ZENFONE 4 MAX PEGASUS 4A X00KD ZB500TL POWER/VOLUME BUTTONS FLEX CABLE...
$22.49
OEM ASUS ZENFONE 4 MAX PEGASUS 4A X00KD ZB500TL LOUD SPEAKER LOUDSPEAKER...
$22.49
OEM ASUS ZENFONE 4 MAX PEGASUS 4A X00KD ZB500TL HOME BUTTON FINGERPRINT SENSOR...
$22.49
OEM ASUS ZENFONE 4 MAX PEGASUS 4A X00KD ZB500TL 13MP REAR FACING BACK CAMERA...
$22.49
OEM ASUS ZENFONE 4 MAX PEGASUS 4A X00KD ZB500TL HOME BUTTON BACKING FRAME BEZEL...
$11.69
OEM ASUS ZENFONE 4 MAX PEGASUS 4A X00KD ZB500TL BATTERY C11P1610 4100mAh 3.85V...
$35.99
OEM ASUS ZENFONE 4 MAX PEGASUS 4A X00KD ZB500TL COMPLETE SCREW SET SCREWS...
$11.69
OEM ASUS ZENFONE 4 MAX PEGASUS 4A X00KD ZB500TL FORWARD FACING FRONT CAMERA...
$15.29
OEM ASUS ZENFONE 4 MAX PEGASUS 4A X00KD ZB500TL REPLACEMENT MAIN-SUB FLEX CABLE...
$15.29
OEM ASUS ZENFONE 4 MAX PEGASUS 4A X00KD ZB500TL ORIGINAL MID FRAME HOUSING BEZEL...
$11.69
OEM ASUS ZENFONE 4 MAX PEGASUS 4A X00KD ZB500TL BLACK POWER/VOLUME BUTTONS KEY...
$11.69
Design
| Dimensions | Asus Pegasus vs average Asus dimensions comparison | Difference in units | Difference in % | Asus Pegasus | Difference in % | Difference in units | Asus Pegasus vs average smartphone dimensions comparison |
|---|---|---|---|---|---|---|---|
| Height | 146 mm vs 150.7 mm | 4.66 mm shorter | -3.1% | 146 mm | +1.7% | 2.51 mm longer | 146 mm vs 143.5 mm |
| Width | 73 mm vs 74.6 mm | 1.59 mm less width | -2.1% | 73 mm | +1.7% | 1.22 mm larger width | 73 mm vs 71.8 mm |
| Thickness | 9.9 mm vs 9.1 mm | 0.76 mm larger thickness | +8.3% | 9.9 mm | +8.2% | 0.75 mm larger | 9.9 mm vs 9.2 mm |
| Weight | 140 g vs 159.2 g | 19.22 g less weight | -12.1% | 140 g | -9.6% | 14.95 g lighter | 140 g vs 154.9 g |
| Summary | |||||||
Performance
| Chipset SoC | Asus Pegasus vs average Asus chipset options comparison | Difference in units | Difference in % | Asus Pegasus | Difference in % | Difference in units | Asus Pegasus vs average smartphone chipset options comparison |
|---|---|---|---|---|---|---|---|
| Supports 64-bit OS Operating System | YES vs 98.3% YES | YES | YES vs 94.3% YES | ||||
| Semiconductor Size | 28 nm vs 23.3 nm | 4.74 nm larger semiconductor size | +20.4% | 28 nm | +11.3% | 2.85 nm larger semiconductor size | 28 nm vs 25.2 nm |
| Supports Integrated GPU Graphics | YES vs 100% YES | YES | YES vs 99.9% YES | ||||
| Virtualization (Hardware-Assisted) | YES vs 100% YES | YES | YES vs 100% YES | ||||
| Memory Bandwith | 6.4 GB/s vs 10.2 GB/s | 3.8 GB/s less memory bandwith | -37.3% | 6.4 GB/s | -43.7% | 4.97 GB/s less memory bandwith | 6.4 GB/s vs 11.4 GB/s |
| Supports AES Speed Up | YES vs 100% YES | YES | YES vs 100% YES | ||||
| Summary | |||||||
Features
| OS & Software Features | Asus Pegasus vs average Asus OS & Software features comparison | Difference in units | Difference in % | Asus Pegasus | Difference in % | Difference in units | Asus Pegasus vs average smartphone OS & Software features comparison |
|---|---|---|---|---|---|---|---|
| Allows to Install APPs on the External Storage | YES vs 100% YES | YES | YES vs 99.9% YES | ||||
| Allows Widgets on the Home Screen | YES vs 100% YES | YES | YES vs 100% YES | ||||
| Video Chat Function Available | YES vs 100% YES | YES | YES vs 100% YES | ||||
| Screenshot of the Phone's Screen | YES vs 100% YES | YES | YES vs 100% YES | ||||
| Supports Multi-User Login | YES vs 100% YES | YES | YES vs 100% YES | ||||
| Child Lock - Children Protection | YES vs 100% YES | YES | YES vs 100% YES | ||||
| Customizable Notifications | YES vs 100% YES | YES | YES vs 99.7% YES | ||||
| Free to Use & Open Source | YES vs 100% YES | YES | YES vs 100% YES | ||||
| Java Support | YES vs 100% YES | YES | YES vs 100% YES | ||||
| Supports OTA Over-the-Air Updates | YES vs 100% YES | YES | YES vs 100% YES | ||||
| OTA Over-the-Air Synchronization | YES vs 100% YES | YES | YES vs 100% YES | ||||
| Summary | |||||||
Capacity
| Battery Capacity | Asus Pegasus vs average Asus battery capacity comparison | Difference in units | Difference in % | Asus Pegasus | Difference in % | Difference in units | Asus Pegasus vs average smartphone battery capacity comparison |
|---|---|---|---|---|---|---|---|
| Battery Power | 2500 mAh vs 3196.6 mAh | 696.58 mAh less battery power | -21.8% | 2500 mAh | -9.8% | 272.49 mAh less battery power | 2500 mAh vs 2772.5 mAh |
| Removable Battery | YES vs 21.6% YES | YES | YES vs 50.4% YES | ||||
| Battery Level Indicator | YES vs 100% YES | YES | YES vs 100% YES | ||||
| Rechargeable Battery | YES vs 100% YES | YES | YES vs 100% YES | ||||
| Battery Life Hours | 17.7 h vs 27.2 h | 9.5 h less life hours | -34.9% | 17.7 h | -8.2% | 1.57 h less life hours | 17.7 h vs 19.3 h |
| Summary | |||||||







Reviews
There are no reviews yet.