Best Asus PadFone Infinity (late 2013) Amazon.com Deals for Thursday 23rd of April 2026
Best Asus PadFone Infinity (late 2013) Ebay.com Deals for Thursday 23rd of April 2026
Design
| Dimensions | Asus PadFone Infinity (late 2013) vs average Asus dimensions comparison | Difference in units | Difference in % | Asus PadFone Infinity (late 2013) | Difference in % | Difference in units | Asus PadFone Infinity (late 2013) vs average smartphone dimensions comparison |
|---|---|---|---|---|---|---|---|
| Height | 143.5 mm vs 150.7 mm | 7.16 mm shorter | -4.7% | 143.5 mm | +0% | 0.01 mm longer | 143.5 mm vs 143.5 mm |
| Width | 72.8 mm vs 74.6 mm | 1.79 mm tighter | -2.4% | 72.8 mm | +1.4% | 1.02 mm wider | 72.8 mm vs 71.8 mm |
| Thickness | 8.9 mm vs 9.1 mm | 0.24 mm smaller thickness | -2.6% | 8.9 mm | -2.8% | 0.25 mm thinner | 8.9 mm vs 9.2 mm |
| Weight | 141 g vs 159.2 g | 18.22 g lighter | -11.4% | 141 g | -9% | 13.95 g less weight | 141 g vs 154.9 g |
| Summary | |||||||
Features
| Hardware Features | Asus PadFone Infinity (late 2013) vs average Asus Hardware features comparison | Difference in units | Difference in % | Asus PadFone Infinity (late 2013) | Difference in % | Difference in units | Asus PadFone Infinity (late 2013) vs average smartphone Hardware features comparison |
|---|---|---|---|---|---|---|---|
| Micro /SD/ External Memory Slots | YES vs 97.2% YES | YES | YES vs 92.6% YES | ||||
| Gyroscope | YES vs 88.7% YES | YES | YES vs 73% YES | ||||
| Compass | YES vs 98.5% YES | YES | YES vs 91.4% YES | ||||
| Accelerometer | YES vs 100% YES | YES | YES vs 98.7% YES | ||||
| Summary | |||||||
Capacity
| Battery Capacity | Asus PadFone Infinity (late 2013) vs average Asus battery capacity comparison | Difference in units | Difference in % | Asus PadFone Infinity (late 2013) | Difference in % | Difference in units | Asus PadFone Infinity (late 2013) vs average smartphone battery capacity comparison |
|---|---|---|---|---|---|---|---|
| Battery Power | 2400 mAh vs 3196.6 mAh | 796.58 mAh less battery power | -24.9% | 2400 mAh | -13.4% | 372.49 mAh less battery power | 2400 mAh vs 2772.5 mAh |
| Battery Level Indicator | YES vs 100% YES | YES | YES vs 100% YES | ||||
| Rechargeable Battery | YES vs 100% YES | YES | YES vs 100% YES | ||||
| Summary | |||||||







Reviews
There are no reviews yet.