Best Asus PadFone 2 64 GB Amazon.com Deals for Thursday 23rd of April 2026
Best Asus PadFone 2 64 GB Ebay.com Deals for Thursday 23rd of April 2026
ASUS PadFone 2 64GB Black 90AT0021-M02330 SIM Free 262-ud Android tablet...
$299.99
USB Power Adapter Charger Data Cable Cord For ASUS Padfone 2 II A68 32GB 64GB...
$16.46
Design
| Display Options | Asus PadFone 2 64 GB vs average Asus display options comparison | Difference in units | Difference in % | Asus PadFone 2 64 GB | Difference in % | Difference in units | Asus PadFone 2 64 GB vs average smartphone display options comparison |
|---|---|---|---|---|---|---|---|
| Resolution | 921600 px vs 1504385.8 px | 582785.75 px smaller resolution | -38.7% | 921600 px | -31% | 413146.99 px smaller resolution | 921600 px vs 1334747 px |
| Pixel Density | 312 ppi vs 339.3 ppi | 27.28 ppi lower pixel density | -8% | 312 ppi | -2.1% | 6.8 ppi lower pixel density | 312 ppi vs 318.8 ppi |
| Screen Size | 4.7 " vs 5.4 " | 0.69 " smaller | -12.9% | 4.7 " | -7.6% | 0.39 " smaller screen size | 4.7 " vs 5.1 " |
| Touch Screen | YES vs 100% YES | YES | YES vs 98.8% YES | ||||
| LCD Displays 3 Subpixels per Pixel | YES vs 88.7% YES | YES | YES vs 89.8% YES | ||||
| Summary | |||||||
Features
| Networks Connectivity | Asus PadFone 2 64 GB vs average Asus Networks connectivity features comparison | Difference in units | Difference in % | Asus PadFone 2 64 GB | Difference in % | Difference in units | Asus PadFone 2 64 GB vs average smartphone Networks connectivity features comparison |
|---|---|---|---|---|---|---|---|
| Supports Cellular Networks | YES vs 98.6% YES | YES | YES vs 99.9% YES | ||||
| GPS Navigation | YES vs 100% YES | YES | YES vs 98.7% YES | ||||
| Supports WiFi Connections | YES vs 100% YES | YES | YES vs 99.4% YES | ||||
| Bluetooth Version | 4 vs 4.1 | 0.15 older Bluetooth version | 4 | 0.05 newer Bluetooth version | 4 vs 3.9 | ||
| Supports NFC Connections | YES vs 56.8% YES | YES | YES vs 54.9% YES | ||||
| Hotspot Wireless Sharing | YES vs 100% YES | YES | YES vs 99.9% YES | ||||
| 802.11n WiFi Connections | YES vs 100% YES | YES | YES vs 99.8% YES | ||||
| Summary | |||||||
Capacity
| Battery Capacity | Asus PadFone 2 64 GB vs average Asus battery capacity comparison | Difference in units | Difference in % | Asus PadFone 2 64 GB | Difference in % | Difference in units | Asus PadFone 2 64 GB vs average smartphone battery capacity comparison |
|---|---|---|---|---|---|---|---|
| Battery Power | 2140 mAh vs 3196.6 mAh | 1056.58 mAh less battery power | -33.1% | 2140 mAh | -22.8% | 632.49 mAh less battery power | 2140 mAh vs 2772.5 mAh |
| Battery Level Indicator | YES vs 100% YES | YES | YES vs 100% YES | ||||
| Rechargeable Battery | YES vs 100% YES | YES | YES vs 100% YES | ||||
| Summary | |||||||







Reviews
There are no reviews yet.