Best Asus PadFone Amazon.com Deals for Thursday 23rd of April 2026

Padfone X Mini (AT&T Go Phone) No Annual Contract...
$139.00

ASUS ZenPad 8 Dark Gray 8-inch Android Tablet [Z380M] 2MP Front / 5MP Rear PixelMaster Camera, WXGA TouchScreen, 16GB On...

Manual Integral De Normas De Higiene Y Bioseguridad...

LF 4 in 1 Bundle - Black Hard Case Snap On Cover, Stylus Pen, Screen Protector & Wiper for Asus Padfone X (Hard Black)...
$4.90

ASUS Universal 3.5 Jack with Mic Headset for Padfone 1/2/X/Nexus 7 & Nexus 7 FHD...
$7.99

Genuine Asus B11P1406 2020mAh 3.8V Battery for Asus Padfone X Mini T00S PF450CL w/Universal Charger US Battery Wall Char...
$25.36

Genuine Asus B11P1406 2020mAh 3.8V Battery Asus Padfone X Mini T00S PF450CL...

LF 4 in 1 Bundle - Hybrid Dual Layer Fushion Case with Stand, Stylus Pen, Screen Protector & Wiper for Asus Padfone X (S...
$4.99

ASUS ZenPad 8 Dark Gray 8-inch Android Tablet [Z380M] 2MP Front / 5MP Rear PixelMaster Camera, WXGA TouchScreen, 16GB On...
$114.98

Adaptive Fast 15W Kit for Asus PadFone X mini with Quick Charge Wall+Car+MicroUSB Cable gives 2x faster charging! (Black...
$19.99
Best Asus PadFone Ebay.com Deals for Thursday 23rd of April 2026
Asus PadFone X PF-06 Black Rechargeable battery Bluetooth Mobile Dock Station...
$17.99
ASUS PadFone X Mobile Dock Bluetooth...
$19.99
ASUS PadFone2 SIM Free 262-ud Android tablet...
$284.99
1x SIM Card Reader Tray Slot Socket Connector For AT&T Asus Padfone Mini T00C US...
$7.29
ASUS PadFone X Mini...
$55.0
ASUS PadFone X Mini Station...
$7.0
Asus PadFone X PF-06 Black Mobile Dock Station...
$17.73
2000mAh Battery For Asus PadFone X Mini 4.5,PadFone X Mini 4.5 4G,PF450CL,T005...
$14.23
Asus Padfone 1 BATTERY DOOR BACK COVER...
$7.99
INCIPIO Tablet and Phone Folio 2-pack for the ASUS Padfone X - Black OR ...
$10.0
Battery 5000mAh 19Wh C11-P03 For Asus Padfone 2 (A68) Tablet PC C11P03...
$25.92
ASUS Padfone X Screen Protector...
$6.99
ASUS Padfone X Screen Protector...
$6.99
ASUS PadFone X Mini Station Screen Cracked ...
$4.0
Battery for Asus Padfone 2 (A68) Tablet C11-P03 CS-AUP003SL 3.8v 5100mAh 18.87Wh...
$41.99
Battery for Asus C11PHJM, PadFone X Mini Station, S416, T00C, T00SP...
$18.19
New Asus PF-06 Mobile Dock Keyboard Asus Padfone X Mobile Dock 90XB01YP-BKB000...
$27.0
7W AC/DC Adapter for Asus PadFone mini 4 7" A11 16GB AC Adapter Charger...
$310.55
for ASUS PadFone X PadFone 2 Phone + Tablet in One / ASUS VivoTab Note 8 M80TA /...
$9.49
Black Color 3 feet Length AC Adapter Home Travel Wall Charger...
$8.16
Design
| Cameras | Asus PadFone vs average Asus cameras details comparison | Difference in units | Difference in % | Asus PadFone | Difference in % | Difference in units | Asus PadFone vs average smartphone cameras details comparison |
|---|---|---|---|---|---|---|---|
| Main Camera Megapixels | 8 MP vs 14.9 MP | 6.95 MP less megapixels | -46.5% | 8 MP | -38% | 4.9 MP less megapixels in the main camera | 8 MP vs 12.9 MP |
| Front Camera | YES vs 98.6% YES | YES | YES vs 95.5% YES | ||||
| Flash / Flashlight | YES vs 100% YES | YES | YES vs 97.7% YES | ||||
| BSI (backside illuminated) Sensor | YES vs 51.3% YES | YES | YES vs 54.1% YES | ||||
| Optical Zoom Range | 0 x vs 0.1 x | 0.11 x lower optical zoom | -100% | 0 x | -100% | 0.08 x less optical zoom | 0 x vs 0.1 x |
| Flash Multi-LEDs | 1 vs 1.5 | 0.54 less flash LEDs | -35.2% | 1 | -22.3% | 0.29 less flash LEDs | 1 vs 1.3 |
| Front Camera Megapixels | 1.3 MP vs 6.5 MP | 5.21 MP less megapixels | -80% | 1.3 MP | -80.1% | 5.23 MP less megapixels in the front camera | 1.3 MP vs 6.5 MP |
| Main Camera Video Recording Resolution | 32400 fps vs 41945.8 fps | 9545.81 fps smaller video recording resolution | -22.8% | 32400 fps | -12% | 4418.8 fps smaller video recording resolution | 32400 fps vs 36818.8 fps |
| Panorama Creation from Multiple Photos | YES vs 100% YES | YES | YES vs 94.4% YES | ||||
| Summary | |||||||
Features
| OS & Software Features | Asus PadFone vs average Asus OS & Software features comparison | Difference in units | Difference in % | Asus PadFone | Difference in % | Difference in units | Asus PadFone vs average smartphone OS & Software features comparison |
|---|---|---|---|---|---|---|---|
| Allows to Install APPs on the External Storage | YES vs 100% YES | YES | YES vs 99.9% YES | ||||
| Allows Widgets on the Home Screen | YES vs 100% YES | YES | YES vs 100% YES | ||||
| Video Chat Function Available | YES vs 100% YES | YES | YES vs 100% YES | ||||
| Screenshot of the Phone's Screen | YES vs 100% YES | YES | YES vs 100% YES | ||||
| Free to Use & Open Source | YES vs 100% YES | YES | YES vs 100% YES | ||||
| Java Support | YES vs 100% YES | YES | YES vs 100% YES | ||||
| Supports OTA Over-the-Air Updates | YES vs 100% YES | YES | YES vs 100% YES | ||||
| OTA Over-the-Air Synchronization | YES vs 100% YES | YES | YES vs 100% YES | ||||
| Summary | |||||||
Capacity
| Battery Capacity | Asus PadFone vs average Asus battery capacity comparison | Difference in units | Difference in % | Asus PadFone | Difference in % | Difference in units | Asus PadFone vs average smartphone battery capacity comparison |
|---|---|---|---|---|---|---|---|
| Battery Power | 1520 mAh vs 3196.6 mAh | 1676.58 mAh less battery power | -52.4% | 1520 mAh | -45.2% | 1252.49 mAh less battery power | 1520 mAh vs 2772.5 mAh |
| Removable Battery | YES vs 21.6% YES | YES | YES vs 50.4% YES | ||||
| Battery Level Indicator | YES vs 100% YES | YES | YES vs 100% YES | ||||
| Rechargeable Battery | YES vs 100% YES | YES | YES vs 100% YES | ||||
| Summary | |||||||







Reviews
There are no reviews yet.