Best Apple iPhone XS Amazon.com Deals for Thursday 23rd of April 2026

Apple iPhone XS, 64GB, Silver - Fully Unlocked (Renewed)...
$624.00

Simple Mobile Prepaid - Apple iPhone XS (64GB) - Space Gray...
$899.99

Apple iPhone XS Max, 64GB, Space Gray - Fully Unlocked (Renewed)...
$678.99

Simple Mobile Prepaid - Apple iPhone XS Max (64GB) - Silver...
$999.99

Apple iPhone X, Unlocked 5.8", 64 GB - Space Gray (Renewed)...
$514.50

Apple iPhone X, 256GB, Silver - For AT&T / T-Mobile (Renewed)...
$644.99

Apple iPhone XR, 64GB, Red - Fully Unlocked (Renewed)...
$508.99

Clip: Ninjago Samurai X's Mech...

iPhone: The Missing Manual: The book that should have been in the box...

Maxy Wallpapers...
$0.00
Best Apple iPhone XS Ebay.com Deals for Thursday 23rd of April 2026
Apple iPhone XS Max 64GB 256GB 512GB - Unlocked/ Verizon/ AT&T/ T-Mobile/ Sprint...
$739.99
Apple iPhone XS Max - 64GB 256GB 512GB - Unlocked AT&T Verizon T-Mobile Sprint...
$739.99
Apple iPhone XS Max - 64GB 256GB 512GB - Unlocked AT&T Verizon T-Mobile Sprint...
$709.99
Apple iPhone XS Max - 64GB 256GB 512GB - Unlocked AT&T Verizon T-Mobile Sprint...
$699.99
Apple iPhone XS Max 64GB 256GB 512GB - Unlocked/ Verizon/ AT&T/ T-Mobile/ Sprint...
$779.0
Apple iPhone XS Max 64GB 256GB 512GB - Unlocked/ Verizon/ AT&T/ T-Mobile/ Sprint...
$819.99
Apple iPhone XS Max - 64GB 256GB 512GB - Unlocked AT&T Verizon T-Mobile Sprint...
$689.99
Apple iPhone XS Max 64GB 256GB 512GB - Unlocked/ Verizon/ AT&T/ T-Mobile/ Sprint...
$739.99
Apple iPhone XS Max - 64GB 256GB 512GB - Unlocked AT&T Verizon T-Mobile Sprint...
$599.99
Apple iPhone XS Max 64GB 256GB 512GB - Unlocked/ Verizon/ AT&T/ T-Mobile/ Sprint...
$699.99
Apple iPhone XS Max - 64GB 256GB 512GB - Unlocked AT&T Verizon T-Mobile Sprint...
$739.99
Apple iPhone XS Max 64GB 256GB 512GB - Unlocked/ Verizon/ AT&T/ T-Mobile/ Sprint...
$559.99
Apple iPhone XS Max - 64GB 256GB 512GB - Unlocked AT&T Verizon T-Mobile Sprint...
$709.99
Apple iPhone XS Max 64GB 256GB 512GB - Unlocked/ Verizon/ AT&T/ T-Mobile/ Sprint...
$699.0
Apple iPhone XS Max - 64GB 256GB 512GB - Unlocked AT&T Verizon T-Mobile Sprint...
$649.99
Apple iPhone XS Max 64GB 256GB 512GB - Unlocked/ Verizon/ AT&T/ T-Mobile/ Sprint...
$649.99
Apple iPhone XS Max - 64GB 256GB 512GB - Unlocked AT&T Verizon T-Mobile Sprint...
$649.99
Apple iPhone XS Max - 64GB 256GB 512GB - Unlocked AT&T Verizon T-Mobile Sprint...
$599.99
Apple iPhone XS Max 64GB 256GB 512GB - Unlocked/ Verizon/ AT&T/ T-Mobile/ Sprint...
$739.99
Apple iPhone XS Max - 64GB 256GB 512GB - Unlocked AT&T Verizon T-Mobile Sprint...
$579.99
Design
| Display Options | Apple iPhone XS vs average Apple display options comparison | Difference in units | Difference in % | Apple iPhone XS | Difference in % | Difference in units | Apple iPhone XS vs average smartphone display options comparison |
|---|---|---|---|---|---|---|---|
| Resolution | 2740500 px vs 1423359.6 px | 1317140.42 px higher resolution | +92.5% | 2740500 px | +105.3% | 1405753.01 px larger resolution | 2740500 px vs 1334747 px |
| Pixel Density | 458 ppi vs 354.2 ppi | 103.84 ppi more pixel density | +29.3% | 458 ppi | +43.7% | 139.2 ppi more pixel density | 458 ppi vs 318.8 ppi |
| Screen Size | 5.8 " vs 4.8 " | 0.98 " larger | +20.4% | 5.8 " | +14% | 0.71 " larger screen size | 5.8 " vs 5.1 " |
| Touch Screen | YES vs 100% YES | YES | YES vs 98.8% YES | ||||
| Force Touch | YES vs 100% YES | YES | YES vs 3% YES | ||||
| OLED Display | YES vs 50% YES | YES | YES vs 5.9% YES | ||||
| Luminance | YES vs 62500% YES | YES | YES vs 57708.3% YES | ||||
| Refresh Rate | 120 Hz vs 120 Hz | 0 Hz higher contrast ratio | +0% | 120 Hz | +4.3% | 5 Hz higher contrast ratio | 120 Hz vs 115 Hz |
| Summary | |||||||
Performance
| CPU Processor | Apple iPhone XS vs average Apple CPU options comparison | Difference in units | Difference in % | Apple iPhone XS | Difference in % | Difference in units | Apple iPhone XS vs average smartphone CPU options comparison |
|---|---|---|---|---|---|---|---|
| CPU Speed | 11.4 GHz vs 6 GHz | 5.41 GHz faster total CPU speed | +90.2% | 11.4 GHz | +32% | 2.76 GHz higher total CPU speed | 11.4 GHz vs 8.6 GHz |
| Dynamic Frequency Scaling | YES vs 100% YES | YES | YES vs 100% YES | ||||
| Supports NX Bits | YES vs 100% YES | YES | YES vs 98.7% YES | ||||
| Supports TrustZone | YES vs 100% YES | YES | YES vs 100% YES | ||||
| Supports OOE Out-of-Order Execution | YES vs 100% YES | YES | YES vs 40.8% YES | ||||
| Summary | |||||||
Features
| Networks Connectivity | Apple iPhone XS vs average Apple Networks connectivity features comparison | Difference in units | Difference in % | Apple iPhone XS | Difference in % | Difference in units | Apple iPhone XS vs average smartphone Networks connectivity features comparison |
|---|---|---|---|---|---|---|---|
| Supports Cellular Networks | YES vs 100% YES | YES | YES vs 99.9% YES | ||||
| GPS Navigation | YES vs 100% YES | YES | YES vs 98.7% YES | ||||
| Supports WiFi Connections | YES vs 100% YES | YES | YES vs 99.4% YES | ||||
| Bluetooth Version | 5 vs 4.3 | 0.72 newer Bluetooth version | 5 | 1.05 newer Bluetooth version | 5 vs 3.9 | ||
| Supports NFC Connections | YES vs 76.5% YES | YES | YES vs 54.9% YES | ||||
| Hotspot Wireless Sharing | YES vs 100% YES | YES | YES vs 99.9% YES | ||||
| AirPlay Apple Wireless Connections | YES vs 88.9% YES | YES | YES vs 3.4% YES | ||||
| 802.11n WiFi Connections | YES vs 100% YES | YES | YES vs 99.8% YES | ||||
| 802.11ac Wireless Faster Connections on the 5GHz | YES vs 100% YES | YES | YES vs 73.6% YES | ||||
| Turn-by-Turn GPS Navigation | YES vs 100% YES | YES | YES vs 99.6% YES | ||||
| Summary | |||||||
Capacity
| Resistance Capacity | Apple iPhone XS vs average Apple capacity comparison | Difference in units | Difference in % | Apple iPhone XS | Difference in % | Difference in units | Apple iPhone XS vs average smartphone capacity comparison |
|---|---|---|---|---|---|---|---|
| Extra Weather Seals Prevention | YES vs 100% YES | YES | YES vs 27.7% YES | ||||
| Minimum Operating Temperature | 0 °C | +100% | 13.55 °C higher minimum operating temperature | 0 °C vs -13.5 °C | |||
| Maximum Operating Temperature | 35 °C vs 35 °C | 0 °C higher maximum operating temperature | +0% | 35 °C | -31.1% | 15.81 °C lower maximum operating temperature | 35 °C vs 50.8 °C |
| Maximum Waterproof Resistant Depth | 2 m vs 2 m | 0 m higher maximum waterproof depth | +0% | 2 m | +33.3% | 0.5 m higher maximum waterproof depth | 2 m vs 1.5 m |
| Dustproof/Water-Resistant | YES vs 61.5% YES | YES | YES vs 40% YES | ||||
| Damage-Resistant Glass | YES vs 80% YES | YES | YES vs 62.8% YES | ||||
| Summary | |||||||







Reviews
There are no reviews yet.