Best Apple iPhone X Amazon.com Deals for Friday 2nd of January 2026

Apple iPhone X, 256GB, Silver - For AT&T / T-Mobile (Renewed)...
$644.99

Apple iPhone X, Unlocked 5.8", 64 GB - Space Gray (Renewed)...
$514.50

Apple iPhone XR, 64GB, Black - Fully Unlocked (Renewed)...
$499.99

Apple iPhone 6S, 16GB, Rose Gold - For AT&T / T-Mobile (Renewed)...
$123.50

Apple iPhone X a1901 256GB Silver GSM Unlocked (Renewed)...
$594.97

Simple Mobile Prepaid - Apple iPhone X (64GB) - Silver...
$899.00

Apple iPhone 7, 32GB, Rose Gold - For AT&T (Renewed)...
$194.99

Apple iPhone X, Fully Unlocked, 64GB - Silver (Renewed)...
$540.00

Apple iPhone X, GSM Unlocked, 64GB - Space Gray (Renewed)...
$524.89

Apple iPhone XS Max, 256GB, Gold - Fully Unlocked (Renewed)...
$749.99
Best Apple iPhone X Ebay.com Deals for Friday 2nd of January 2026
Apple iPhone X - 64GB, 256GB CDMA/GSM Unlocked, Verizon, AT&T, T-Mobile, Sprint ...
$529.99
Brand New Open Box Apple iPhone X - 256GB - Silver (Unlocked) A1865 (CDMA + GSM)...
$400.0
Apple iPhone X - 64GB, 256GB CDMA/GSM Unlocked, Verizon, AT&T, T-Mobile, Sprint ...
$429.99
Apple iPhone X - 64GB, 256GB CDMA/GSM Unlocked, Verizon, AT&T, T-Mobile, Sprint ...
$519.99
Apple iPhone X - 64GB, 256GB CDMA/GSM Unlocked, Verizon, AT&T, T-Mobile, Sprint ...
$519.99
working Apple iPhone X - 64GB - Silver (Unlocked) A1901 (GSM)...
$278.0
Apple iPhone X - 64GB, 256GB CDMA/GSM Unlocked, Verizon, AT&T, T-Mobile, Sprint ...
$429.99
Apple iPhone X - 64GB, 256GB CDMA/GSM Unlocked, Verizon, AT&T, T-Mobile, Sprint ...
$429.99
Apple iPhone X - 64GB, 256GB CDMA/GSM Unlocked, Verizon, AT&T, T-Mobile, Sprint ...
$499.99
Apple iPhone X - 64GB - Space Gray (T-Mobile) A1901 (GSM)...
$242.5
Apple iPhone X - 64GB, 256GB CDMA/GSM Unlocked, Verizon, AT&T, T-Mobile, Sprint ...
$499.99
Apple iPhone X - 64GB, 256GB CDMA/GSM Unlocked, Verizon, AT&T, T-Mobile, Sprint ...
$479.99
Apple iPhone X - 64GB - Silver (AT&T/T-Mobile/Global) A1901 (GSM)...
$222.5
Apple iPhone X - 64GB, 256GB CDMA/GSM Unlocked, Verizon, AT&T, T-Mobile, Sprint ...
$569.99
Apple iPhone X - 64GB, 256GB CDMA/GSM Unlocked, Verizon, AT&T, T-Mobile, Sprint ...
$429.99
Apple iPhone X (Unlocked / AT&T) 256gb Space Gray A1901 Smartphone EXCELLENT...
$400.0
Apple iPhone X - 64GB, 256GB CDMA/GSM Unlocked, Verizon, AT&T, T-Mobile, Sprint ...
$499.99
Apple iPhone X - 64GB, 256GB CDMA/GSM Unlocked, Verizon, AT&T, T-Mobile, Sprint ...
$519.99
Apple iPhone X - 256GB - Space Gray (Unlocked) A1901...
$344.0
Apple iPhone X 64GB / 256GB - Unlocked/ Verizon/ AT&T/ T-Mobile/ Sprint...
$549.99
Design
| Audio | Apple iPhone X vs average Apple audio details comparison | Difference in units | Difference in % | Apple iPhone X | Difference in % | Difference in units | Apple iPhone X vs average smartphone audio details comparison |
|---|---|---|---|---|---|---|---|
| Volume | 78.395548 cm³ vs 74.8 cm³ | 3.6 cm³ higher volume | +4.8% | 78.395548 cm³ | -16% | 14.91 cm³ less volume | 78.395548 cm³ vs 93.3 cm³ |
| Stereo Speakers | YES vs 100% YES | YES | YES vs 37.2% YES | ||||
| Microphones Number | 3 vs 2.8 | 0.16 more microphone(s) | +5.6% | 3 | +87.5% | 1.4 more microphone(s) | 3 vs 1.6 |
| Summary | |||||||
Performance
| CPU Processor | Apple iPhone X vs average Apple CPU options comparison | Difference in units | Difference in % | Apple iPhone X | Difference in % | Difference in units | Apple iPhone X vs average smartphone CPU options comparison |
|---|---|---|---|---|---|---|---|
| CPU Speed | 10.74 GHz vs 6 GHz | 4.75 GHz higher total CPU speed | +79.2% | 10.74 GHz | +24.3% | 2.1 GHz higher total CPU speed | 10.74 GHz vs 8.6 GHz |
| Dynamic Frequency Scaling | YES vs 100% YES | YES | YES vs 100% YES | ||||
| Supports NX Bits | YES vs 100% YES | YES | YES vs 98.7% YES | ||||
| Supports TrustZone | YES vs 100% YES | YES | YES vs 100% YES | ||||
| Supports OOE Out-of-Order Execution | YES vs 100% YES | YES | YES vs 40.8% YES | ||||
| Summary | |||||||
Features
| Internet & Smart Features | Apple iPhone X vs average Apple Internet & Smart features comparison | Difference in units | Difference in % | Apple iPhone X | Difference in % | Difference in units | Apple iPhone X vs average smartphone Internet & Smart features comparison |
|---|---|---|---|---|---|---|---|
| Download Speed | 600 MBits/s vs 354 MBits/s | 245.96 MBits/s faster Download speed | +69.5% | 600 MBits/s | +162.8% | 371.65 MBits/s faster Download speed | 600 MBits/s vs 228.3 MBits/s |
| Upload Speed | 150 MBits/s vs 74.6 MBits/s | 75.41 MBits/s faster Upload speed | +101.1% | 150 MBits/s | +175.5% | 95.55 MBits/s faster Upload speed | 150 MBits/s vs 54.5 MBits/s |
| Search Browser | YES vs 100% YES | YES | YES vs 100% YES | ||||
| Free Navigation | YES vs 100% YES | YES | YES vs 100% YES | ||||
| Browser Supports Copy & Paste Functions | YES vs 100% YES | YES | YES vs 100% YES | ||||
| Browser Supports Bookmarks Sync Across Devices | YES vs 100% YES | YES | YES vs 99.7% YES | ||||
| APP Sharing Capabilities | YES vs 100% YES | YES | YES vs 100% YES | ||||
| Facial Recognition | YES vs 66.7% YES | YES | YES vs 18.1% YES | ||||
| Current Position of a Smartphone Location Tracking | YES vs 100% YES | YES | YES vs 100% YES | ||||
| Supports Voice Commands | YES vs 100% YES | YES | YES vs 99.2% YES | ||||
| Summary | |||||||
Capacity
| Model Benchmarks | Apple iPhone X vs average Apple Benchmarks performance comparison | Difference in units | Difference in % | Apple iPhone X | Difference in % | Difference in units | Apple iPhone X vs average smartphone Benchmarks performance comparison |
|---|---|---|---|---|---|---|---|
| Head SAR (US) Radio Frequency Absorption Rate | 1.09 W/kg vs 1.1 W/kg | 0.06 W/kg lower Head radio frequency energy absorption rate (US) | -5.1% | 1.09 W/kg | +34.6% | 0.28 W/kg higher Head radio frequency energy absorption rate (US) | 1.09 W/kg vs 0.8 W/kg |
| Head SAR (EU) Radio Frequency Absorption Rate | 0.87 W/kg vs 0.9 W/kg | 0.06 W/kg lower Head radio frequency energy absorption rate (EU) | -6% | 0.87 W/kg | +26.7% | 0.18 W/kg higher Head radio frequency energy absorption rate (EU) | 1.09 W/kg vs 0.8 W/kg |
| Body SAR (US) Radio Frequency Absorption Rate | 1.17 W/kg vs 1.1 W/kg | 0.04 W/kg higher Body radio frequency energy absorption rate (US) | +3.5% | 1.17 W/kg | +25.1% | 0.23 W/kg higher Body radio frequency energy absorption rate (US) | 1.17 W/kg vs 0.9 W/kg |
| Summary | |||||||







Reviews
There are no reviews yet.