Best Apple iPhone 6 Plus Amazon.com Deals for Friday 24th of April 2026

Apple iPhone 6S Plus, 16GB, Gold - For AT&T / T-Mobile (Renewed)...
$189.97

Apple iPhone 6S, 64GB, Space Gray - Fully Unlocked (Renewed)...
$179.99

Apple iPhone 6S, GSM Unlocked, 64GB - Rose Gold (Renewed)...
$184.99

Apple iPhone 6s Plus 64GB Rose Gold Factory Unlocked Phone - 5.5in Screen (Renewed)...
$234.89

Apple iPhone 6S Plus, GSM Unlocked, 32GB - Space Gray (Renewed)...
$229.50

Apple iPhone 6s Plus a1634 64GB Space Gray Smartphone AT&T (Renewed)...
$209.99

Apple iPhone 6s Plus 64GB Unlocked GSM 4G LTE Phone - Rose Gold (Renewed)...
$249.96

Apple iPhone 7, GSM Unlocked, 32GB - Rose Gold (Renewed)...
$208.00

Apple iPhone 8 Plus, 256GB, Gold - For AT&T (Renewed)...
$414.99

Apple iPhone 6S Plus, GSM Unlocked, 64GB - Space Gray (Renewed)...
Best Apple iPhone 6 Plus Ebay.com Deals for Friday 24th of April 2026
Apple iPhone 6 Plus Smartphone GSM Unlocked 16GB 64GB 128GB 4G LTE iOS WiFi...
$139.0
Apple iPhone 6 Plus 16gb 64gb 128gb Unlocked AT&T T-Mobile Verizon...
$151.95
Apple iPhone 6 Plus 64GB Verizon + GSM Unlocked AT&T T-Mobile - Space Gray...
$149.97
Apple iPhone 6 Plus 16GB 64gb 128GB (Unlocked) Gold Gray Silver - Choose Color ...
$115.0
Apple iPhone 6 Plus - 16GB 64GB 128GB - GSM/CDMA Unlocked AT&T Verizon T-Mobile...
$129.99
Apple iPhone 6 Plus - 16GB 64GB 128GB - GSM/CDMA Unlocked AT&T Verizon T-Mobile...
$139.99
Apple iPhone 6 Plus - 16GB 64GB 128GB - GSM/CDMA Unlocked AT&T Verizon T-Mobile...
$164.99
Apple iPhone 6 Plus - 16GB 64GB 128GB - GSM/CDMA Unlocked AT&T Verizon T-Mobile...
$139.99
Apple iPhone 6 Plus - 16GB 64GB 128GB - GSM/CDMA Unlocked AT&T Verizon T-Mobile...
$164.99
Apple iPhone 6 Plus - 16GB 64GB 128GB - GSM/CDMA Unlocked AT&T Verizon T-Mobile...
$169.99
New Sealed Apple iPhone 6 Plus Factory Unlocked CDMA GSM Unlocked iOS Smartphone...
$254.99
Apple iPhone 6 Plus - 16GB 64GB 128GB - GSM/CDMA Unlocked AT&T Verizon T-Mobile...
$154.99
Apple iPhone 6 Plus - 16GB 64GB 128GB - GSM/CDMA Unlocked AT&T Verizon T-Mobile...
$209.99
Apple iPhone 6 Plus 64GB Unlocked Great...
$149.05
Apple iPhone 6 Plus 16gb 64gb 128gb Unlocked AT&T T-Mobile Verizon...
$151.95
Apple iPhone 6 Plus 16gb 64gb 128gb Unlocked AT&T T-Mobile Verizon...
$128.2
Apple iPhone 6 Plus - 16GB 64GB 128GB - GSM/CDMA Unlocked AT&T Verizon T-Mobile...
$169.99
Apple iPhone 6 Plus - 16GB 64GB 128GB - GSM/CDMA Unlocked AT&T Verizon T-Mobile...
$129.99
Apple iPhone 6 Plus - 16GB 64GB 128GB - GSM/CDMA Unlocked AT&T Verizon T-Mobile...
$144.99
Apple iPhone 6 Plus - 16GB 64GB 128GB - GSM/CDMA Unlocked AT&T Verizon T-Mobile...
$139.99
Design
| Cameras | Apple iPhone 6 Plus vs average Apple cameras details comparison | Difference in units | Difference in % | Apple iPhone 6 Plus | Difference in % | Difference in units | Apple iPhone 6 Plus vs average smartphone cameras details comparison |
|---|---|---|---|---|---|---|---|
| Main Camera Megapixels | 8 MP vs 13.1 MP | 5.06 MP less megapixels | -38.7% | 8 MP | -38% | 4.9 MP less megapixels in the main camera | 8 MP vs 12.9 MP |
| Front Camera | YES vs 94.7% YES | YES | YES vs 95.5% YES | ||||
| Flash / Flashlight | YES vs 94.7% YES | YES | YES vs 97.7% YES | ||||
| BSI (backside illuminated) Sensor | YES vs 94.7% YES | YES | YES vs 54.1% YES | ||||
| Built-in HDR Mode | YES vs 89.5% YES | YES | YES vs 88.3% YES | ||||
| Dual-Tone LED Flash | YES vs 77.8% YES | YES | YES vs 49.5% YES | ||||
| Burst Mode (Serial Shot Mode) | YES vs 77.8% YES | YES | YES vs 52.2% YES | ||||
| Optical Zoom Range | 0 x vs 0.7 x | 0.74 x lower optical zoom | -100% | 0 x | -100% | 0.08 x lower optical zoom | 0 x vs 0.1 x |
| Flash Multi-LEDs | 2 vs 2.8 | 0.76 less flash LEDs | -27.7% | 2 | +55.4% | 0.71 more flash LEDs | 2 vs 1.3 |
| Front Camera Megapixels | 1.2 MP vs 4.3 MP | 3.12 MP less megapixels | -72.2% | 1.2 MP | -81.6% | 5.33 MP less megapixels in the front camera | 1.2 MP vs 6.5 MP |
| Main Camera Video Recording Resolution | 64800 fps vs 78975 fps | 14175 fps smaller video recording resolution | -17.9% | 64800 fps | +76% | 27981.2 fps larger video recording resolution | 64800 fps vs 36818.8 fps |
| Optical Image Stabilization | YES vs 100% YES | YES | YES vs 29.7% YES | ||||
| Photo Phase Detection Autofocus | YES vs 100% YES | YES | YES vs 58.6% YES | ||||
| Movies Recording Continuos Autofocus | YES vs 100% YES | YES | YES vs 34.8% YES | ||||
| CMOS Image Sensors | YES vs 100% YES | YES | YES vs 96.6% YES | ||||
| Manual ISO Level | YES vs 100% YES | YES | YES vs 80% YES | ||||
| Supports Manual Exposure | YES vs 100% YES | YES | YES vs 33.9% YES | ||||
| Supports Manual White Balance | YES vs 100% YES | YES | YES vs 83.1% YES | ||||
| Touch Screen Autofocus | YES vs 100% YES | YES | YES vs 92.5% YES | ||||
| Supports Slow Motion Video Recording | YES vs 93.8% YES | YES | YES vs 30.6% YES | ||||
| Panorama Creation from Multiple Photos | YES vs 100% YES | YES | YES vs 94.4% YES | ||||
| Photographs Timelapse Function | YES vs 85.7% YES | YES | YES vs 17.3% YES | ||||
| Wider Aperture | 2.2 f vs 2.1 f | 0.14 f wider aperture | +6.7% | 2.2 f | +8.8% | 0.18 f wider aperture | 2.2 f vs 2 f |
| Fast Continous Shooting | 10 fps vs 10 fps | 0 fps longer continues shooting | 10 fps | -23.7% | 3.1 fps shorter continues shooting | 10 fps vs 13.1 fps | |
| Maximum Shutter Speed | 0.0005 s vs 0 s | 0 s faster maximum shutter speed | +0% | 0.0005 s | -73.5% | 0 s slower maximum shutter speed | 0.0005 s vs 0 s |
| Summary | |||||||
Performance
| GPU Graphics Cards | Apple iPhone 6 Plus vs average Apple Graphics GPU options comparison | Difference in units | Difference in % | Apple iPhone 6 Plus | Difference in % | Difference in units | Apple iPhone 6 Plus vs average smartphone Graphics GPU options comparison |
|---|---|---|---|---|---|---|---|
| GPU Graphics Speed | 450 MHz vs 376.4 MHz | 73.6 MHz higher GPU Graphics speed | +19.6% | 450 MHz | -21.9% | 126.02 MHz lower GPU Graphics speed | 450 MHz vs 576 MHz |
| TFLOPS | 0.115 TFLOPS vs 0.1 TFLOPS | 0.04 TFLOPS more floating-point performance | +63.7% | 0.115 TFLOPS | +42.7% | 0.03 TFLOPS more floating-point performance | 0.115 TFLOPS vs 0.1 TFLOPS |
| TMU Texture Mapping Units | 2 vs 2 | 0 more TMU(s) | +0% | 2 | +0% | 0 more TMU(s) | 2 vs 2 |
| Summary | |||||||
Features
| Hardware Features | Apple iPhone 6 Plus vs average Apple Hardware features comparison | Difference in units | Difference in % | Apple iPhone 6 Plus | Difference in % | Difference in units | Apple iPhone 6 Plus vs average smartphone Hardware features comparison |
|---|---|---|---|---|---|---|---|
| Gyroscope | YES vs 100% YES | YES | YES vs 73% YES | ||||
| Compass | YES vs 100% YES | YES | YES vs 91.4% YES | ||||
| Accelerometer | YES vs 100% YES | YES | YES vs 98.7% YES | ||||
| Fingerprint Scanner | YES vs 78.6% YES | YES | YES vs 78.4% YES | ||||
| USB Version | 2 vs 2 | 0 newer USB version | 2 | 0.05 older USB version | 2 vs 2 | ||
| Summary | |||||||
Capacity
| Battery Capacity | Apple iPhone 6 Plus vs average Apple battery capacity comparison | Difference in units | Difference in % | Apple iPhone 6 Plus | Difference in % | Difference in units | Apple iPhone 6 Plus vs average smartphone battery capacity comparison |
|---|---|---|---|---|---|---|---|
| Battery Power | 2915 mAh vs 2168.6 mAh | 746.44 mAh more battery power | +34.4% | 2915 mAh | +5.1% | 142.51 mAh more battery power | 2915 mAh vs 2772.5 mAh |
| Battery Level Indicator | YES vs 100% YES | YES | YES vs 100% YES | ||||
| Rechargeable Battery | YES vs 100% YES | YES | YES vs 100% YES | ||||
| Summary | |||||||







Reviews
There are no reviews yet.